Osijek vs Rudeš – Match preview
-:-
Stadion Gradski vrtRound 11
Match Preview
Updated 21 Oct 2026FootyPulse model
73%
11%
OsijekDraw 16%Rudeš
Bookmaker implied
64%
15%
OsijekDraw 21%Rudeš
2.6 – 0.9
Expected score
68%
Over 2.5 goals
57%
Both teams to score
Form Guide
Updated 21 Oct 2026OsijekRudeš
- 4
- League position
- 9
- DLDWL
- Last 5
- LWDLL
- 1.00
- Points per game (L5)
- 0.80
- 7
- Goals scored (L5)
- 7
- 10
- Goals conceded (L5)
- 12
- —
- xG for (L5)
- —
- —
- xG against (L5)
- —
- 1
- Clean sheets (L5)
- 0
Head to Head
5
Osijek wins
0
Draws
0
Rudeš wins
Last 5 meetings
4.8
Goals per game
60%
Both teams scored
80%
Over 2.5 goals
08 Aug 2026
Last meeting
Osijek in the last 5 meetings
WWWWW
Injuries & Suspensions
Osijek
- Anton MatkovicCruciate Ligament Tear
- David MejíaCruciate Ligament Tear
- Simun MikolcicAchilles Tendon Irritation
Rudeš
No reported absences
Confirmed Line-ups
Osijek
4-2-3-1- 31Marko MalenicaGoalkeeper
- 22Jay KruiverDefender
- 98Izak JezicDefender
- 49Ivano KolarikDefender
- 47David KalemDefender
- 23Luka VrbancicMidfielder
- 7Ivan DolcekAttacker
- 39Domagoj BukvicMidfielder
- 11Luka TunjicMidfielder
- 21Álex CanteroMidfielder
- 79Armando LeónAttacker
Rudeš
4-2-3-1- 95Lovre RogicGoalkeeper
- 2Bruno UnusicDefender
- 5Marko StolnikDefender
- 42Marko ZebicDefender
- 27Felipe CurcioDefender
- 24Ivan ĐorićMidfielder
- 37Noa SkokoMidfielder
- 29Slavko BralicDefender
- 28XaviMidfielder
- 88Saad El HaddadMidfielder
- 78Junior FernandesAttacker
Key Players
1. HNL, this seasonOsijek
Top scorer
Armando León
6 goals
Most assists
Domagoj Bukvic
4 assists
Best rated
Nail Omerovic
7.61
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Marko MalenicaGoalkeeper | 10 (10) | 900 | 0 | 0 | – | 6.82 | – |
| Luka VrbancicMidfielder | 10 (10) | 872 | 1 | 1 | – | 7.20 | – |
| Domagoj BukvicMidfielder | 10 (10) | 822 | 1 | 4 | – | 7.28 | ×3 |
| Armando LeónAttacker | 10 (9) | 819 | 6 | 1 | – | 7.38 | ×3 |
| Ivano KolarikDefender | 8 (7) | 643 | 0 | 0 | – | 6.88 | |
| Luka JelenicDefender | 8 (8) | 631 | 0 | 0 | – | 6.78 | |
| Marcel HeisterDefender | 8 (5) | 494 | 0 | 1 | – | 6.66 | |
| Jona JezicMidfielder | 7 (7) | 443 | 2 | 0 | – | 6.84 | ×2 |
| Ivan DolcekAttacker | 8 (4) | 425 | 1 | 0 | – | 7.00 | – |
| Simun MikolcicMidfielder | 9 (5) | 418 | 1 | 0 | – | 6.71 | ×2 |
| Roko JurisicDefender | 5 (5) | 405 | 0 | 1 | – | 7.13 | – |
| Nail OmerovicMidfielder | 5 (5) | 390 | 5 | 0 | – | 7.61 | – |
| Admir LjatifiAttacker | 8 (3) | 368 | 0 | 2 | – | 6.67 | – |
| Senad MustaficDefender | 5 (5) | 350 | 0 | 0 | – | 6.49 | |
| Jay KruiverDefender | 4 (4) | 333 | 0 | 0 | – | 6.95 | ×2 |
Rudeš
Top scorer
Noa Skoko
3 goals
Most assists
Jurica Poldrugac
3 assists
Best rated
Noa Skoko
7.01
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Lovre RogicGoalkeeper | 10 (10) | 900 | 0 | 0 | – | 6.58 | ×2 |
| Bruno UnusicDefender | 9 (8) | 747 | 0 | 0 | – | 6.34 | |
| Noa SkokoMidfielder | 9 (8) | 711 | 3 | 0 | – | 7.01 | – |
| Vedran CeljakDefender | 10 (7) | 691 | 0 | 1 | – | 6.49 | |
| Marko StolnikDefender | 8 (8) | 671 | 0 | 0 | – | 6.48 | |
| Xavier FernandesMidfielder | 9 (9) | 660 | 1 | 0 | – | 6.55 | ×2 |
| Jurica PoldrugacMidfielder | 9 (7) | 558 | 0 | 3 | – | 6.86 | |
| Lenny IlečićAttacker | 9 (3) | 446 | 1 | 2 | – | 6.54 | – |
| Ivan ĐorićMidfielder | 6 (6) | 434 | 1 | 1 | – | 6.82 | ×2 |
| Felipe CurcioDefender | 5 (5) | 396 | 0 | 0 | – | 6.17 | – |
| Toni KolegaAttacker | 8 (4) | 385 | 0 | 0 | – | 6.48 | |
| Marko ZebićDefender | 4 (4) | 360 | 1 | 0 | – | 6.43 | |
| Ante SusakDefender | 5 (5) | 336 | 0 | 0 | – | 6.15 | |
| Cherno SahoAttacker | 4 (4) | 306 | 1 | 0 | – | 6.66 | |
| Jakov BlagaicMidfielder | 5 (4) | 286 | 0 | 0 | – | 6.45 | – |
Referee
Mateo Erceg
Referee · Croatia
- Cards per game
- 4.97
- Yellow cards per game
- 4.80
- Red cards per game
- 0.17
- Fouls per game
- 25.6
- Penalties per game
- 0.40
- Home wins
- 33%
Averages across 30 completed matches officiated by Mateo Erceg in our database.
Odds Comparison
Asian Handicap
| Bookmaker | Away | Home | 1 | 2 |
|---|---|---|---|---|
| 1xbet | 1.07 | 2.92 | — | — |
| bet365 | — | — | 2.00 | 1.80 |
| Betinia | — | — | 2.10 | 1.60 |
| Betsonic | — | — | 2.10 | 1.60 |
| BetVictor | 1.76 | 1.92 | — | — |
| Campobet | — | — | 2.10 | 1.60 |
| Dafabet | 1.78 | 1.95 | — | — |
| MansionBet | 1.80 | 1.96 | — | — |
| Marathonbet | 1.14 | 1.85 | — | — |
| Pinnacle | 1.62 | 2.27 | — | — |
| Sbo | 1.79 | 2.05 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 17.00 | 1.60 |
| bet365 | 1.57 | 2.35 |
| Betano.dk | 9.75 | 10.00 |
| Betfair | 1.53 | 2.45 |
| Betinia | 1.52 | 2.25 |
| Betsonic | 1.52 | 2.25 |
| BetVictor | 1.14 | 5.00 |
| Campobet | 1.52 | 2.25 |
| Marathonbet | 1.57 | 2.14 |
| Pinnacle | 1.15 | 2.20 |
HT/FT Double
| Bookmaker | Away/Away | Draw/Draw | Draw/Away | Home/Away | Home/Home | Away/Draw | Home/Draw | Away/Home | Draw/Home |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 10.70 | 7.60 | 14.20 | 46.00 | 1.95 | 17.50 | 17.00 | 20.00 | 4.33 |
| Marathonbet | 10.75 | 7.60 | 14.25 | 46.00 | 1.95 | 17.75 | 17.00 | 20.00 | 4.33 |