FC Augsburg vs FC Union Berlin – Match preview
-:-
WWK ArenaRound 7
Form Guide
Updated 21 Oct 2026FC AugsburgFC Union Berlin
- 10
- League position
- 17
- LDLDW
- Last 5
- DWLLL
- 1.00
- Points per game (L5)
- 0.80
- 13
- Goals scored (L5)
- 2
- 12
- Goals conceded (L5)
- 14
- —
- xG for (L5)
- —
- —
- xG against (L5)
- —
- 0
- Clean sheets (L5)
- 2
Head to Head
6
FC Augsburg wins
4
Draws
2
FC Union Berlin wins
Last 12 meetings
2.4
Goals per game
50%
Both teams scored
42%
Over 2.5 goals
16 May 2026
Last meeting
FC Augsburg in the last 5 meetings
LDLWW
Injuries & Suspensions
FC Augsburg
- Alexis Claude-MauriceMuscular problems
- Faik SakarAnkle Problems
- Marius WolfIll
- Noahkai BanksTorn Lateral Knee Ligament
- Sima SusoKnock
- Steve MouniéUnknown Injury
- Tim BreithauptToe Injury
FC Union Berlin
- Andrej IlicFood Poisoning
- Andrik MarkgrafCruciate Ligament Tear
- Emmanuel Latte LathMuscular problems
- Josip JuranovicIll
- Livan BurcuIll
- Oliver BurkeIll
- Stanley NsokiMuscle Injury
Confirmed Line-ups
FC Augsburg
- 1Finn DahmenGoalkeeper
- 35Juma BahDefender
- 5Chrislain MatsimaDefender
- 2Calvin BrackelmannDefender
- 27Marius WolfMidfielder
- 4Han-Noah MassengoMidfielder
- 32Fabian RiederMidfielder
- 16Hennes BehrensDefender
- 19Robin FellhauerMidfielder
- 21Arijon IbrahimovićMidfielder
- 9Rodrigo RibeiroAttacker
FC Union Berlin
- 1Frederik RönnowGoalkeeper
- 19Janik HabererMidfielder
- 4Zeno Van Den BoschDefender
- 2Felix UduokhaiDefender
- 15Tom RotheDefender
- 8Rani KhediraMidfielder
- 13András SchäferMidfielder
- 11Woo-yeong JeongAttacker
- 20Michel AebischerMidfielder
- 30Kastriot ImeriMidfielder
- 21Tim SkarkeMidfielder
Key Players
Bundesliga, this seasonFC Augsburg
Top scorer
Michael Gregoritsch
4 goals
Most assists
Fabian Rieder
3 assists
Best rated
Fabian Rieder
7.50
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Finn DahmenGoalkeeper | 6 (6) | 540 | 0 | 0 | – | 7.39 | – |
| Hennes BehrensMidfielder | 6 (6) | 540 | 0 | 2 | – | 7.25 | ×2 |
| Chrislain MatsimaDefender | 6 (6) | 540 | 0 | 0 | – | 7.09 | ×2 |
| Fabian RiederMidfielder | 6 (6) | 533 | 2 | 3 | – | 7.50 | |
| Calvin BrackelmannDefender | 6 (6) | 527 | 1 | 1 | – | 7.10 | – |
| Han-Noah MassengoMidfielder | 6 (6) | 497 | 0 | 1 | – | 6.85 | ×2 |
| Robin FellhauerAttacker | 6 (6) | 468 | 3 | 0 | – | 6.79 | – |
| Noahkai BanksDefender | 4 (4) | 360 | 0 | 0 | – | 7.02 | ×2 |
| Marius WolfMidfielder | 5 (5) | 359 | 0 | 1 | – | 6.92 | – |
| Michael GregoritschAttacker | 6 (4) | 345 | 4 | 0 | – | 7.18 | – |
| Arijon IbrahimovicAttacker | 4 (4) | 276 | 1 | 0 | – | 7.08 | – |
| Rodrigo RibeiroAttacker | 6 (2) | 188 | 2 | 0 | – | 6.63 | ×2 |
| Anton KadeMidfielder | 3 (1) | 162 | 1 | 1 | – | 6.66 | – |
| Mert KömürMidfielder | 6 (1) | 139 | 1 | 0 | – | 6.83 | – |
| Juma BahDefender | 2 (2) | 128 | 0 | 0 | – | 6.64 | – |
FC Union Berlin
Top scorer
Tim Skarke
2 goals
Most assists
Josip Juranovic
2 assists
Best rated
Josip Juranovic
7.09
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Rani KhediraMidfielder | 6 (6) | 540 | 0 | 0 | – | 6.50 | |
| Tom RotheDefender | 6 (6) | 540 | 0 | 1 | – | 6.76 | |
| Michel AebischerMidfielder | 6 (6) | 466 | 0 | 0 | – | 6.55 | |
| Frederik RönnowGoalkeeper | 5 (5) | 450 | 0 | 0 | – | 7.06 | – |
| Felix UduokhaiDefender | 5 (5) | 450 | 0 | 0 | – | 6.99 | ×3 |
| Zeno Van Den BoschDefender | 5 (4) | 379 | 0 | 0 | – | 6.61 | ×2 |
| Woo-yeong JeongMidfielder | 6 (4) | 374 | 0 | 0 | – | 6.77 | – |
| András SchäferMidfielder | 6 (4) | 364 | 0 | 0 | – | 6.74 | – |
| Emmanuel Latte LathAttacker | 5 (4) | 290 | 1 | 0 | – | 6.62 | – |
| Janik HabererMidfielder | 6 (3) | 272 | 0 | 0 | – | 6.61 | ×2 |
| Leopold QuerfeldDefender | 3 (3) | 270 | 1 | 1 | – | 7.02 | – |
| Tim SkarkeMidfielder | 6 (2) | 262 | 2 | 0 | – | 6.81 | ×2 |
| Josip JuranovicDefender | 3 (3) | 254 | 0 | 2 | – | 7.09 | – |
| Aljoscha KemleinMidfielder | 6 (3) | 230 | 0 | 0 | – | 6.44 | |
| Livan BurcuAttacker | 5 (2) | 216 | 1 | 0 | – | 6.68 |
Odds Comparison
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 1.50 | 2.62 |