Jeddeloh vs Hertha BSC – Match preview
-:-
53acht Arena
Match Preview
Updated 18 Oct 2026FootyPulse model
98%
0%
JeddelohDraw 2%Hertha BSC
Bookmaker implied
4%
89%
JeddelohDraw 7%Hertha BSC
5.7 – 0.5
Expected score
95%
Over 2.5 goals
54%
Both teams to score
Form Guide
Updated 18 Oct 2026JeddelohHertha BSC
- 13
- League position
- 33
- W
- Last 5
- D
- 3.00
- Points per game (L5)
- 1.00
- 5
- Goals scored (L5)
- 1
- 2
- Goals conceded (L5)
- 1
- —
- xG for (L5)
- —
- —
- xG against (L5)
- —
- 0
- Clean sheets (L5)
- 0
Injuries & Suspensions
Jeddeloh
- Simon BrinkmannKnee Injury
Hertha BSC
- Márton DárdaiPubic Bone Irritation
Key Players
DFB Pokal, this seasonJeddeloh
Top scorer
Kamer Krasniqi
1 goals
Most assists
Kamer Krasniqi
1 assists
Best rated
Moritz Onken
7.73
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Gazi SialaDefender | 1 (1) | 90 | 0 | 0 | – | 6.38 | – |
| Moritz OnkenGoalkeeper | 1 (1) | 90 | 0 | 0 | – | 7.73 | – |
| Kamer KrasniqiMidfielder | 1 (1) | 90 | 1 | 1 | – | 7.64 | – |
| Pascal SteinwenderMidfielder | 1 (1) | 84 | 0 | 1 | – | 6.66 | – |
| Kingsley Helmut MarcinekDefender | 1 (0) | 14 | 0 | 0 | – | 6.62 | |
| A. IfeadigoAttacker | 1 (0) | 14 | 0 | 0 | – | 6.43 | – |
Hertha BSC
Top scorer
Paul Seguin
1 goals
Most assists
—
Best rated
Deyovaisio Zeefuik
8.15
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Deyovaisio ZeefuikDefender | 1 (1) | 120 | 0 | 0 | – | 8.15 | – |
| Marius GersbeckGoalkeeper | 1 (1) | 120 | 0 | 0 | – | 6.73 | – |
| Josip BrekaloMidfielder | 1 (1) | 120 | 0 | 0 | – | 7.00 | – |
| Kevin SessaMidfielder | 1 (1) | 120 | 0 | 0 | – | 7.50 | |
| Linus GechterDefender | 1 (1) | 120 | 0 | 0 | – | 7.31 | |
| Julian EitschbergerDefender | 1 (1) | 120 | 0 | 0 | – | 7.26 | – |
| Paul SeguinMidfielder | 1 (1) | 87 | 1 | 0 | – | 7.70 | – |
| Jón Dagur ThorsteinssonMidfielder | 1 (1) | 86 | 0 | 0 | – | 7.15 | – |
| Sebastian GrönningAttacker | 1 (1) | 73 | 0 | 0 | – | 6.20 | – |
| Soufian GouramMidfielder | 1 (1) | 73 | 0 | 0 | – | 6.87 | – |
| Niklas KolbeDefender | 1 (1) | 64 | 0 | 0 | – | 6.90 | – |
| Márton DárdaiDefender | 1 (0) | 56 | 0 | 0 | – | 6.59 | – |
| Oluwaseun AdewumiAttacker | 1 (0) | 47 | 0 | 0 | – | 6.94 | |
| Luca SchulerAttacker | 1 (0) | 47 | 0 | 0 | – | 6.46 | – |
| Farid Alfa-RuprechtAttacker | 1 (0) | 34 | 0 | 0 | – | 6.53 | – |
Odds Comparison
Asian Handicap
| Bookmaker | Away | Home | 2 | 1 |
|---|---|---|---|---|
| 1xbet | 2.33 | 1.48 | — | — |
| bet365 | — | — | 2.00 | 1.85 |
| Betfair | 2.10 | 1.67 | — | — |
| BetVictor | 2.44 | 1.78 | — | — |
| Dafabet | 2.04 | 1.75 | — | — |
| MansionBet | 2.05 | 1.77 | — | — |
| Marathonbet | 4.40 | 1.14 | — | — |
| MelBet | 1.93 | 1.80 | — | — |
| Pinnacle | 2.26 | 2.48 | — | — |
| Sbo | 2.02 | 1.80 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.10 | 1.00 |
| bet365 | 1.11 | 6.50 |
| Betano.dk | 1.72 | 2.05 |
| BetVictor | 1.07 | 7.00 |
| Marathonbet | 1.10 | 5.20 |
| Pinnacle | 1.72 | 2.03 |
HT/FT Double
| Bookmaker | Draw/Home | Home/Home | Draw/Draw | Draw/Away | Home/Away | Home/Draw | Away/Away | Away/Draw | Away/Home |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 41.00 | 38.00 | 21.00 | 5.10 | 20.00 | 35.00 | 1.26 | 32.00 | 70.00 |
| Marathonbet | 41.00 | 38.00 | 21.00 | 5.10 | 20.50 | 35.00 | 1.26 | 32.00 | 71.00 |