Barrow vs Forest Green Rovers – Match preview
-:-
SO Legal StadiumRound 14
Match Preview
Updated 21 Oct 2026FootyPulse model
54%
20%
BarrowDraw 26%Forest Green Rovers
Bookmaker implied
43%
31%
BarrowDraw 26%Forest Green Rovers
1.5 – 0.8
Expected score
42%
Over 2.5 goals
44%
Both teams to score
Match Result
Barrow
28%–
fair 3.58–
Last 1030%6/20
Draw
27%–
fair 3.66–
Last 1020%4/20
Forest Green Rovers
45%–
fair 2.23–
Last 1050%10/20
Draw no bet
Barrow
38%–
fair 2.61–
Last 1038%6/16
Forest Green Rovers
62%–
fair 1.62–
Last 1063%10/16
Double chance
Barrow or draw
55%–
fair 1.81–
Last 1050%10/20
Barrow or Forest Green Rovers
73%–
fair 1.38–
Last 1080%16/20
Draw or Forest Green Rovers
72%–
fair 1.39–
Last 1070%14/20
Expected goals 1.2–1.6 · No bookmaker price yet: model chances only.Match result screener
Goals
Expected 2.8 match goalsGoal screener
| Line | Over | Under | Odds O / U | L10 over | Value |
|---|---|---|---|---|---|
| Over/under 0.5 | 94% | 6% | – | 85%17/20 | – |
| Over/under 1.5 | 77% | 23% | – | 70%14/20 | – |
| Over/under 2.5main | 54% | 46% | – | 60%12/20 | – |
| Over/under 3.5 | 31% | 69% | – | 40%8/20 | – |
| Over/under 4.5 | 16% | 84% | – | 25%5/20 | – |
Both teams to score
54%
Last 1045%9/20
Barrow clean sheet
17%
model chance
Forest Green Rovers clean sheet
34%
model chance
Barrow goals
O0.5 66%O1.5 29%O2.5 10%
Forest Green Rovers goals
O0.5 83%O1.5 52%O2.5 25%
Corners
Expected 10.0 match cornersCorner screener
| Line | Over | Under | Odds O / U | L10 over | Value |
|---|---|---|---|---|---|
| Over/under 7.5 | 78% | 22% | – | 90%18/20 | – |
| Over/under 8.5 | 67% | 33% | – | 70%14/20 | – |
| Over/under 9.5 | 54% | 46% | – | 60%12/20 | – |
| Over/under 10.5main | 42% | 58% | – | 40%8/20 | – |
| Over/under 11.5 | 31% | 70% | – | 25%5/20 | – |
| Over/under 12.5 | 21% | 79% | – | 20%4/20 | – |
| Over/under 13.5 | 14% | 86% | – | 10%2/20 | – |
Barrow corners
O2.5 83%O3.5 66%O4.5 47%O5.5 30%O6.5 17%O7.5 9%
Forest Green Rovers corners
O2.5 91%O3.5 80%O4.5 64%O5.5 47%O6.5 32%O7.5 19%
Cards
Expected 4.0 match cardsCard screener
| Line | Over | Under | Odds O / U | L10 over | Value |
|---|---|---|---|---|---|
| Over/under 2.5 | 76% | 24% | – | 65%13/20 | – |
| Over/under 3.5main | 56% | 44% | – | 50%10/20 | – |
| Over/under 4.5 | 36% | 64% | – | 35%7/20 | – |
| Over/under 5.5 | 21% | 79% | – | 20%4/20 | – |
| Over/under 6.5 | 11% | 89% | – | 15%3/20 | – |
Barrow cards
O0.5 88%O1.5 62%O2.5 35%O3.5 16%
Forest Green Rovers cards
O0.5 84%O1.5 56%O2.5 29%O3.5 12%
Form Guide
Updated 21 Oct 2026BarrowForest Green Rovers
- 8
- League position
- 16
- WWWWW
- Last 5
- LDDLD
- 3.00
- Points per game (L5)
- 0.60
- 12
- Goals scored (L5)
- 8
- 4
- Goals conceded (L5)
- 12
- —
- xG for (L5)
- —
- —
- xG against (L5)
- —
- 2
- Clean sheets (L5)
- 0
Head to Head
3
Barrow wins
1
Draws
2
Forest Green Rovers wins
Last 6 meetings
2.8
Goals per game
33%
Both teams scored
50%
Over 2.5 goals
13 Feb 2024
Last meeting
Barrow in the last 5 meetings
LWWLW
Injuries & Suspensions
Barrow
No reported absences
Forest Green Rovers
- Ricardo ReesCruciate Ligament Injury
Key Players
Enterprise National League, this seasonBarrow
Top scorer
Rekeem Harper
5 goals
Most assists
Paul Kalambayi
1 assists
Best rated
Arian Allen
6.71
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Paul KalambayiDefender | 13 (13) | 1080 | 0 | 1 | – | 6.23 | ×5 |
| Ben WinterbottomGoalkeeper | 13 (13) | 1080 | 0 | 0 | – | 6.10 | – |
| Marcel OakleyDefender | 13 (13) | 1062 | 0 | 1 | – | 6.26 | – |
| Kennedy DigieDefender | 11 (9) | 899 | 0 | 0 | – | 6.23 | |
| Isaac MarriottMidfielder | 11 (9) | 751 | 0 | 1 | – | 6.36 | ×4 |
| Thierry Latty-FairweatherDefender | 12 (9) | 721 | 0 | 0 | – | 6.40 | – |
| Rekeem HarperMidfielder | 11 (8) | 638 | 5 | 0 | – | 6.51 | |
| George WalkerMidfielder | 10 (10) | 594 | 0 | 0 | – | 6.39 | ×3 |
| Daniel AmosDefender | 10 (8) | 594 | 0 | 1 | – | 6.24 | |
| Xavier BenjaminDefender | 7 (6) | 514 | 0 | 0 | – | 6.20 | ×2 |
| MJ WilliamsDefender | 7 (7) | 493 | 0 | 0 | – | 6.08 | ×4 |
| Alex ReidAttacker | 10 (5) | 478 | 1 | 1 | – | 6.51 | – |
| Keaton WardMidfielder | 10 (6) | 435 | 2 | 1 | – | 6.47 | – |
| Seb ThompsonMidfielder | 7 (5) | 418 | 1 | 0 | – | 6.47 | |
| Innes CameronAttacker | 10 (4) | 347 | 3 | 1 | – | 6.57 | – |
Forest Green Rovers
Top scorer
Kyle McAllister
4 goals
Most assists
Kyle McAllister
5 assists
Best rated
Joshua Oluwole Olaoluwa
6.70
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Kyle McAllisterMidfielder | 12 (12) | 881 | 4 | 5 | – | 6.53 | |
| Sean EtalukuMidfielder | 12 (11) | 827 | 1 | 1 | – | 6.35 | ×3 |
| Tate CampbellMidfielder | 12 (11) | 811 | 1 | 0 | – | 6.29 | ×2 |
| Filozofe MabeteDefender | 11 (11) | 810 | 1 | 0 | – | 6.16 | ×2 |
| Ethan RossGoalkeeper | 11 (11) | 810 | 0 | 0 | – | 5.96 | – |
| Jayden ClarkeMidfielder | 11 (11) | 809 | 2 | 1 | – | 6.32 | ×3 |
| Freddie SassDefender | 8 (8) | 448 | 0 | 0 | – | 6.20 | |
| Omari PatrickMidfielder | 9 (4) | 420 | 1 | 0 | – | 6.42 | – |
| K. KellyMidfielder | 10 (6) | 402 | 1 | 1 | – | 6.42 | |
| Kelvin AbrefaDefender | 7 (7) | 402 | 0 | 0 | – | 6.16 | ×3 |
| Ricardo ReesAttacker | 8 (5) | 352 | 1 | 1 | – | 6.60 | – |
| Syd AginaDefender | 4 (4) | 348 | 0 | 0 | – | 6.15 | ×2 |
| D'Mani MellorAttacker | 8 (3) | 305 | 0 | 0 | – | 6.46 | – |
| Nick HaughtonMidfielder | 7 (2) | 268 | 0 | 1 | – | 6.45 | – |
| Neil KengniDefender | 6 (2) | 257 | 0 | 0 | – | 6.27 |
Odds Comparison
Asian Handicap
| Bookmaker | Home | Away | 1 | 2 |
|---|---|---|---|---|
| 1xbet | 1.81 | 1.48 | — | — |
| bet365 | — | — | 1.90 | 1.90 |
| Betfair | 1.11 | 6.00 | — | — |
| Betinia | — | — | 2.10 | 1.60 |
| Betsonic | — | — | 2.10 | 1.60 |
| BetVictor | 2.09 | 1.46 | — | — |
| Campobet | — | — | 2.10 | 1.60 |
| Dafabet | 1.81 | 1.92 | — | — |
| MansionBet | 1.82 | 1.94 | — | — |
| Marathonbet | 1.56 | 2.21 | — | — |
| MelBet | 1.56 | 2.21 | — | — |
| Pinnacle | 3.55 | 1.87 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 1.20 | 4.15 |
| bet365 | 1.61 | 2.25 |
| Betano.dk | 4.15 | 1.03 |
| Betfair | 1.57 | 2.25 |
| Betinia | 1.60 | 2.10 |
| Betsonic | 1.60 | 2.10 |
| BetVictor | 1.73 | 2.15 |
| Campobet | 1.60 | 2.10 |
| Marathonbet | 4.25 | 3.76 |
| Pinnacle | 2.02 | 1.78 |
HT/FT Double
| Bookmaker | Home/Draw | Home/Home | Draw/Draw | Draw/Away | Home/Away | Draw/Home | Away/Home | Away/Away | Away/Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 13.50 | 3.22 | 5.75 | 7.30 | 27.00 | 5.40 | 23.00 | 4.85 | 13.70 |
| Betfair | 12.00 | 3.50 | 6.00 | 7.00 | 23.00 | 5.50 | 18.00 | 4.50 | 12.00 |
| Marathonbet | 13.50 | 3.22 | 5.75 | 7.30 | 27.00 | 5.40 | 23.00 | 4.85 | 13.75 |