Leicester City vs Peterborough United – Result & stats
Full time
1:3
HT: 0 - 3
King Power StadiumRound 10
Match Events
- 12'Owura Edwards (0-1)Assist: Harley Mills
- 36'Harry Leonard (0-2)Assist: Bolu Shofowoke
- 44'Warren O'Hora (0-3)Own goal
- 46'Wes BurnsLiam Cullen
- 46'Kamari DoyleOlabade Olatomiwo Samuell Aluko
- 46'Ilari KangasniemiWarren O'Hora
- 59'Matthew GarbettEthan Williams
- 65'Samuel Charles BraybrookeBobby De Cordova-Reid
- 67'Vernon MasaraBolu Shofowoke
- 67'Ben WoodsHarry Ashfield
- 68'Emil Riis (1-3)Assist: Wes Burns
- 78'Harry HowellMemeh Caleb Okoli
- 78'Brandon KhelaLiam Kelly
- 78'Danny OrmerodHarry Leonard
- 85'Matthew Garbett
Match Statistics
70%Possession30%
20Shots13
4Shots on Target4
8Corners8
11Fouls14
0Yellow Cards1
645Passes262
Player Ratings & Stats
Player of the match
Harley Mills · Peterborough United
0 G · 1 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis PageMidfielder | 90 | 7.5 | 0 | 0 | – | 1 (0) | 3 | 81% | 3 | 7/12 | – |
| Emil RiisAttacker | 90 | 7.4 | 1 | 0 | – | 5 (2) | 0 | 86% | 1 | 5/13 | – |
| Ilari KangasniemiDefender · sub | 44 | 7.1 | 0 | 0 | – | 1 (1) | 0 | 86% | 2 | 3/7 | – |
| Kamari DoyleMidfielder · sub | 44 | 7.0 | 0 | 0 | – | 4 (1) | 0 | 77% | 0 | 5/9 | – |
| Rian del NidoMidfielder | 90 | 6.9 | 0 | 0 | – | 0 (0) | 2 | 80% | 2 | 3/10 | – |
| William Thomas AlvesMidfielder | 90 | 6.8 | 0 | 0 | – | 1 (0) | 3 | 79% | 2 | 6/13 | – |
| Bobby De Cordova-ReidMidfielder | 65 | 6.7 | 0 | 0 | – | 2 (0) | 2 | 78% | 0 | 3/8 | – |
| Alex Simon McCarthyGoalkeeper | 90 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 87% | 0 | 1/1 | – |
| Samuel Charles BraybrookeMidfielder · sub | 25 | 6.6 | 0 | 0 | – | 1 (0) | 0 | 73% | 0 | 2/2 | – |
| Harry HowellAttacker · sub | 12 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 83% | 1 | 1/4 | – |
| Liam CullenMidfielder | 46 | 6.5 | 0 | 0 | – | 2 (0) | 0 | 93% | 1 | 3/5 | – |
| Memeh Caleb OkoliDefender | 78 | 6.4 | 0 | 0 | – | 3 (0) | 2 | 76% | 1 | 5/8 | – |
| Wes BurnsAttacker · sub | 44 | 6.4 | 0 | 1 | – | 0 (0) | 2 | 77% | 0 | 1/11 | – |
| Olabade Olatomiwo Samuell AlukoDefender | 46 | 6.2 | 0 | 0 | – | 0 (0) | 1 | 92% | 1 | 3/7 | – |
| Warren O'HoraDefender | 46 | 5.9 | 0 | 0 | – | 0 (0) | 0 | 90% | 0 | 2/2 | – |
| Luke Jonathan ThomasDefender | 90 | 5.6 | 0 | 0 | – | 0 (0) | 0 | 78% | 4 | 7/12 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley MillsDefender | 90 | 7.9 | 0 | 1 | – | 0 (0) | 2 | 67% | 10 | 13/19 | – |
| Harry LeonardAttacker | 78 | 7.8 | 1 | 0 | – | 3 (2) | 1 | 33% | 1 | 10/18 | – |
| Owura EdwardsMidfielder | 90 | 7.6 | 1 | 0 | – | 2 (1) | 1 | 67% | 4 | 10/16 | – |
| Josh FeeneyDefender | 90 | 7.5 | 0 | 0 | – | 1 (0) | 1 | 92% | 1 | 7/10 | – |
| Bolu ShofowokeMidfielder | 67 | 7.2 | 0 | 1 | – | 0 (0) | 3 | 100% | 1 | 1/4 | – |
| Harry AshfieldMidfielder | 67 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 77% | 2 | 5/10 | – |
| Ethan WilliamsMidfielder | 59 | 6.8 | 0 | 0 | – | 0 (0) | 1 | 50% | 2 | 5/7 | – |
| Danny OrmerodAttacker · sub | 12 | 6.8 | 0 | 0 | – | 2 (0) | 1 | 83% | 0 | 1/1 | – |
| Carl JohnstonDefender | 90 | 6.7 | 0 | 0 | – | 0 (0) | 1 | 69% | 3 | 7/10 | – |
| Brandon KhelaMidfielder · sub | 12 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 50% | 2 | 3/4 | – |
| Liam KellyMidfielder | 78 | 6.6 | 0 | 0 | – | 1 (0) | 0 | 62% | 0 | 0/1 | – |
| Alex BassGoalkeeper | 90 | 6.5 | 0 | 0 | – | 0 (0) | 0 | 20% | 0 | 1/1 | – |
| Ben WoodsMidfielder · sub | 23 | 6.5 | 0 | 0 | – | 2 (0) | 0 | 71% | 1 | 2/5 | – |
| Matthew GarbettMidfielder · sub | 31 | 6.4 | 0 | 0 | – | 1 (1) | 0 | 50% | 0 | 1/5 | |
| Vernon MasaraAttacker · sub | 23 | 6.4 | 0 | 0 | – | 1 (0) | 1 | 50% | 0 | 0/4 | – |
| Lucca MendoncaDefender | 90 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 58% | 1 | 2/8 | – |
Line-ups
Leicester City
4-2-3-1- 29Alex Simon McCarthyGoalkeeper
- 32Olabade Olatomiwo Samuell AlukoDefender
- 5Memeh Caleb OkoliDefender
- 16Warren O'HoraDefender
- 33Luke Jonathan ThomasDefender
- 6Rian del NidoMidfielder
- 25Louis PageMidfielder
- 11Liam CullenMidfielder
- 14Bobby De Cordova-ReidMidfielder
- 37William Thomas AlvesMidfielder
- 17Emil RiisAttacker
Substitutes
- 7Wes BurnsAttacker
- 15Harry James SouttarDefender
- 20Harry HowellAttacker
- 21Franco RavizzoliGoalkeeper
- 24Ilari KangasniemiDefender
- 27Kamari DoyleMidfielder
- 36Samuel Charles BraybrookeMidfielder
Peterborough United
4-2-3-1- 1Alex BassGoalkeeper
- 2Carl JohnstonDefender
- 18Lucca MendoncaDefender
- 12Josh FeeneyDefender
- 14Harley MillsDefender
- 4Liam KellyMidfielder
- 45Harry AshfieldMidfielder
- 19Bolu ShofowokeMidfielder
- 10Ethan WilliamsMidfielder
- 11Owura EdwardsMidfielder
- 9Harry LeonardAttacker
Substitutes
- 8Brandon KhelaMidfielder
- 16Ben WoodsMidfielder
- 17Vernon MasaraAttacker
- 23Collin Andeng-NdiGoalkeeper
- 26David OkagbueDefender
- 27Danny OrmerodAttacker
- 28Matthew GarbettMidfielder
Referee
Simon Hooper
Referee · England
- Cards per game
- 4.33
- Yellow cards per game
- 4.13
- Red cards per game
- 0.21
- Fouls per game
- 22.9
- Penalties per game
- 0.08
- Home wins
- 39%
Averages across 24 completed matches officiated by Simon Hooper in our database.
Pre-match Odds
Asian Handicap
| Bookmaker | Home | Away | 1 | 2 |
|---|---|---|---|---|
| 1xbet | 4.95 | 1.11 | — | — |
| bet365 | — | — | 1.87 | 1.97 |
| Betfair | 8.50 | 1.05 | — | — |
| Betinia | — | — | 1.55 | 2.20 |
| Betsonic | — | — | 1.55 | 2.20 |
| BetVictor | 3.90 | 1.20 | — | — |
| Campobet | — | — | 1.55 | 2.20 |
| Dafabet | 1.89 | 1.98 | — | — |
| Macauslot | 1.78 | 2.00 | — | — |
| MansionBet | 1.81 | 1.99 | — | — |
| Marathonbet | 4.95 | 1.11 | — | — |
| MelBet | 2.18 | 1.55 | — | — |
| Pinnacle | 2.42 | 1.61 | — | — |
| Sbo | 1.92 | 1.90 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 7.80 | 1.02 |
| bet365 | 1.33 | 3.40 |
| Betano.dk | 10.50 | 1.03 |
| Betfair | 8.50 | 1.05 |
| Betinia | 1.57 | 2.30 |
| Betsonic | 1.57 | 2.30 |
| BetVictor | 3.10 | 1.31 |
| Campobet | 1.57 | 2.30 |
| Marathonbet | 7.80 | 1.02 |
| Pinnacle | 2.46 | 1.58 |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 15.00 | 35.00 | 11.50 | 7.90 | 2.22 | 4.80 | 18.50 | 16.00 | 7.90 |
| Betfair | 13.00 | 26.00 | 11.00 | 8.00 | 2.40 | 5.00 | 15.00 | 14.00 | 7.50 |
| Marathonbet | 15.25 | 35.00 | 11.50 | 7.90 | 2.22 | 4.80 | 18.50 | 16.00 | 7.90 |
More on Leicester City vs Peterborough United
- Leicester City stats & fixturesForm, results and the next matches
- Peterborough United stats & fixturesForm, results and the next matches
- League One (England) table & fixturesStandings, results and league leaders
- League One (England) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off