Wycombe Wanderers vs Luton Town – Result & stats
Full time
1:4
HT: 0 - 2
Adams ParkRound 10
Match Events
- 16'Kasey Palmer (0-1)Assist: Jamie Donley
- 27'Jamie Donley (0-2)Assist: Nahki Wells
- 40'Kal Naismith
- 46'Jack GrimmerSam Parker
- 46'Joe JohnsonKal Naismith
- 46'Cauley WoodrowEwan Henderson
- 46'Nahki Wells (0-3)Assist: Jordan Clark
- 57'Malik MothersilleSteve Cook
- 57'Caolan Boyd-MunceJosh Scowen
- 58'Isaiah JonesGeorge Johnston
- 71'Devante ColeNahki Wells
- 71'Jake RichardsKasey Palmer
- 76'Emre TezgelJayden Wareham
- 76'Liam Walsh
- 83'Emilio Alford Anthony LawrenceTudor Mendel-Idowu
- 84'Devante Cole (0-4)
- 90+5'Jack Grimmer (1-4)Assist: Aaron Morley
Match Statistics
59%Possession41%
18Shots14
7Shots on Target7
4Corners6
10Fouls16
0Yellow Cards2
484Passes343
Player Ratings & Stats
Player of the match
Jamie Donley · Luton Town
1 G · 1 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred OnyedinmaAttacker | 90 | 7.2 | 0 | 0 | – | 4 (1) | 1 | 64% | 1 | 13/22 | – |
| Jack GrimmerDefender · sub | 44 | 7.0 | 1 | 0 | – | 1 (1) | 1 | 79% | 1 | 3/4 | – |
| Sam ParkerMidfielder | 46 | 7.0 | 0 | 0 | – | 1 (1) | 0 | 100% | 3 | 6/7 | – |
| Aaron MorleyMidfielder | 90 | 7.0 | 0 | 1 | – | 0 (0) | 6 | 92% | 1 | 1/2 | – |
| Jayden WarehamAttacker | 76 | 6.8 | 0 | 0 | – | 3 (2) | 1 | 67% | 1 | 7/13 | – |
| Daniel HarvieMidfielder | 90 | 6.8 | 0 | 0 | – | 0 (0) | 2 | 90% | 1 | 7/11 | – |
| Cauley WoodrowAttacker · sub | 44 | 6.8 | 0 | 0 | – | 2 (2) | 0 | 46% | 2 | 8/12 | – |
| Steve CookDefender | 57 | 6.7 | 0 | 0 | – | 2 (0) | 1 | 93% | 1 | 4/5 | – |
| Caolan Boyd-MunceMidfielder · sub | 33 | 6.6 | 0 | 0 | – | 1 (0) | 1 | 79% | 1 | 1/2 | – |
| Emre TezgelAttacker · sub | 14 | 6.5 | 0 | 0 | – | 1 (0) | 0 | 100% | 0 | 0/1 | – |
| Josh ScowenMidfielder | 57 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 92% | 0 | 2/5 | – |
| Malik MothersilleAttacker · sub | 33 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 60% | 0 | 1/4 | – |
| Connor TaylorDefender | 90 | 6.3 | 0 | 0 | – | 1 (0) | 1 | 88% | 1 | 3/4 | – |
| Dan CaseyDefender | 90 | 6.1 | 0 | 0 | – | 2 (0) | 1 | 89% | 2 | 3/8 | – |
| Conor HazardGoalkeeper | 90 | 6.0 | 0 | 0 | – | 0 (0) | 0 | 47% | 0 | – | – |
| Ewan HendersonMidfielder | 46 | 5.5 | 0 | 0 | – | 0 (0) | 2 | 64% | 0 | 1/10 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie DonleyMidfielder | 90 | 8.6 | 1 | 1 | – | 3 (1) | 5 | 81% | 1 | 2/6 | – |
| Nahki WellsAttacker | 71 | 8.2 | 1 | 1 | – | 4 (2) | 1 | 75% | 1 | 4/8 | – |
| James SheaGoalkeeper | 90 | 7.8 | 0 | 0 | – | 0 (0) | 0 | 78% | 1 | 2/2 | – |
| Devante ColeAttacker · sub | 19 | 7.1 | 1 | 0 | – | 1 (1) | 1 | 80% | 0 | 1/4 | – |
| Hakeem OdoffinDefender | 90 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 71% | 4 | 10/12 | – |
| Tudor Mendel-IdowuMidfielder | 83 | 7.0 | 0 | 0 | – | 1 (1) | 1 | 88% | 4 | 4/10 | – |
| Liam WalshMidfielder | 90 | 7.0 | 0 | 0 | – | 1 (0) | 0 | 91% | 5 | 9/15 | |
| Jordan ClarkMidfielder | 90 | 6.9 | 0 | 1 | – | 1 (0) | 1 | 100% | 0 | 0/3 | – |
| Mads AndersenDefender | 90 | 6.9 | 0 | 0 | – | 1 (0) | 0 | 92% | 1 | 5/9 | – |
| Kasey PalmerMidfielder | 71 | 6.8 | 1 | 0 | – | 1 (1) | 1 | 80% | 2 | 5/20 | – |
| George JohnstonDefender | 58 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 90% | 1 | 1/3 | – |
| Jake RichardsMidfielder · sub | 19 | 6.7 | 0 | 0 | – | 0 (0) | 2 | 100% | 0 | 1/2 | – |
| Emilio Alford Anthony LawrenceAttacker · sub | 7 | 6.6 | 0 | 0 | – | 1 (1) | 0 | 100% | 0 | – | – |
| Joe JohnsonDefender · sub | 44 | 6.5 | 0 | 0 | – | 0 (0) | 0 | 67% | 3 | 4/5 | – |
| Isaiah JonesAttacker · sub | 32 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 75% | 1 | 1/5 | – |
| Kal NaismithDefender | 46 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 68% | 1 | 1/6 |
Line-ups
Wycombe Wanderers
3-1-4-2- 23Conor HazardGoalkeeper
- 17Dan CaseyDefender
- 27Steve CookDefender
- 26Connor TaylorDefender
- 4Josh ScowenMidfielder
- 22Sam ParkerMidfielder
- 5Aaron MorleyMidfielder
- 20Ewan HendersonMidfielder
- 3Daniel HarvieMidfielder
- 44Fred OnyedinmaAttacker
- 15Jayden WarehamAttacker
Substitutes
- 2Jack GrimmerDefender
- 8Caolan Boyd-MunceMidfielder
- 10Luke LeahyMidfielder
- 12Cauley WoodrowAttacker
- 19Emre TezgelAttacker
- 29Malik MothersilleAttacker
- 33Joe WildsmithGoalkeeper
Luton Town
4-1-4-1- 1James SheaGoalkeeper
- 2Hakeem OdoffinDefender
- 5Mads AndersenDefender
- 6George JohnstonDefender
- 3Kal NaismithDefender
- 8Liam WalshMidfielder
- 17Tudor Mendel-IdowuMidfielder
- 18Jordan ClarkMidfielder
- 10Jamie DonleyMidfielder
- 45Kasey PalmerMidfielder
- 21Nahki WellsAttacker
Substitutes
- 7Jake RichardsMidfielder
- 11Emilio Alford Anthony LawrenceAttacker
- 12Joe JohnsonDefender
- 22Harry FoxMidfielder
- 24Josh KeeleyGoalkeeper
- 25Isaiah JonesAttacker
- 44Devante ColeAttacker
Referee
Scott Oldham
Referee · England
- Cards per game
- 3.85
- Yellow cards per game
- 3.72
- Red cards per game
- 0.13
- Fouls per game
- 21.8
- Penalties per game
- 0.15
- Home wins
- 49%
Averages across 46 completed matches officiated by Scott Oldham in our database.
Pre-match Odds
Asian Handicap
| Bookmaker | Home | Away | 1 | 2 |
|---|---|---|---|---|
| 1xbet | 1.01 | 8.70 | — | — |
| bet365 | — | — | 2.02 | 1.82 |
| Betfair | 1.04 | 9.50 | — | — |
| Betinia | — | — | 1.56 | 2.30 |
| Betsonic | — | — | 1.56 | 2.30 |
| BetVictor | 1.17 | 4.25 | — | — |
| Campobet | — | — | 1.56 | 2.30 |
| Dafabet | 1.96 | 1.91 | — | — |
| Macauslot | 1.99 | 1.79 | — | — |
| MansionBet | 2.03 | 1.77 | — | — |
| Marathonbet | 1.01 | 8.70 | — | — |
| MelBet | 1.92 | 1.81 | — | — |
| Pinnacle | 1.27 | 3.91 | — | — |
| Sbo | 2.04 | 1.86 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 1xbet | 21.00 | 1.01 |
| bet365 | 1.70 | 2.10 |
| Betano.dk | 10.50 | 1.03 |
| Betfair | 10.00 | 1.03 |
| Betinia | 2.15 | 1.66 |
| Betsonic | 2.15 | 1.66 |
| BetVictor | 10.00 | 1.03 |
| Campobet | 2.15 | 1.66 |
| Marathonbet | 7.70 | 1.03 |
| Pinnacle | 2.45 | 1.58 |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 13.70 | 25.00 | 6.20 | 5.85 | 4.15 | 6.50 | 26.00 | 13.70 | 3.85 |
| Betfair | 12.00 | 23.00 | 6.00 | 6.00 | 4.50 | 6.50 | 26.00 | 13.00 | 3.75 |
| Marathonbet | 13.75 | 25.00 | 6.20 | 5.85 | 4.15 | 6.50 | 26.00 | 13.75 | 3.85 |
More on Wycombe Wanderers vs Luton Town
- Wycombe Wanderers stats & fixturesForm, results and the next matches
- Luton Town stats & fixturesForm, results and the next matches
- League One (England) table & fixturesStandings, results and league leaders
- League One (England) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off