Nashville SC vs DC United – Result & stats
Full time
2:2
HT: 0 - 2
GEODIS Park
Expected goals (xG) 2.09 – 1.70
Match Events
- 25'Louis Munteanu (0-1)Assist: Silvan Hefti
- 29'Lucas Bartlett (0-2)Assist: Keisuke Kurokawa
- 31'Jeison Palacios
- 36'Hany Mukhtar
- 45+3'Silvan Hefti
- 55'Bryan Acosta
- 60'Jeison Palacios (1-2)Assist: Cristian Espinoza
- 62'Jeison Palacios
- 62'Charles-Emile BrunetBryan Acosta
- 62'Warren MadrigalAlex Muyl
- 67'Aarón HerreraJared Stroud
- 72'Jeison Palacios
- 74'Silvan Hefti
- 76'Warren Madrigal (1-2)
- 77'Nikola MarkovicJackson Hopkins
- 79'Maxwell WoledziJeison Palacios
- 84'Tai BariboLouis Munteanu
- 88'Woobens PaciusAhmed Qasem
- 88'Reed Baker-WhitingDaniel Lovitz
- 89'Warren Madrigal (2-2)Assist: Andy Nájar
Match Statistics
74%Possession26%
16Shots12
7Shots on Target6
8Corners7
9Fouls15
3Yellow Cards2
549Passes183
Player Ratings & Stats
Player of the match
Warren Madrigal · Nashville SC
2 G · 0 A · 28'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren MadrigalAttacker | 28 | 8.7 | 2 | 0 | – | 3 (2) | 2 | 100% | 0 | 5/7 | – |
| Cristian EspinozaAttacker | 90 | 7.5 | 0 | 0 | – | 3 (2) | 3 | 73% | 0 | 1/2 | – |
| Andy NájarDefender | 90 | 7.4 | 0 | 1 | – | 0 (0) | 4 | 83% | 1 | 8/11 | – |
| Brian SchwakeGoalkeeper | 90 | 7.1 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 1/2 | – |
| Jack MaherDefender | 90 | 7.1 | 0 | 0 | – | 1 (0) | 0 | 93% | 0 | 4/5 | – |
| Matthew CorcoranMidfielder | 90 | 6.9 | 0 | 0 | – | 2 (1) | 1 | 92% | 1 | 5/10 | – |
| Jeison PalaciosDefender | 79 | 6.9 | 0 | 0 | – | 0 (1) | 0 | 96% | 1 | 9/14 | |
| Maxwell WoledziDefender | 11 | 6.9 | 0 | 1 | – | 0 (0) | 1 | 90% | 0 | – | – |
| Daniel LovitzDefender | 88 | 6.9 | 0 | 0 | – | 1 (1) | 0 | 84% | 1 | 4/6 | – |
| Hany MukhtarAttacker | 90 | 6.8 | 0 | 0 | – | 4 (0) | 1 | 79% | 1 | 3/6 | |
| Bryan AcostaMidfielder | 62 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 82% | 2 | 4/6 | |
| Ahmed QasemAttacker | 88 | 6.6 | 0 | 0 | – | 1 (0) | 0 | 58% | 1 | 4/8 | – |
| Alex MuylMidfielder | 62 | 6.4 | 0 | 0 | – | 1 (1) | 0 | 75% | 0 | 3/4 | – |
| Reed Baker-WhitingDefender · sub | 2 | – | 0 | 0 | – | 0 (0) | 0 | 64% | 0 | 0/1 | – |
| Woobens PaciusAttacker · sub | 2 | – | 0 | 0 | – | 0 (0) | 0 | – | 0 | 1/1 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kye RowlesDefender | 90 | 7.0 | 0 | 0 | – | 2 (1) | 1 | 82% | 2 | 7/8 | – |
| Louis MunteanuAttacker | 84 | 7.0 | 1 | 0 | – | 2 (1) | 0 | 57% | 0 | 2/13 | – |
| Lucas BartlettDefender | 90 | 6.8 | 1 | 0 | – | 1 (1) | 0 | 61% | 1 | 3/10 | – |
| Sean JohnsonGoalkeeper | 90 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 25% | 0 | – | – |
| Keisuke KurokawaDefender | 90 | 6.7 | 0 | 1 | – | 0 (0) | 1 | 71% | 1 | 2/5 | – |
| PeglowMidfielder | 90 | 6.7 | 0 | 0 | – | 0 (0) | 1 | 63% | 3 | 4/12 | – |
| Matti PeltolaMidfielder | 90 | 6.6 | 0 | 0 | – | 3 (0) | 0 | 83% | 1 | 2/5 | – |
| Jared StroudMidfielder | 67 | 6.5 | 0 | 0 | – | 0 (0) | 1 | 63% | 0 | 2/5 | – |
| Aarón HerreraDefender · sub | 23 | 6.5 | 0 | 0 | – | 1 (0) | 0 | 75% | 1 | 2/3 | – |
| Jackson HopkinsAttacker | 77 | 6.4 | 0 | 0 | – | 3 (3) | 1 | 70% | 1 | 2/8 | – |
| Tai BariboAttacker · sub | 6 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 83% | 0 | 0/1 | – |
| Brandon ServaniaMidfielder | 90 | 6.3 | 0 | 0 | – | 0 (0) | 1 | 76% | 0 | 2/7 | – |
| Nikola MarkovicDefender · sub | 13 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 75% | 0 | 3/5 | – |
| Silvan HeftiDefender | 74 | 6.3 | 0 | 1 | – | 0 (0) | 1 | 45% | 0 | 1/3 |
Line-ups
Nashville SC
4-3-3- 99Brian SchwakeGoalkeeper
- 31Andy NájarDefender
- 4Jeison PalaciosDefender
- 3Maxwell WoledziDefender
- 5Jack MaherDefender
- 2Daniel LovitzDefender
- 16Matthew CorcoranMidfielder
- 6Bryan AcostaMidfielder
- 8Patrick YazbekMidfielder
- 19Alex MuylMidfielder
- 7Cristian EspinozaAttacker
- 10Hany MukhtarAttacker
- 37Ahmed QasemAttacker
- 41Warren MadrigalAttacker
Substitutes
- 1Joe WillisGoalkeeper
- 3Maxwell WoledziDefender
- 14Shakur MohammedMidfielder
- 17Woobens PaciusAttacker
- 22Josh BauerDefender
- 23Jordan KnightDefender
- 27Reed Baker-WhitingDefender
- 41Warren MadrigalAttacker
DC United
4-4-2- 1Sean JohnsonGoalkeeper
- 5Silvan HeftiDefender
- 3Lucas BartlettDefender
- 15Kye RowlesDefender
- 6Keisuke KurokawaDefender
- 8Jared StroudMidfielder
- 4Matti PeltolaMidfielder
- 23Brandon ServaniaMidfielder
- 7PeglowMidfielder
- 25Jackson HopkinsAttacker
- 11Louis MunteanuAttacker
Substitutes
- 9Tai BariboAttacker
- 12Conner AntleyDefender
- 17Jacob MurrellAttacker
- 22Aarón HerreraDefender
- 26Alex BonoGoalkeeper
- 27Nikola MarkovicDefender
- 30Caden ClarkMidfielder
- 48Gavin TurnerMidfielder
- 77Hosei KijimaMidfielder
Referee
Joshua Encarnación
Referee · United States
- Cards per game
- 4.80
- Yellow cards per game
- 4.20
- Red cards per game
- 0.60
- Fouls per game
- 28.4
- Penalties per game
- 0.20
- Home wins
- 40%
Averages across 5 completed matches officiated by Joshua Encarnación in our database.
Pre-match Odds
Asian Handicap
| Bookmaker | Home | Away | 1 | 2 |
|---|---|---|---|---|
| 1xbet | 1.84 | 1.82 | — | — |
| bet365 | — | — | 1.97 | 1.82 |
| CloudBet | 1.97 | 1.89 | — | — |
| Dafabet | 2.00 | 1.89 | — | — |
| Macauslot | 2.08 | 1.70 | — | — |
| MansionBet | 1.84 | 2.05 | — | — |
| Marathonbet | 1.01 | 8.70 | — | — |
| MelBet | 3.22 | 1.34 | — | — |
| Pinnacle | 1.23 | 4.53 | — | — |
| Sbo | 1.72 | 2.19 | — | — |
| Unibet | 5.20 | 1.11 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 13.00 | 1.03 |
| bet365 | 1.90 | 1.90 |
| Marathonbet | 5.30 | 1.09 |
| Pinnacle | 6.67 | 1.13 |
| Sbo | 1.69 | 2.20 |
| Unibet | 3.05 | 1.36 |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 15.00 | 41.00 | 10.00 | 5.50 | 2.45 | 4.33 | 23.00 | 15.00 | 8.50 |
| Marathonbet | 15.75 | 43.00 | 10.50 | 5.50 | 2.50 | 4.50 | 25.00 | 16.25 | 8.10 |
| Sbo | 13.48 | 38.44 | 8.87 | 5.80 | 2.43 | 4.80 | 21.16 | 15.40 | 7.62 |
| Unibet | 12.50 | 34.00 | 10.00 | 5.40 | 2.50 | 4.40 | 17.00 | 13.00 | 8.50 |
Prediction Review
The FootyPulse model missed the result
Nashville SC
65%
closed @ 1.68
Draw
20%
closed @ 3.77
DC United
15%
closed @ 4.86
2.1 – 0.8
Expected score
2 – 2
Final score
2.09 – 1.70
xG
More on Nashville SC vs DC United
- Nashville SC stats & fixturesForm, results and the next matches
- DC United stats & fixturesForm, results and the next matches
- Major League Soccer (United States) table & fixturesStandings, results and league leaders
- Major League Soccer (United States) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off