Nashville SC vs Los Angeles FC – Result & stats
Full time
3:2
HT: 2 - 1
GEODIS Park
Expected goals (xG) 0.67 – 2.24
Match Events
- 13'Hany Mukhtar (1-0)Assist: Warren Madrigal
- 21'Hany Mukhtar (2-0)
- 22'David Martínez (2-1)Assist: Denis Bouanga
- 57'Ryan Porteous
- 59'Hany Mukhtar (3-1)
- 66'Ahmed Qasem
- 67'Denis Bouanga (3-2)Assist: Heung-min Son
- 68'Tyler BoydDavid Martínez
- 68'Mark DelgadoMathieu Choinière
- 71'Alex MuylAhmed Qasem
- 76'Eddie Segura
- 81'Nathan OrdazTimothy Tillman
- 81'Woobens PaciusWarren Madrigal
- 82'Artem SmolyakovEddie Segura
- 88'Reed Baker-Whiting
- 88'Jude TerryStephen Eustaquio
- 90+1'Josh BauerReed Baker-Whiting
- 90+1'Shakur MohammedCristian Espinoza
- 90+7'Bryan Acosta
Match Statistics
53%Possession47%
7Shots21
4Shots on Target9
3Corners11
11Fouls10
3Yellow Cards2
557Passes502
Player Ratings & Stats
Player of the match
Hany Mukhtar · Nashville SC
3 G · 0 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hany MukhtarAttacker | 90 | 9.1 | 3 | 0 | – | 4 (3) | 0 | 86% | 3 | 6/12 | – |
| Brian SchwakeGoalkeeper | 90 | 8.3 | 0 | 0 | – | 0 (0) | 0 | 81% | 0 | 1/1 | – |
| Warren MadrigalAttacker | 81 | 7.2 | 0 | 1 | – | 1 (0) | 1 | 86% | 0 | 5/8 | – |
| Matthew CorcoranMidfielder | 90 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 92% | 3 | 3/6 | – |
| Jeison PalaciosDefender | 90 | 7.0 | 0 | 0 | – | 0 (0) | 1 | 92% | 0 | 3/7 | – |
| Bryan AcostaMidfielder | 90 | 6.9 | 0 | 0 | – | 1 (0) | 0 | 96% | 3 | 4/7 | |
| Cristian EspinozaAttacker | 90 | 6.9 | 0 | 0 | – | 1 (1) | 1 | 82% | 1 | 2/5 | – |
| Maxwell WoledziDefender | 90 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 98% | 3 | 4/6 | – |
| Woobens PaciusAttacker · sub | 9 | 6.8 | 0 | 0 | – | 0 (0) | 1 | 57% | 0 | 3/4 | – |
| Reed Baker-WhitingDefender | 90 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 85% | 3 | 6/12 | |
| Alex MuylMidfielder · sub | 19 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 83% | 1 | 3/5 | – |
| Daniel LovitzDefender | 90 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 81% | 2 | 3/8 | – |
| Ahmed QasemMidfielder | 71 | 6.2 | 0 | 0 | – | 0 (0) | 0 | 88% | 0 | 2/4 | |
| Shakur MohammedMidfielder · sub | 1 | – | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 0/1 | – |
| Josh BauerDefender · sub | 1 | – | 0 | 0 | – | 0 (0) | 0 | 83% | 0 | 1/1 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis BouangaAttacker | 90 | 8.8 | 1 | 1 | – | 5 (2) | 2 | 77% | 3 | 9/16 | – |
| David MartínezAttacker | 68 | 7.4 | 1 | 0 | – | 3 (3) | 1 | 71% | 2 | 4/9 | – |
| Heung-min SonAttacker | 90 | 7.3 | 0 | 1 | – | 4 (2) | 5 | 92% | 0 | 3/6 | – |
| Ryan HollingsheadMidfielder | 90 | 6.8 | 0 | 0 | – | 1 (1) | 2 | 95% | 0 | 4/6 | – |
| Nathan OrdazAttacker · sub | 9 | 6.8 | 0 | 0 | – | 0 (0) | 1 | 50% | 0 | 3/4 | – |
| Timothy TillmanMidfielder | 81 | 6.8 | 0 | 0 | – | 3 (1) | 3 | 90% | 1 | 5/11 | – |
| Stephen EustaquioMidfielder | 88 | 6.8 | 0 | 0 | – | 1 (0) | 1 | 87% | 0 | 3/3 | – |
| Artem SmolyakovDefender · sub | 8 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 89% | 0 | 1/2 | – |
| Tyler BoydAttacker · sub | 22 | 6.6 | 0 | 0 | – | 0 (0) | 1 | 80% | 0 | 3/6 | – |
| Nkosi TafariDefender | 90 | 6.5 | 0 | 0 | – | 0 (0) | 0 | 95% | 1 | 1/3 | – |
| Mathieu ChoinièreMidfielder | 68 | 6.5 | 0 | 0 | – | 1 (0) | 1 | 88% | 0 | 1/4 | – |
| Mark DelgadoMidfielder · sub | 22 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 77% | 0 | 0/4 | – |
| Ryan PorteousDefender | 90 | 6.2 | 0 | 0 | – | 2 (0) | 0 | 87% | 1 | 4/8 | |
| Eddie SeguraDefender | 82 | 6.0 | 0 | 0 | – | 0 (0) | 0 | 91% | 0 | 0/4 | |
| Thomas HasalGoalkeeper | 90 | 5.9 | 0 | 0 | – | 0 (0) | 0 | 83% | 0 | – | – |
| Jude TerryMidfielder · sub | 2 | – | 0 | 0 | – | 1 (0) | 0 | 100% | 0 | 0/1 | – |
Line-ups
Nashville SC
4-3-3- 99Brian SchwakeGoalkeeper
- 27Reed Baker-WhitingDefender
- 31Andy NájarDefender
- 4Jeison PalaciosDefender
- 3Maxwell WoledziDefender
- 2Daniel LovitzDefender
- 6Bryan AcostaMidfielder
- 16Matthew CorcoranMidfielder
- 37Ahmed QasemMidfielder
- 7Cristian EspinozaAttacker
- 10Hany MukhtarAttacker
- 41Warren MadrigalAttacker
Substitutes
- 1Joe WillisGoalkeeper
- 5Jack MaherDefender
- 12Charles-Emile BrunetMidfielder
- 14Shakur MohammedMidfielder
- 17Woobens PaciusAttacker
- 19Alex MuylMidfielder
- 21Thomas WilliamsDefender
- 22Josh BauerDefender
- 23Jordan KnightDefender
Los Angeles FC
3-4-3- 1Hugo LlorisGoalkeeper
- 12Thomas HasalGoalkeeper
- 91Nkosi TafariDefender
- 5Ryan PorteousDefender
- 4Eddie SeguraDefender
- 24Ryan HollingsheadMidfielder
- 66Mathieu ChoinièreMidfielder
- 46Stephen EustaquioMidfielder
- 11Timothy TillmanMidfielder
- 30David MartínezAttacker
- 7Heung-min SonAttacker
- 99Denis BouangaAttacker
Substitutes
- 8Mark DelgadoMidfielder
- 17Jeremy EbobisseAttacker
- 19Tyler BoydAttacker
- 21Ryan RaposoMidfielder
- 22Jude TerryMidfielder
- 27Nathan OrdazAttacker
- 29Artem SmolyakovDefender
- 31Cabral CarterGoalkeeper
- 33Aaron LongDefender
Referee
Rubiel Vazquez
Referee · United States
- Cards per game
- 3.85
- Yellow cards per game
- 3.60
- Red cards per game
- 0.26
- Fouls per game
- 23.4
- Penalties per game
- 0.38
- Home wins
- 43%
Averages across 47 completed matches officiated by Rubiel Vazquez in our database.
Pre-match Odds
Asian Handicap
| Bookmaker | Home | Away |
|---|---|---|
| 10Bet | 1.65 | 2.15 |
| 1xbet | 1.94 | 1.94 |
| Betfair | 8.50 | 12.00 |
| BetVictor | 3.35 | 1.26 |
| CloudBet | 2.04 | 1.77 |
| Dafabet | 1.92 | 1.97 |
| Macauslot | 1.90 | 1.88 |
| MansionBet | 1.75 | 2.16 |
| Marathonbet | 7.30 | 1.03 |
| MelBet | 1.61 | 2.30 |
| Pinnacle | 3.85 | 1.28 |
| Sbo | 2.38 | 1.60 |
| Unibet | 3.65 | 6.00 |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 5.25 | 1.15 |
| 888Sport | 1.67 | 2.10 |
| Betfair | 10.00 | 1.03 |
| BetVictor | 10.50 | 1.03 |
| Marathonbet | 8.70 | 1.01 |
| Pinnacle | 2.51 | 1.57 |
| Unibet | 3.35 | 1.30 |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 26.00 | 6.50 | 5.75 | 3.35 | 5.75 | 26.00 | 13.00 | 4.75 |
| Betfair | 13.00 | 26.00 | 8.00 | 6.00 | 3.50 | 6.00 | 23.00 | 14.00 | 5.00 |
| Marathonbet | 14.25 | 34.00 | 7.40 | 5.30 | 3.32 | 5.45 | 27.00 | 14.50 | 5.10 |
| Sbo | 12.52 | 21.16 | 6.95 | 5.89 | 3.30 | 5.60 | 19.24 | 13.48 | 5.03 |
| Unibet | 11.00 | 20.00 | 7.50 | 5.60 | 3.30 | 5.40 | 16.00 | 11.50 | 5.30 |
Prediction Review
The FootyPulse model called the result
Nashville SC
57%
closed @ 2.16
Draw
22%
closed @ 3.46
Los Angeles FC
21%
closed @ 3.11
1.9 – 1.1
Expected score
3 – 2
Final score
0.67 – 2.24
xG
More on Nashville SC vs Los Angeles FC
- Nashville SC stats & fixturesForm, results and the next matches
- Los Angeles FC stats & fixturesForm, results and the next matches
- Major League Soccer (United States) table & fixturesStandings, results and league leaders
- Major League Soccer (United States) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off