Nashville SC vs Orlando City – Result & stats
Full time
5:0
HT: 2 - 0
GEODIS Park
Expected goals (xG) 2.97 – 0.64
Match Events
- 5'Cristian Espinoza (1-0)Assist: Andy Nájar
- 26'Nolan Miller
- 28'Sam Surridge (2-0)Penalty
- 46'Colin GuskeLuis Otávio
- 54'Sam Surridge (3-0)
- 59'Zakaria TaifiDuncan McGuire
- 59'Tiago SouzaAdrián Marín
- 61'Ahmed QasemAlex Muyl
- 67'Sam Surridge (4-0)Assist: Cristian Espinoza
- 68'Matthew CorcoranPatrick Yazbek
- 68'Warren MadrigalCristian Espinoza
- 72'Yutaro TsukadaGriffin Dorsey
- 73'Iago Teodoro
- 78'Daniel LovitzReed Baker-Whiting
- 78'Woobens PaciusSam Surridge
- 80'Warren Madrigal (5-0)
- 83'Andy Nájar
Match Statistics
57%Possession43%
19Shots9
8Shots on Target1
5Corners5
15Fouls5
1Yellow Cards2
536Passes410
Player Ratings & Stats
Player of the match
Sam Surridge · Nashville SC
3 G · 0 A · 78'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam SurridgeAttacker | 78 | 9.0 | 3 | 0 | – | 5 (4) | 0 | 76% | 0 | 3/9 | – |
| Cristian EspinozaMidfielder | 68 | 8.5 | 1 | 1 | – | 2 (1) | 2 | 84% | 2 | 3/5 | – |
| Jeison PalaciosDefender | 90 | 7.9 | 0 | 0 | – | 0 (0) | 0 | 96% | 3 | 5/6 | – |
| Andy NájarDefender | 90 | 7.7 | 0 | 1 | – | 0 (0) | 2 | 90% | 3 | 4/7 | |
| Edvard TagsethMidfielder | 90 | 7.6 | 0 | 0 | – | 0 (0) | 3 | 94% | 4 | 7/10 | – |
| Maxwell WoledziDefender | 90 | 7.3 | 0 | 0 | – | 1 (0) | 1 | 95% | 1 | 1/5 | – |
| Hany MukhtarMidfielder | 90 | 7.3 | 0 | 0 | – | 2 (1) | 4 | 93% | 1 | 3/6 | – |
| Warren MadrigalAttacker · sub | 22 | 7.0 | 1 | 0 | – | 4 (1) | 0 | 88% | 0 | 0/1 | – |
| Ahmed QasemAttacker · sub | 29 | 7.0 | 0 | 0 | – | 1 (0) | 1 | 88% | 4 | 4/6 | – |
| Woobens PaciusAttacker · sub | 12 | 6.9 | 0 | 0 | – | 1 (0) | 1 | 100% | 2 | 2/6 | – |
| Brian SchwakeGoalkeeper | 90 | 6.9 | 0 | 0 | – | 0 (0) | 0 | 81% | 0 | 0/1 | – |
| Patrick YazbekMidfielder | 68 | 6.9 | 0 | 0 | – | 1 (1) | 0 | 97% | 1 | 1/1 | – |
| Reed Baker-WhitingDefender | 78 | 6.9 | 0 | 0 | – | 1 (0) | 0 | 89% | 0 | 2/2 | – |
| Alex MuylMidfielder | 61 | 6.8 | 0 | 0 | – | 1 (1) | 0 | 100% | 2 | 2/5 | – |
| Matthew CorcoranMidfielder · sub | 22 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 94% | 1 | 2/4 | – |
| Daniel LovitzDefender · sub | 12 | 6.5 | 0 | 0 | – | 0 (0) | 0 | 80% | 0 | – | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martín OjedaMidfielder | 90 | 6.7 | 0 | 0 | – | 2 (0) | 2 | 78% | 0 | 3/6 | – |
| TiagoAttacker · sub | 31 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 4/5 | – |
| Zakaria TaifiMidfielder · sub | 31 | 6.5 | 0 | 0 | – | 1 (0) | 0 | 94% | 1 | 1/2 | – |
| Colin GuskeMidfielder · sub | 44 | 6.5 | 0 | 0 | – | 0 (0) | 0 | 88% | 1 | 4/5 | – |
| Yutaro TsukadaAttacker · sub | 18 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 2/6 | – |
| Griffin DorseyDefender | 72 | 6.3 | 0 | 0 | – | 1 (0) | 0 | 63% | 4 | 6/11 | – |
| Luis OtávioMidfielder | 46 | 6.3 | 0 | 0 | – | 0 (0) | 1 | 67% | 0 | 1/2 | – |
| Duncan McGuireAttacker | 59 | 6.2 | 0 | 0 | – | 1 (1) | 1 | 91% | 0 | 0/4 | – |
| Iago TeodoroDefender | 90 | 6.2 | 0 | 0 | – | 1 (0) | 0 | 87% | 0 | 4/7 | |
| Iván AnguloMidfielder | 90 | 6.2 | 0 | 0 | – | 1 (0) | 0 | 90% | 2 | 3/8 | – |
| Adrián MarínDefender | 59 | 6.1 | 0 | 0 | – | 0 (0) | 0 | 72% | 1 | 1/2 | – |
| Marco PašalićMidfielder | 90 | 6.1 | 0 | 0 | – | 2 (0) | 1 | 81% | 0 | 0/4 | – |
| Braian OjedaMidfielder | 90 | 5.9 | 0 | 0 | – | 0 (0) | 1 | 87% | 1 | 4/8 | – |
| Maxime CrépeauGoalkeeper | 90 | 5.7 | 0 | 0 | – | 0 (0) | 0 | 65% | 0 | – | – |
| Nolan MillerDefender | 90 | 5.3 | 0 | 0 | – | 0 (0) | 0 | 89% | 1 | 2/4 |
Line-ups
Nashville SC
4-2-3-1- 99Brian SchwakeGoalkeeper
- 31Andy NájarDefender
- 4Jeison PalaciosDefender
- 3Maxwell WoledziDefender
- 27Reed Baker-WhitingDefender
- 8Patrick YazbekMidfielder
- 20Edvard TagsethMidfielder
- 7Cristian EspinozaMidfielder
- 10Hany MukhtarMidfielder
- 19Alex MuylMidfielder
- 9Sam SurridgeAttacker
Substitutes
- 1Joe WillisGoalkeeper
- 2Daniel LovitzDefender
- 5Jack MaherDefender
- 6Bryan AcostaMidfielder
- 16Matthew CorcoranMidfielder
- 17Woobens PaciusAttacker
- 22Josh BauerDefender
- 37Ahmed QasemAttacker
- 41Warren MadrigalAttacker
Orlando City
4-2-3-1- 71Maxime CrépeauGoalkeeper
- 24Griffin DorseyDefender
- 21Nolan MillerDefender
- 57Iago TeodoroDefender
- 3Adrián MarínDefender
- 5Luis OtávioMidfielder
- 8Braian OjedaMidfielder
- 87Marco PašalićMidfielder
- 10Martín OjedaMidfielder
- 77Iván AnguloMidfielder
- 13Duncan McGuireAttacker
Substitutes
- 11TiagoAttacker
- 12Javier OteroGoalkeeper
- 19Zakaria TaifiMidfielder
- 22Justin EllisAttacker
- 23Harvey SarajianAttacker
- 25Colin GuskeMidfielder
- 29Tahir Reid-BrownDefender
- 34Yutaro TsukadaAttacker
- 41Dylan JudelsonMidfielder
Referee
Víctor Rivas
Referee · United States
- Cards per game
- 5.24
- Yellow cards per game
- 4.78
- Red cards per game
- 0.46
- Fouls per game
- 22.9
- Penalties per game
- 0.37
- Home wins
- 37%
Averages across 41 completed matches officiated by Víctor Rivas in our database.
Prediction Review
Nashville SC
closed @ 1.47
Draw
closed @ 4.54
Orlando City
closed @ 5.92
5 – 0
Final score
2.97 – 0.64
xG
More on Nashville SC vs Orlando City
- Nashville SC stats & fixturesForm, results and the next matches
- Orlando City stats & fixturesForm, results and the next matches
- Major League Soccer (United States) table & fixturesStandings, results and league leaders
- Major League Soccer (United States) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off