New England vs Nashville SC – Result & stats
Full time
0:3
HT: 0 - 2
Gillette Stadium
Expected goals (xG) 0.68 – 0.76
Match Events
- 23'Andy Nájar
- 34'Bryan Acosta (0-1)Assist: Cristian Espinoza
- 40'Matthew Corcoran
- 41'Warren Madrigal (0-2)
- 50'Daniel LovitzAndy Nájar
- 56'Brooklyn Raines
- 69'Diego FagúndezMatt Polster
- 74'Bryan Acosta (0-3)Assist: Cristian Espinoza
- 75'Charles-Emile BrunetMatthew Corcoran
- 76'Alex MuylAhmed Qasem
- 78'Malcolm FryGriffin Yow
- 78'Marcos ZambranoDor Turgeman
- 83'Daniel Lovitz
- 85'Eric KleinCarles Gil
- 85'Jackson YueillBrooklyn Raines
- 86'Josh BauerReed Baker-Whiting
- 86'Woobens PaciusHany Mukhtar
- 90'Alhassan Yusuf
Match Statistics
52%Possession48%
8Shots8
2Shots on Target4
6Corners7
8Fouls12
2Yellow Cards3
479Passes442
Player Ratings & Stats
Player of the match
Bryan Acosta · Nashville SC
2 G · 0 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan KohlerDefender | 90 | 7.5 | 0 | 0 | – | 2 (1) | 0 | 100% | 2 | 7/9 | – |
| Will SandsDefender | 90 | 6.7 | 0 | 0 | – | 0 (0) | 3 | 86% | 4 | 8/16 | – |
| Jackson YueillMidfielder · sub | 5 | 6.7 | 0 | 0 | – | 1 (1) | 0 | 60% | 0 | – | – |
| Alhassan YusufMidfielder | 90 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 80% | 4 | 7/12 | |
| Matt PolsterMidfielder | 69 | 6.6 | 0 | 0 | – | 2 (0) | 0 | 92% | 0 | 3/6 | – |
| Marcos ZambranoAttacker · sub | 12 | 6.6 | 0 | 0 | – | 1 (0) | 0 | – | 0 | 1/2 | – |
| Griffin YowMidfielder | 78 | 6.5 | 0 | 0 | – | 0 (0) | 1 | 85% | 2 | 4/7 | – |
| Diego FagúndezMidfielder · sub | 21 | 6.5 | 0 | 0 | – | 1 (0) | 0 | 100% | 0 | – | – |
| Malcolm FryAttacker · sub | 12 | 6.5 | 0 | 0 | – | 0 (0) | 0 | 50% | 2 | 2/3 | – |
| Eric KleinMidfielder · sub | 5 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 0/1 | – |
| Dor TurgemanAttacker | 78 | 6.4 | 0 | 0 | – | 1 (0) | 0 | 77% | 0 | 1/6 | – |
| Peyton MillerDefender | 90 | 6.3 | 0 | 0 | – | 0 (0) | 1 | 84% | 1 | 4/6 | – |
| Mamadou FofanaDefender | 90 | 6.2 | 0 | 0 | – | 0 (0) | 1 | 88% | 2 | 3/4 | – |
| Brooklyn RainesMidfielder | 85 | 6.2 | 0 | 0 | – | 0 (0) | 0 | 93% | 1 | 2/6 | |
| Carles GilMidfielder | 85 | 6.1 | 0 | 0 | – | 0 (0) | 0 | 91% | 0 | 2/7 | – |
| Matt TurnerGoalkeeper | 90 | 5.8 | 0 | 0 | – | 0 (0) | 0 | 81% | 0 | 2/2 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan AcostaMidfielder | 90 | 8.7 | 2 | 0 | – | 3 (2) | 0 | 92% | 0 | 1/3 | – |
| Cristian EspinozaMidfielder | 90 | 7.9 | 0 | 2 | – | 0 (0) | 4 | 86% | 0 | 5/12 | – |
| Jeison PalaciosDefender | 90 | 7.5 | 0 | 0 | – | 0 (0) | 0 | 99% | 1 | 4/8 | – |
| Warren MadrigalAttacker | 90 | 7.4 | 1 | 0 | – | 2 (1) | 0 | 70% | 1 | 8/18 | – |
| Maxwell WoledziDefender | 90 | 7.2 | 0 | 0 | – | 0 (0) | 1 | 98% | 3 | 3/3 | – |
| Matthew CorcoranMidfielder | 75 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 84% | 5 | 7/10 | |
| Brian SchwakeGoalkeeper | 90 | 6.9 | 0 | 0 | – | 0 (0) | 0 | 72% | 0 | – | – |
| Charles-Emile BrunetMidfielder · sub | 15 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 100% | 2 | 3/3 | – |
| Reed Baker-WhitingDefender | 86 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 79% | 2 | 2/3 | – |
| Ahmed QasemMidfielder | 76 | 6.6 | 0 | 0 | – | 1 (1) | 0 | 80% | 1 | 2/6 | – |
| Hany MukhtarAttacker | 86 | 6.6 | 0 | 0 | – | 2 (0) | 0 | 83% | 1 | 2/7 | – |
| Alex MuylMidfielder · sub | 14 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 1/3 | – |
| Andy NájarDefender | 50 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 71% | 0 | 1/3 | |
| Daniel LovitzDefender · sub | 40 | 6.2 | 0 | 0 | – | 0 (0) | 1 | 72% | 2 | 2/8 | |
| Woobens PaciusAttacker · sub | 4 | – | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | – | – |
| Josh BauerDefender · sub | 4 | – | 0 | 0 | – | 0 (0) | 0 | 80% | 0 | – | – |
Line-ups
New England
4-2-3-1- 30Matt TurnerGoalkeeper
- 23Will SandsDefender
- 22Ethan KohlerDefender
- 2Mamadou FofanaDefender
- 25Peyton MillerDefender
- 21Brooklyn RainesMidfielder
- 8Matt PolsterMidfielder
- 7Griffin YowMidfielder
- 10Carles GilMidfielder
- 41Luca LangoniAttacker
- 80Alhassan YusufMidfielder
- 11Dor TurgemanAttacker
Substitutes
- 3Brayan CeballosDefender
- 4Tanner BeasonDefender
- 14Jackson YueillMidfielder
- 17Marcos ZambranoAttacker
- 32Malcolm FryAttacker
- 33Donovan ParisianGoalkeeper
- 38Eric KleinMidfielder
- 77Diego FagúndezMidfielder
- 88Andrew FarrellDefender
Nashville SC
4-4-2- 99Brian SchwakeGoalkeeper
- 31Andy NájarDefender
- 4Jeison PalaciosDefender
- 3Maxwell WoledziDefender
- 27Reed Baker-WhitingDefender
- 7Cristian EspinozaMidfielder
- 6Bryan AcostaMidfielder
- 16Matthew CorcoranMidfielder
- 37Ahmed QasemMidfielder
- 10Hany MukhtarAttacker
- 41Warren MadrigalAttacker
Substitutes
- 1Joe WillisGoalkeeper
- 2Daniel LovitzDefender
- 5Jack MaherDefender
- 12Charles-Emile BrunetMidfielder
- 14Shakur MohammedMidfielder
- 17Woobens PaciusAttacker
- 19Alex MuylMidfielder
- 22Josh BauerDefender
- 23Jordan KnightDefender
Referee
Sergii Demianchuk
Referee · United States
- Cards per game
- 4.19
- Yellow cards per game
- 4.10
- Red cards per game
- 0.10
- Fouls per game
- 24.7
- Penalties per game
- 0.29
- Home wins
- 21%
Averages across 21 completed matches officiated by Sergii Demianchuk in our database.
Pre-match Odds
Asian Handicap
| Bookmaker | Home | Away | 1 | 2 |
|---|---|---|---|---|
| 10Bet | 2.00 | 1.75 | — | — |
| 1xbet | 1.69 | 2.00 | — | — |
| bet365 | — | — | 1.75 | 2.05 |
| Betfair | 12.00 | 10.00 | — | — |
| BetVictor | 1.35 | 2.86 | — | — |
| CloudBet | 2.11 | 1.77 | — | — |
| Dafabet | 2.12 | 1.78 | — | — |
| MansionBet | 2.11 | 1.79 | — | — |
| Marathonbet | 1.00 | 9.30 | — | — |
| MelBet | 2.07 | 1.75 | — | — |
| Pinnacle | 1.25 | 4.22 | — | — |
| Sbo | 2.42 | 1.58 | — | — |
| Unibet | 5.40 | 4.30 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.50 | 1.10 |
| bet365 | 1.95 | 1.85 |
| Betfair | 13.00 | 1.01 |
| BetVictor | 7.50 | 1.07 |
| Marathonbet | 5.50 | 1.08 |
| Pinnacle | 6.75 | 1.12 |
| Sbo | 1.73 | 2.14 |
| Unibet | 12.00 | 1.01 |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 26.00 | 5.75 | 5.00 | 4.50 | 6.25 | 29.00 | 13.00 | 3.85 |
| Betfair | 14.00 | 26.00 | 6.50 | 5.50 | 4.50 | 7.00 | 26.00 | 13.00 | 4.00 |
| Marathonbet | 14.25 | 29.00 | 5.85 | 4.85 | 4.60 | 6.55 | 32.00 | 14.25 | 3.90 |
| Sbo | 12.52 | 20.20 | 5.70 | 5.22 | 4.34 | 6.28 | 34.60 | 13.00 | 3.89 |
| Unibet | 11.00 | 18.00 | 5.60 | 5.20 | 4.70 | 6.40 | 21.00 | 11.50 | 3.80 |
Prediction Review
The FootyPulse model missed the result
New England
28%
closed @ 2.81
Draw
54%
closed @ 3.34
Nashville SC
18%
closed @ 2.40
0.4 – 0.3
Expected score
0 – 3
Final score
0.68 – 0.76
xG
More on New England vs Nashville SC
- New England stats & fixturesForm, results and the next matches
- Nashville SC stats & fixturesForm, results and the next matches
- Major League Soccer (United States) table & fixturesStandings, results and league leaders
- Major League Soccer (United States) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off