New York City vs Orlando City – Result & stats
Full time
5:0
HT: 3 - 0
Yankee Stadium
Expected goals (xG) 2.24 – 0.14
Match Events
- 7'Tahir Reid-Brown
- 16'Maxime Crépeau
- 18'Maxime Crépeau
- 19'Javier OteroTyrese Spicer
- 21'Agustín Ojeda (1-0)Assist: Maxi Moralez
- 42'Nicolás Fernández Mercau (2-0)Assist: Maxi Moralez
- 45+7'Maxi Moralez (3-0)Penalty
- 46'Adrián MarínTahir Reid-Brown
- 46'Duncan McGuireLuis Otávio
- 49'Keaton Parks (4-0)Assist: Tayvon Gray
- 54'Keaton Parks (5-0)
- 62'Eduard AtuestaMartín Ojeda
- 62'Talles MagnoMaxi Moralez
- 71'Máximo CarrizoAgustín Ojeda
- 71'Raul GustavoKeaton Parks
- 71'Strahinja TanasijevićThiago Martins
- 74'Talles MagnoOffside
- 78'TiagoMarco Pašalić
- 87'Seymour ReidNicolás Fernández Mercau
Match Statistics
72%Possession28%
13Shots4
5Shots on Target1
5Corners2
16Fouls7
0Yellow Cards1
677Passes271
Player Ratings & Stats
Player of the match
Keaton Parks · New York City
2 G · 0 A · 71'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton ParksMidfielder | 71 | 8.6 | 2 | 0 | – | 3 (2) | 0 | 71% | 1 | 6/9 | – |
| Maxi MoralezMidfielder | 62 | 8.5 | 1 | 2 | – | 3 (1) | 4 | 78% | 0 | 0/2 | – |
| Tayvon GrayDefender | 90 | 8.0 | 0 | 1 | – | 1 (0) | 2 | 93% | 1 | 4/8 | – |
| Nicolás Fernández MercauAttacker | 87 | 7.6 | 1 | 0 | – | 2 (1) | 0 | 79% | 1 | 2/6 | – |
| Agustín OjedaMidfielder | 71 | 7.5 | 1 | 0 | – | 1 (1) | 0 | 91% | 1 | 3/6 | – |
| Aiden O'NeillMidfielder | 90 | 7.3 | 0 | 0 | – | 0 (0) | 0 | 91% | 1 | 5/6 | – |
| Thiago MartinsDefender | 71 | 7.3 | 0 | 0 | – | 0 (0) | 0 | 93% | 2 | 3/3 | – |
| Kai TrewinDefender | 90 | 7.2 | 0 | 0 | – | 0 (0) | 1 | 93% | 0 | 3/4 | – |
| Kevin O'TooleDefender | 90 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 95% | 0 | 2/3 | – |
| Matt FreeseGoalkeeper | 90 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 94% | 0 | – | – |
| Hannes WolfMidfielder | 90 | 6.8 | 0 | 0 | – | 2 (0) | 0 | 94% | 2 | 3/6 | – |
| Raul GustavoDefender · sub | 19 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 1/2 | – |
| Talles MagnoAttacker · sub | 28 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 1/5 | – |
| Strahinja TanasijevićDefender · sub | 19 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 0/2 | – |
| Máximo CarrizoMidfielder · sub | 19 | 6.3 | 0 | 0 | – | 1 (0) | 0 | 94% | 0 | 0/4 | – |
| Seymour ReidAttacker · sub | 3 | – | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | – | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braian OjedaMidfielder | 90 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 84% | 0 | 5/7 | – |
| Duncan McGuireAttacker · sub | 44 | 6.5 | 0 | 0 | – | 2 (1) | 0 | 40% | 1 | 3/9 | – |
| Tyrese SpicerDefender | 19 | 6.5 | 0 | 0 | – | 1 (0) | 0 | – | 0 | 1/1 | – |
| TiagoAttacker · sub | 12 | 6.5 | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
| Eduard AtuestaMidfielder · sub | 28 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 80% | 0 | 1/2 | – |
| Martín OjedaAttacker | 62 | 6.4 | 0 | 0 | – | 0 (0) | 0 | 81% | 0 | – | – |
| Iván AnguloMidfielder | 90 | 6.3 | 0 | 0 | – | 0 (0) | 0 | 100% | 3 | 6/11 | – |
| Marco PašalićAttacker | 78 | 6.2 | 0 | 0 | – | 0 (0) | 1 | 88% | 0 | 0/8 | – |
| Adrián MarínDefender · sub | 44 | 6.0 | 0 | 0 | – | 0 (0) | 0 | 75% | 0 | 0/1 | – |
| Nolan MillerDefender | 90 | 6.0 | 0 | 0 | – | 0 (0) | 0 | 84% | 1 | 4/5 | – |
| David BrekaloDefender | 90 | 6.0 | 0 | 0 | – | 0 (0) | 0 | 85% | 1 | 2/3 | – |
| Luis OtávioMidfielder | 46 | 6.0 | 0 | 0 | – | 0 (0) | 0 | 75% | 1 | 4/6 | – |
| Tahir Reid-BrownDefender | 46 | 5.7 | 0 | 0 | – | 0 (0) | 0 | 63% | 0 | 1/4 | |
| Griffin DorseyDefender | 90 | 5.4 | 0 | 0 | – | 1 (0) | 1 | 62% | 1 | 3/6 | – |
| Javier OteroGoalkeeper · sub | 71 | 5.2 | 0 | 0 | – | 0 (0) | 0 | 31% | 0 | 1/1 | – |
| Maxime CrépeauGoalkeeper | 16 | 3.8 | 0 | 0 | – | 0 (0) | 0 | 33% | 0 | – |
Line-ups
New York City
4-2-3-1- 49Matt FreeseGoalkeeper
- 24Tayvon GrayDefender
- 13Thiago MartinsDefender
- 5Kai TrewinDefender
- 22Kevin O'TooleDefender
- 21Aiden O'NeillMidfielder
- 55Keaton ParksMidfielder
- 26Agustín OjedaMidfielder
- 10Maxi MoralezMidfielder
- 17Hannes WolfMidfielder
- 7Nicolás Fernández MercauAttacker
Substitutes
- 2Nico CavalloDefender
- 11Talles MagnoAttacker
- 19Strahinja TanasijevićDefender
- 29Máximo CarrizoMidfielder
- 30Tomás RomeroGoalkeeper
- 32Jonathan ShoreMidfielder
- 34Raul GustavoDefender
- 38Drew BaieraDefender
- 99Seymour ReidAttacker
Orlando City
5-3-2- 71Maxime CrépeauGoalkeeper
- 24Griffin DorseyDefender
- 4David BrekaloDefender
- 21Nolan MillerDefender
- 29Tahir Reid-BrownDefender
- 14Tyrese SpicerDefender
- 8Braian OjedaMidfielder
- 5Luis OtávioMidfielder
- 77Iván AnguloMidfielder
- 87Marco PašalićAttacker
- 10Martín OjedaAttacker
Substitutes
- 3Adrián MarínDefender
- 11TiagoAttacker
- 12Javier OteroGoalkeeper
- 13Duncan McGuireAttacker
- 19Zakaria TaifiMidfielder
- 20Eduard AtuestaMidfielder
- 23Harvey SarajianAttacker
- 41Dylan JudelsonMidfielder
- 57Iago TeodoroDefender
Referee
Guido Gonzalez
Referee · United States
- Cards per game
- 4.56
- Yellow cards per game
- 4.25
- Red cards per game
- 0.31
- Fouls per game
- 24.1
- Penalties per game
- 0.17
- Home wins
- 42%
Averages across 36 completed matches officiated by Guido Gonzalez in our database.
Prediction Review
New York City
closed @ 1.44
Draw
closed @ 6.34
Orlando City
closed @ 17.16
5 – 0
Final score
2.24 – 0.14
xG
More on New York City vs Orlando City
- New York City stats & fixturesForm, results and the next matches
- Orlando City stats & fixturesForm, results and the next matches
- Major League Soccer (United States) table & fixturesStandings, results and league leaders
- Major League Soccer (United States) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off