Sunderland vs Leeds United – Match preview
-:-
Stadium of LightRound 8
Match Preview
Updated 21 Oct 2026FootyPulse model
7%
57%
SunderlandDraw 36%Leeds United
Bookmaker implied
33%
38%
SunderlandDraw 29%Leeds United
0.2 – 1.0
Expected score
13%
Over 2.5 goals
12%
Both teams to score
Form Guide
Updated 21 Oct 2026SunderlandLeeds United
- 20
- League position
- 7
- LLLLD
- Last 5
- DLDWD
- 0.20
- Points per game (L5)
- 1.20
- 4
- Goals scored (L5)
- 7
- 12
- Goals conceded (L5)
- 5
- —
- xG for (L5)
- —
- —
- xG against (L5)
- —
- 0
- Clean sheets (L5)
- 1
Head to Head
7
Sunderland wins
4
Draws
7
Leeds United wins
Last 18 meetings
1.9
Goals per game
28%
Both teams scored
22%
Over 2.5 goals
30 Jul 2026
Last meeting
Sunderland in the last 5 meetings
LWDLD
Injuries & Suspensions
Sunderland
- Brian BrobbeyHamstring Injury
- Romaine MundleKnee Injury
Leeds United
- Joe RodonHamstring Injury
- Mateo JosephCruciate Ligament Tear
Confirmed Line-ups
Sunderland
- 22Robin RoefsGoalkeeper
- 20Nordi MukieleDefender
- 13Luke O'NienDefender
- 15Omar AldereteDefender
- 17Reinildo MandavaDefender
- 34Granit XhakaMidfielder
- 27Noah SadikiMidfielder
- 32Trai HumeDefender
- 28Enzo Le FéeMidfielder
- 11Chris RiggMidfielder
- 57Timur TuterovAttacker
Leeds United
- 1James TraffordGoalkeeper
- 24James JustinDefender
- 30Nico ElvediDefender
- 5Tarik MuharemovićDefender
- 2Jayden BogleMidfielder
- 4Ethan AmpaduMidfielder
- 22Ao TanakaMidfielder
- 3Gabriel GudmundssonMidfielder
- 18Anton StachMidfielder
- 19Noah OkaforAttacker
- 9Dominic Calvert-LewinAttacker
Key Players
Premier League, this seasonSunderland
Top scorer
Brian Brobbey
3 goals
Most assists
Enzo Le Fée
1 assists
Best rated
Granit Xhaka
7.38
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Granit XhakaMidfielder | 7 (7) | 630 | 0 | 0 | – | 7.38 | ×2 |
| Robin RoefsGoalkeeper | 7 (7) | 630 | 0 | 0 | – | 6.50 | – |
| Enzo Le FéeMidfielder | 7 (7) | 611 | 1 | 1 | – | 6.99 | – |
| Noah SadikiMidfielder | 7 (7) | 592 | 0 | 0 | – | 6.75 | |
| Nordi MukieleDefender | 6 (6) | 540 | 0 | 0 | – | 6.99 | |
| Reinildo MandavaDefender | 6 (6) | 523 | 0 | 0 | – | 6.78 | |
| Dan BallardDefender | 5 (5) | 450 | 0 | 0 | – | 6.77 | ×2 |
| Thomas MeunierMidfielder | 6 (6) | 433 | 0 | 1 | – | 6.70 | – |
| Brian BrobbeyAttacker | 5 (5) | 401 | 3 | 0 | – | 7.21 | |
| Nilson AnguloMidfielder | 6 (6) | 391 | 1 | 1 | – | 6.54 | |
| Trai HumeDefender | 6 (4) | 387 | 0 | 0 | – | 6.75 | – |
| Kevin DansoDefender | 5 (5) | 377 | 0 | 0 | – | 5.73 | |
| Wilson IsidorAttacker | 6 (1) | 207 | 1 | 0 | – | 6.69 | – |
| Malick FofanaAttacker | 4 (0) | 116 | 0 | 0 | – | 6.61 | – |
| Dayann MethalieDefender | 2 (1) | 107 | 0 | 0 | – | 6.20 |
Leeds United
Top scorer
Dominic Calvert-Lewin
3 goals
Most assists
Tarik Muharemović
2 assists
Best rated
Tarik Muharemović
7.20
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| James TraffordGoalkeeper | 7 (7) | 630 | 0 | 0 | – | 7.14 | – |
| Ethan AmpaduMidfielder | 7 (7) | 630 | 0 | 0 | – | 6.92 | ×2 |
| Tarik MuharemovićDefender | 7 (7) | 630 | 0 | 2 | – | 7.20 | |
| Anton StachMidfielder | 7 (7) | 628 | 1 | 0 | – | 7.17 | – |
| James JustinDefender | 7 (7) | 619 | 1 | 0 | – | 7.10 | |
| Dominic Calvert-LewinAttacker | 7 (7) | 601 | 3 | 1 | – | 6.93 | ×3 |
| Jayden BogleMidfielder | 7 (7) | 545 | 2 | 0 | – | 6.81 | ×2 |
| Nico ElvediDefender | 6 (5) | 502 | 0 | 0 | – | 6.87 | – |
| Noah OkaforAttacker | 7 (6) | 448 | 1 | 0 | – | 6.70 | – |
| Gabriel GudmundssonMidfielder | 5 (5) | 432 | 0 | 1 | – | 6.89 | |
| Ao TanakaMidfielder | 6 (5) | 408 | 0 | 1 | – | 6.90 | ×2 |
| Brenden AaronsonMidfielder | 6 (2) | 216 | 0 | 0 | – | 6.45 | – |
| Jaka BijolDefender | 4 (2) | 169 | 0 | 0 | – | 6.76 | – |
| Harry WilsonAttacker | 5 (1) | 164 | 0 | 0 | – | 6.65 | |
| Joe RodonDefender | 2 (2) | 124 | 0 | 0 | – | 6.77 | – |
Referee
Stuart Attwell
Referee · England
- Cards per game
- 5.19
- Yellow cards per game
- 4.95
- Red cards per game
- 0.24
- Fouls per game
- 22.9
- Penalties per game
- 0.30
- Home wins
- 43%
Averages across 37 completed matches officiated by Stuart Attwell in our database.
Odds Comparison
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| bet365 | 2.10 | 1.72 |
| Pinnacle | 1.60 | 2.46 |