Corvinul Hunedoara vs Argeş – Match preview
-:-
Round 14
Match Preview
Updated 21 Oct 2026FootyPulse model
61%
14%
Corvinul HunedoaraDraw 25%Argeş
Bookmaker implied
36%
33%
Corvinul HunedoaraDraw 31%Argeş
1.6 – 0.6
Expected score
38%
Over 2.5 goals
36%
Both teams to score
Form Guide
Updated 21 Oct 2026Corvinul HunedoaraArgeş
- 8
- League position
- 13
- LWWLL
- Last 5
- DLLDL
- 1.20
- Points per game (L5)
- 0.40
- 6
- Goals scored (L5)
- 4
- 9
- Goals conceded (L5)
- 8
- —
- xG for (L5)
- —
- —
- xG against (L5)
- —
- 0
- Clean sheets (L5)
- 0
Key Players
Superliga, this seasonCorvinul Hunedoara
Top scorer
Sérgio Ribeiro
2 goals
Most assists
Andrej Fabry
2 assists
Best rated
Adrian Franculescu
7.13
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| C. SanduGoalkeeper | 12 (12) | 1080 | 0 | 0 | – | 7.00 | – |
| Flavius IacobDefender | 12 (12) | 1079 | 0 | 0 | – | 6.92 | ×3 |
| Emmanuel YeboahMidfielder | 12 (12) | 994 | 1 | 1 | – | 6.85 | ×4 |
| Alexandru NeacșaDefender | 12 (11) | 949 | 0 | 1 | – | 6.84 | ×3 |
| Sérgio RibeiroMidfielder | 12 (12) | 916 | 2 | 0 | – | 6.92 | ×3 |
| Andrej FabryMidfielder | 12 (11) | 906 | 1 | 2 | – | 7.03 | – |
| Antoniu ManolacheDefender | 11 (10) | 889 | 1 | 1 | – | 6.85 | ×2 |
| Daniel PîrvulescuMidfielder | 12 (9) | 861 | 2 | 1 | – | 6.86 | ×3 |
| Ion CărărușMidfielder | 10 (7) | 598 | 1 | 0 | – | 6.59 | ×2 |
| Renato EspinosaAttacker | 11 (8) | 558 | 1 | 0 | – | 6.58 | – |
| Mihajlo IvančevićDefender | 8 (6) | 558 | 1 | 0 | – | 7.02 | ×2 |
| Florin IlieDefender | 9 (6) | 521 | 0 | 0 | – | 6.64 | |
| Á. GillardAttacker | 12 (4) | 498 | 1 | 1 | – | 6.77 | |
| Denis HrezdacMidfielder | 7 (5) | 497 | 0 | 0 | – | 6.63 | ×2 |
| Mohammad AbualnadiDefender | 5 (3) | 284 | 0 | 0 | – | 6.25 |
Argeş
Top scorer
Robert Moldoveanu
3 goals
Most assists
Yanis Pîrvu
1 assists
Best rated
Robert Moldoveanu
7.08
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Florin BorțaDefender | 12 (11) | 989 | 0 | 0 | – | 6.88 | ×3 |
| Vadim RațăMidfielder | 11 (10) | 860 | 0 | 0 | – | 6.57 | ×2 |
| Leard SadriuDefender | 9 (9) | 778 | 0 | 0 | – | 6.81 | ×4 |
| Yanis PîrvuMidfielder | 11 (9) | 775 | 2 | 1 | – | 6.90 | |
| Cătălin CăbuzGoalkeeper | 9 (8) | 765 | 0 | 0 | – | 6.85 | – |
| Costinel TofanDefender | 10 (9) | 761 | 0 | 0 | – | 6.66 | ×2 |
| Taylor LuvamboAttacker | 11 (8) | 752 | 1 | 1 | – | 6.71 | ×3 |
| Mario TudoseDefender | 8 (7) | 636 | 0 | 0 | – | 6.86 | |
| Dorinel OanceaDefender | 10 (7) | 600 | 1 | 1 | – | 6.77 | ×4 |
| Guilherme GaruttiDefender | 8 (6) | 523 | 0 | 0 | – | 6.80 | – |
| Robert MoldoveanuAttacker | 7 (6) | 518 | 3 | 0 | – | 7.08 | |
| Rober SierraMidfielder | 6 (6) | 496 | 0 | 0 | – | 6.93 | |
| Oluwatobiloba AlagbeDefender | 10 (5) | 495 | 0 | 0 | – | 6.80 | – |
| Ricardo MatosAttacker | 7 (6) | 481 | 1 | 0 | – | 6.72 | |
| Ionuț RădescuMidfielder | 10 (4) | 396 | 0 | 0 | – | 6.55 | ×2 |
Odds Comparison
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| Betano.dk | 2.25 | 1.65 |