Colombia vs Portugal – Result & stats
Full Time
0:0
HT: 0 - 0
Hard Rock StadiumRound 3
Expected goals (xG) 1.73 – 0.79
Match Events
- 46'Diogo DalotJoão Cancelo
- 46'João NevesRúben Neves
- 60'Richard RíosJefferson Lerma
- 60'Luis SuárezJhon Córdoba
- 70'Samú CostaVitinha
- 70'Rafael LeãoJoão Félix
- 76'Kevin CastañoJhon Arias
- 76'Juan Fernando QuinteroJames Rodríguez
- 86'Gustavo Puerta
- 87'Daniel MuñozSantiago Arias
- 90+2'Davinson SánchezOffside
- 90+3'Matheus NunesNuno Mendes
Match Statistics
55%Possession45%
24Shots13
6Shots on Target2
5Corners2
12Fouls6
1Yellow Cards0
545Passes445
Player Ratings & Stats
Player of the match
Diogo Costa · Portugal
0 G · 0 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhon AriasMidfielder | 76 | 7.9 | 0 | 0 | 0.13 | 3 (2) | 4 | 95% | 4 | 7/13 | – |
| James RodríguezAttacker | 76 | 7.9 | 0 | 0 | 0.21 | 3 (1) | 5 | 90% | 0 | 3/7 | – |
| Santiago AriasDefender | 87 | 7.4 | 0 | 0 | – | 0 (0) | 5 | 83% | 3 | 3/6 | – |
| Davinson SánchezDefender | 90 | 7.3 | 0 | 0 | 0.03 | 1 (0) | 1 | 85% | 1 | 3/5 | – |
| Gustavo PuertaMidfielder | 90 | 7.2 | 0 | 0 | 0.20 | 4 (1) | 1 | 96% | 1 | 1/5 | |
| Deiver MachadoDefender | 90 | 7.0 | 0 | 0 | – | 0 (0) | 1 | 84% | 2 | 4/5 | – |
| Jhon LucumíDefender | 90 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 96% | 1 | 3/4 | – |
| Camilo VargasGoalkeeper | 90 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 82% | 0 | – | – |
| Jefferson LermaMidfielder | 60 | 6.9 | 0 | 0 | 0.04 | 2 (1) | 0 | 90% | 0 | – | – |
| Luis DíazAttacker | 90 | 6.8 | 0 | 0 | 0.25 | 4 (0) | 2 | 93% | 0 | 0/4 | – |
| Luis SuárezAttacker · sub | 30 | 6.7 | 0 | 0 | 0.40 | 4 (0) | 0 | 67% | 0 | 0/4 | – |
| Juan Fernando QuinteroMidfielder · sub | 14 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 83% | 0 | – | – |
| Kevin CastañoMidfielder · sub | 14 | 6.5 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | – | – |
| Daniel MuñozDefender · sub | 3 | 6.5 | 0 | 0 | – | 0 (0) | 1 | – | 1 | 1/3 | – |
| Jhon CórdobaAttacker | 60 | 6.5 | 0 | 0 | 0.25 | 2 (1) | 0 | 70% | 0 | 1/3 | – |
| Richard RíosMidfielder · sub | 30 | 6.4 | 0 | 0 | 0.22 | 1 (0) | 0 | 89% | 1 | 2/6 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo CostaGoalkeeper | 90 | 8.0 | 0 | 0 | – | 0 (0) | 0 | 79% | 0 | 1/1 | – |
| Renato VeigaDefender | 90 | 7.9 | 0 | 0 | – | 0 (0) | 1 | 95% | 1 | 3/6 | – |
| VitinhaMidfielder | 70 | 7.3 | 0 | 0 | 0.04 | 1 (0) | 1 | 100% | 0 | 4/4 | – |
| Rúben DiasDefender | 90 | 7.2 | 0 | 0 | – | 0 (0) | 0 | 93% | 0 | 4/7 | – |
| Bruno FernandesMidfielder | 90 | 7.1 | 0 | 0 | 0.24 | 2 (1) | 1 | 89% | 2 | 4/4 | – |
| Nuno MendesDefender | 90 | 7.0 | 0 | 0 | – | 0 (0) | 3 | 90% | 0 | 4/8 | – |
| Diogo DalotDefender · sub | 44 | 6.9 | 0 | 0 | 0.02 | 1 (0) | 1 | 92% | 1 | 3/4 | – |
| João CanceloDefender | 46 | 6.9 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 0/1 | – |
| Rafael LeãoAttacker · sub | 20 | 6.9 | 0 | 0 | 0.04 | 1 (0) | 0 | 100% | 0 | 4/6 | – |
| Cristiano RonaldoAttacker | 90 | 6.8 | 0 | 0 | 0.18 | 3 (1) | 0 | 81% | 0 | 2/4 | – |
| João FélixMidfielder | 70 | 6.7 | 0 | 0 | 0.21 | 3 (0) | 0 | 86% | 2 | 2/6 | – |
| Rúben NevesMidfielder | 46 | 6.7 | 0 | 0 | 0.05 | 2 (0) | 0 | 82% | 0 | – | – |
| Samú CostaMidfielder · sub | 20 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 92% | 1 | 2/2 | – |
| Pedro NetoMidfielder | 90 | 6.6 | 0 | 0 | – | 0 (0) | 1 | 83% | 0 | 2/7 | – |
| João NevesMidfielder · sub | 44 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 96% | 1 | 2/5 | – |
| Matheus NunesMidfielder · sub | 1 | – | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | – | – |
Line-ups
Colombia
4-3-3- 12Camilo VargasGoalkeeper
- 4Santiago AriasDefender
- 23Davinson SánchezDefender
- 3Jhon LucumíDefender
- 22Deiver MachadoDefender
- 11Jhon AriasMidfielder
- 16Jefferson LermaMidfielder
- 14Gustavo PuertaMidfielder
- 10James RodríguezAttacker
- 9Jhon CórdobaAttacker
- 7Luis DíazAttacker
Substitutes
- 1David OspinaGoalkeeper
- 2Daniel MuñozDefender
- 5Kevin CastañoMidfielder
- 6Richard RíosMidfielder
- 8Jorge CarrascalMidfielder
- 13Yerry MinaDefender
- 15Juan PortillaMidfielder
- 17Johan MojicaDefender
- 18Willer DittaDefender
- 19Cucho HernándezAttacker
- 20Juan Fernando QuinteroMidfielder
- 21Jáminton CampazMidfielder
- 24Álvaro MonteroGoalkeeper
- 25Luis SuárezAttacker
- 26Andrés GómezAttacker
Portugal
4-2-3-1- 1Diogo CostaGoalkeeper
- 20João CanceloDefender
- 3Rúben DiasDefender
- 13Renato VeigaDefender
- 25Nuno MendesDefender
- 21Rúben NevesMidfielder
- 23VitinhaMidfielder
- 18Pedro NetoMidfielder
- 8Bruno FernandesMidfielder
- 11João FélixMidfielder
- 7Cristiano RonaldoAttacker
Substitutes
- 2Nélson SemedoDefender
- 4Tomás AraújoDefender
- 5Diogo DalotDefender
- 6Matheus NunesMidfielder
- 9Gonçalo RamosAttacker
- 10Bernardo SilvaMidfielder
- 12José SáGoalkeeper
- 14Gonçalo InácioDefender
- 15João NevesMidfielder
- 16Francisco TrincãoAttacker
- 17Rafael LeãoAttacker
- 19Gonçalo GuedesAttacker
- 22Rui SilvaGoalkeeper
- 24Samú CostaMidfielder
- 26Francisco ConceiçãoAttacker
Referee
Alireza Faghani
Referee · Iran
- Cards per game
- 3.67
- Yellow cards per game
- 3.61
- Red cards per game
- 0.06
- Fouls per game
- 21.1
- Penalties per game
- 0.25
- Home wins
- 52%
Averages across 36 completed matches officiated by Alireza Faghani in our database.
Pre-match Odds
Asian Handicap
| Bookmaker | Home | Away | 2 | 1 |
|---|---|---|---|---|
| 10Bet | 2.70 | 1.42 | — | — |
| 1xbet | 8.10 | 1.01 | — | — |
| bet365 | — | — | 1.85 | 2.00 |
| Betfair | 1.10 | 11.00 | — | — |
| Betinia | — | — | 1.83 | 1.83 |
| Betsonic | — | — | 1.83 | 1.83 |
| BetVictor | 2.08 | 2.11 | — | — |
| Campobet | — | — | 1.83 | 1.83 |
| CloudBet | 2.01 | 1.86 | — | — |
| Dafabet | 2.01 | 1.90 | — | — |
| Macauslot | 1.94 | 1.90 | — | — |
| Marathonbet | 1.21 | 1.06 | — | — |
| MelBet | 2.83 | 1.43 | — | — |
| Pinnacle | 1.76 | 1.91 | — | — |
| Unibet | 1.87 | 1.25 | — | — |
Goals Over/Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.04 | 2.10 |
| 1xbet | 5.99 | 1.00 |
| 888Sport | 5.00 | 1.40 |
| bet365 | 1.72 | 2.10 |
| Betano.dk | 8.75 | 1.07 |
| Betfair | 1.03 | 1.17 |
| Betinia | 1.66 | 2.12 |
| Betsonic | 1.66 | 2.12 |
| BetVictor | 4.75 | 1.63 |
| Campobet | 1.66 | 2.12 |
| Marathonbet | 1.01 | 1.06 |
| Pinnacle | 3.46 | 2.60 |
| Unibet | 1.01 | 4.50 |
HT/FT Double
| Bookmaker | Home/Draw | Draw/Away | Home/Home | Away/Home | Home/Away | Draw/Home | Away/Draw | Away/Away | Draw/Draw |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 5.00 | 5.75 | 29.00 | 23.00 | 8.00 | 13.00 | 2.88 | 6.00 |
| 1xbet | 15.50 | 5.05 | 6.35 | 38.00 | 24.00 | 9.20 | 15.00 | 2.72 | 6.25 |
| Betfair | 14.00 | 5.00 | 6.50 | 41.00 | 21.00 | 9.00 | 14.00 | 2.88 | 6.50 |
| Marathonbet | 15.75 | 5.00 | 6.50 | 38.00 | 24.00 | 9.40 | 15.50 | 2.69 | 6.20 |
| Sbo | 17.00 | 5.90 | 6.30 | 29.00 | 25.00 | 8.20 | 15.00 | 2.63 | 6.50 |
| Unibet | 12.00 | 4.90 | 6.10 | 21.00 | 15.00 | 8.00 | 11.50 | 2.95 | 6.10 |
Prediction Review
Colombia
closed @ 3.69
Draw
closed @ 3.73
Portugal
closed @ 1.94
0 – 0
Final score
1.73 – 0.79
xG