Hull City vs Luton Town – Result & stats
Full time
0:1
HT: 0 - 0
Expected goals (xG) 0.81 – 0.59
Match Events
- 46'Tahith ChongReece Burke
- 46'Alfie Jones (0-1)Own goal
- 63'Matt CrooksKyle Joseph
- 63'LincolnKasey Palmer
- 66'Lamine FanneLiam Walsh
- 67'Millenic AlliElijah Adebayo
- 77'Nordin AmrabatGustavo Puerta
- 85'Kal NaismithAlfie Doughty
- 85'Lasse NordåsCarlton Morris
Match Statistics
65%Possession35%
14Shots8
3Shots on Target2
10Corners4
10Fouls10
501Passes277
0.8xG0.6
Player Ratings & Stats
Player of the match
Lewie Coyle · Hull City
0 G · 0 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewie CoyleDefender | 90 | 7.9 | 0 | 0 | 0.01 | 1 (0) | 2 | 83% | 3 | – | – |
| Steven AlzateMidfielder | 90 | 7.5 | 0 | 0 | – | 0 (0) | 1 | 91% | 4 | – | – |
| Joe GelhardtMidfielder | 90 | 7.3 | 0 | 0 | 0.17 | 3 (0) | 3 | 80% | 2 | – | – |
| Gustavo PuertaMidfielder | 77 | 7.3 | 0 | 0 | 0.24 | 2 (1) | 3 | 89% | 0 | – | – |
| Charlie HughesDefender | 90 | 7.0 | 0 | 0 | 0.02 | 1 (1) | 0 | 81% | 1 | – | – |
| Alfie JonesDefender | 90 | 6.9 | 0 | 0 | – | 0 (0) | 0 | 86% | 0 | – | – |
| Sean McLoughlinDefender | 90 | 6.9 | 0 | 0 | 0.02 | 1 (0) | 0 | 86% | 0 | – | – |
| Abu KamaraMidfielder | 90 | 6.9 | 0 | 0 | 0.17 | 4 (1) | 0 | 80% | 1 | – | – |
| Kasey PalmerMidfielder | 63 | 6.8 | 0 | 0 | 0.17 | 2 (0) | 3 | 85% | 0 | – | – |
| LincolnMidfielder · sub | 27 | 6.8 | 0 | 0 | – | 0 (0) | 1 | 100% | 1 | – | – |
| Ivor PandurGoalkeeper | 90 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 80% | 0 | – | – |
| Matt CrooksMidfielder · sub | 27 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 75% | 1 | – | – |
| Kyle JosephAttacker | 63 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 71% | 0 | – | – |
| Nordin AmrabatAttacker · sub | 13 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 50% | 0 | – | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark McGuinnessDefender | 90 | 7.9 | 0 | 0 | – | 0 (0) | 1 | 70% | 0 | – | – |
| Amari'i BellDefender | 90 | 7.4 | 0 | 0 | – | 0 (0) | 2 | 70% | 1 | – | – |
| Thelo AasgaardMidfielder | 90 | 7.4 | 0 | 0 | 0.17 | 1 (0) | 0 | 69% | 6 | – | – |
| Jordan ClarkMidfielder | 90 | 7.4 | 0 | 0 | 0.01 | 1 (1) | 1 | 85% | 2 | – | – |
| Liam WalshMidfielder | 66 | 7.4 | 0 | 0 | – | 0 (0) | 1 | 85% | 1 | – | – |
| Thomas KaminskiGoalkeeper | 90 | 7.3 | 0 | 0 | – | 0 (0) | 0 | 41% | 0 | – | – |
| Christ MakossoDefender | 90 | 7.3 | 0 | 0 | – | 0 (0) | 0 | 83% | 2 | – | – |
| Alfie DoughtyMidfielder | 85 | 7.2 | 0 | 0 | – | 0 (0) | 0 | 68% | 3 | – | – |
| Carlton MorrisAttacker | 85 | 7.1 | 0 | 0 | 0.21 | 3 (1) | 0 | 47% | 0 | – | – |
| Tahith ChongMidfielder · sub | 44 | 7.0 | 0 | 0 | 0.14 | 2 (0) | 0 | 94% | 2 | – | – |
| Millenic AlliAttacker · sub | 23 | 7.0 | 0 | 0 | – | 0 (0) | 1 | 100% | 1 | – | – |
| Reece BurkeMidfielder | 46 | 6.9 | 0 | 0 | – | 0 (0) | 0 | 78% | 0 | – | – |
| Elijah AdebayoAttacker | 67 | 6.8 | 0 | 0 | 0.05 | 1 (0) | 0 | 58% | 1 | – | – |
| Kal NaismithDefender · sub | 5 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 25% | 0 | – | – |
| Lamine FanneMidfielder · sub | 24 | 6.6 | 0 | 0 | – | 0 (0) | 1 | 100% | 0 | – | – |
| Lasse NordåsAttacker · sub | 5 | 6.5 | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
Line-ups
Hull City
4-2-3-1- 1Ivor PandurGoalkeeper
- 2Lewie CoyleDefender
- 5Alfie JonesDefender
- 4Charlie HughesDefender
- 6Sean McLoughlinDefender
- 19Steven AlzateMidfielder
- 20Gustavo PuertaMidfielder
- 44Abu KamaraMidfielder
- 45Kasey PalmerMidfielder
- 30Joe GelhardtMidfielder
- 28Kyle JosephAttacker
Substitutes
- 16LincolnMidfielder
- 24Matt CrooksMidfielder
- 37Nordin AmrabatAttacker
- 15John EganDefender
- 17Finley BurnsDefender
- 23Cody DramehDefender
- 27Regan SlaterMidfielder
- 32Thimothée Lo-TutalaGoalkeeper
- 48Mason BurstowAttacker
Luton Town
3-5-2- 24Thomas KaminskiGoalkeeper
- 3Amari'i BellDefender
- 6Mark McGuinnessDefender
- 28Christ MakossoDefender
- 45Alfie DoughtyMidfielder
- 8Thelo AasgaardMidfielder
- 20Liam WalshMidfielder
- 18Jordan ClarkMidfielder
- 16Reece BurkeMidfielder
- 11Elijah AdebayoAttacker
- 9Carlton MorrisAttacker
Substitutes
- 12Kal NaismithDefender
- 14Tahith ChongMidfielder
- 21Millenic AlliAttacker
- 22Lamine FanneMidfielder
- 44Lasse NordåsAttacker
- 2Reuell WaltersDefender
- 23Tim KrulGoalkeeper
- 37Zack NelsonMidfielder
- 47Josh BowlerAttacker
Referee
Darren Bond
Referee
- Cards per game
- 3.56
- Yellow cards per game
- 3.56
- Red cards per game
- 0.00
- Fouls per game
- 22.0
- Penalties per game
- 0.56
- Home wins
- 44%
Averages across 9 completed matches officiated by Darren Bond in our database. Full referee profile and card-line form
Prediction Review
The FootyPulse model missed the result
Hull City
60%
Draw
20%
Luton Town
20%
2.2 – 1.2
Expected score
0 – 1
Final score
0.81 – 0.59
xG
More on Hull City vs Luton Town
- Hull City stats & fixturesForm, results and the next matches
- Luton Town stats & fixturesForm, results and the next matches
- Championship (England) table & fixturesStandings, results and league leaders
- Championship (England) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off