Scunthorpe United vs Forest Green Rovers – Result & stats
Full time
3:2
HT: 1 - 1
Sands Venue StadiumRound 29
Match Events
- 5'Ricardo Rees (0-1)Assist: Laurent Mendy
- 17'Callum Roberts
- 38'Danny Whitehall (1-1)Penalty
- 50'Zain Westbrooke (2-1)Assist: Oliver Ewing
- 55'Chibuzo Nwoko
- 57'Jili Buyabu (2-2)Assist: Laurent Mendy
- 65'Jean BelehouanRoss Barrows
- 65'Connor Smith
- 66'Unknown
- 66'Tom Knowles
- 69'Jili Buyabu
- 73'Alfie BeestinDanny Whitehall
- 73'Carlton UbaezuonuOliver Ewing
- 75'Carlton Ubaezuonu (3-2)
- 76'Christian DoidgeTemi Babalola
- 82'Jayden ClarkeElijah Morrison
- 84'Kyle McAllister
- 90+1'Joe Rowley
Match Statistics
49%Possession51%
16Shots8
3Shots on Target6
7Corners2
8Fouls12
2Yellow Cards3
378Passes320
Player Ratings & Stats
Player of the match
Carlton Ubaezuonu · Scunthorpe United
1 G · 0 A · 16'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton UbaezuonuAttacker · sub | 16 | 6.9 | 1 | 0 | – | 1 (1) | 0 | – | 0 | 3/11 | – |
| Danny WhitehallAttacker | 73 | 6.6 | 1 | 0 | – | 2 (1) | 1 | – | 0 | 9/19 | – |
| Jean BelehouanDefender · sub | 25 | 6.5 | 0 | 0 | – | 0 (0) | 0 | – | 0 | 3/6 | – |
| Zain WestbrookeMidfielder | 90 | 6.5 | 1 | 0 | – | 3 (1) | 1 | – | 0 | 4/14 | – |
| Joe StarbuckDefender · sub | 90 | 6.4 | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
| Oliver EwingMidfielder | 74 | 6.4 | 0 | 1 | – | 0 (0) | 1 | – | 2 | 8/17 | – |
| Callum RobertsMidfielder | 90 | 6.2 | 0 | 0 | – | 2 (0) | 4 | – | 0 | 8/21 | |
| Joe RowleyMidfielder | 90 | 6.2 | 0 | 0 | – | 1 (0) | 0 | – | 2 | 7/18 | |
| Tyler DentonDefender | 90 | 6.0 | 0 | 0 | – | 2 (0) | 0 | – | 1 | 3/12 | – |
| Will EvansDefender | 90 | 6.0 | 0 | 0 | – | 1 (0) | 0 | – | 0 | 8/14 | – |
| Branden HortonDefender | 90 | 6.0 | 0 | 0 | – | 1 (0) | 0 | – | 0 | 2/15 | – |
| Ross BarrowsDefender | 65 | 6.0 | 0 | 0 | – | 0 (0) | 0 | – | 1 | 2/7 | – |
| Rory MahadyGoalkeeper | 90 | 5.9 | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
| Kyle HurstMidfielder | 67 | – | 0 | 0 | – | 3 (0) | 0 | – | 0 | 6/14 | – |
| Connor SmithMidfielder · sub | 31 | – | 0 | 0 | – | 0 (0) | 0 | – | 0 | 3/9 | – |
| Alfie BeestinMidfielder · sub | 22 | – | 0 | 0 | – | 0 (0) | 0 | – | 0 | 5/12 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurent MendyDefender | 90 | 6.6 | 0 | 2 | – | 1 (1) | 2 | – | 0 | 15/21 | – |
| Christian DoidgeAttacker · sub | 14 | 6.5 | 0 | 0 | – | 0 (0) | 0 | – | 0 | 5/10 | – |
| Jayden ClarkeMidfielder · sub | 8 | 6.5 | 0 | 0 | – | 1 (0) | 0 | – | 0 | 1/2 | – |
| Temi BabalolaAttacker | 76 | 6.4 | 0 | 0 | – | 0 (0) | 0 | – | 0 | 5/17 | – |
| Jili BuyabuMidfielder | 90 | 6.3 | 1 | 0 | – | 1 (1) | 0 | – | 0 | 8/15 | |
| Harvey BunkerMidfielder | 90 | 6.2 | 0 | 0 | – | 0 (0) | 0 | – | 0 | 5/15 | – |
| Chibuzo NwokoMidfielder | 90 | 6.1 | 0 | 0 | – | 0 (0) | 0 | – | 0 | 4/14 | |
| Kyle McAllisterMidfielder | 90 | 6.1 | 0 | 0 | – | 0 (0) | 4 | – | 0 | 4/17 | |
| Abraham KanuDefender | 90 | 5.9 | 0 | 0 | – | 0 (0) | 0 | – | 0 | 5/13 | – |
| Elijah MorrisonDefender | 82 | 5.9 | 0 | 0 | – | 0 (0) | 0 | – | 0 | 7/21 | – |
| H. IstedGoalkeeper | 90 | 5.7 | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
| Ricardo ReesAttacker | 90 | – | 1 | 0 | – | 4 (3) | 0 | – | 0 | 6/13 | – |
| Jay MingiMidfielder | 68 | – | 0 | 0 | – | 0 (0) | 0 | – | 0 | 3/12 | – |
| Tom KnowlesMidfielder · sub | 30 | – | 0 | 0 | – | 1 (1) | 0 | – | 0 | 1/3 | – |
Line-ups
Scunthorpe United
4-3-2-1- 38Rory MahadyGoalkeeper
- 44Ross BarrowsDefender
- 5Will EvansDefender
- 3Branden HortonDefender
- 33Tyler DentonDefender
- 10Callum RobertsMidfielder
- 11Joe RowleyMidfielder
- 23Kyle HurstMidfielder
- 25Zain WestbrookeMidfielder
- 17Oliver EwingMidfielder
- 9Danny WhitehallAttacker
Substitutes
- 4Jean BelehouanDefender
- 7Declan HoweAttacker
- 8Alfie BeestinMidfielder
- 12Louis JonesGoalkeeper
- 14Carlton UbaezuonuAttacker
- 21Joe StarbuckDefender
- 32Connor SmithMidfielder
Forest Green Rovers
3-5-2- 42H. IstedGoalkeeper
- 6Laurent MendyDefender
- 32Abraham KanuDefender
- 17Elijah MorrisonDefender
- 19Jay MingiMidfielder
- 7Kyle McAllisterMidfielder
- 16Harvey BunkerMidfielder
- 26Chibuzo NwokoMidfielder
- 24Jili BuyabuMidfielder
- 27Temi BabalolaAttacker
- 45Ricardo ReesAttacker
Substitutes
- 3Neil KengniDefender
- 8Nick HaughtonMidfielder
- 9Christian DoidgeAttacker
- 11Tom KnowlesMidfielder
- 12Fiachra PagelGoalkeeper
- 14Jayden ClarkeMidfielder
- 25Gabe KircoughDefender
Referee
Ross Joyce
Referee · England
- Cards per game
- 3.51
- Yellow cards per game
- 3.51
- Red cards per game
- 0.00
- Fouls per game
- 22.1
- Penalties per game
- 0.22
- Home wins
- 43%
Averages across 37 completed matches officiated by Ross Joyce in our database. Full referee profile and card-line form
Prediction Review
The FootyPulse model called the result
Scunthorpe United
47%
closed @ 2.73
Draw
29%
closed @ 3.45
Forest Green Rovers
25%
closed @ 2.26
1.3 – 0.9
Expected score
3 – 2
Final score
More on Scunthorpe United vs Forest Green Rovers
- Scunthorpe United stats & fixturesForm, results and the next matches
- Forest Green Rovers stats & fixturesForm, results and the next matches
- Enterprise National League (England) table & fixturesStandings, results and league leaders
- Enterprise National League (England) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off