Nordsjælland vs Panathinaikos Prediction – Match preview
Our prediction
Nordsjælland to win (50%)
Nordsjælland 50% · Draw 23% · Panathinaikos 27%
Our model and the bookmakers disagree strongly on this match, which usually means the model is missing team news, so this call blends the two.
Match preview
Nordsjælland host Panathinaikos in the Europa Conference League. Nordsjælland are 25th in the table and Panathinaikos 2nd. Nordsjælland have 2 wins, 1 draw and 2 defeats from their last 5, scoring 10 and conceding 7; Panathinaikos have 5 wins, 0 draws and 0 defeats from their last 5, scoring 12 and conceding 3.
Our model's pick is Nordsjælland to win at 50% (Nordsjælland 50%, draw 23%, Panathinaikos 27%). Our model and the bookmakers disagree strongly here, so this call blends the two.
Players out injured or suspended: Nordsjælland 2 and Panathinaikos 6.
Best odds
Compare 13 bookmakers- Nordsjælland2.83
1xbet - Draw3.60
Coral - Panathinaikos2.48
1xbet - Over 2.51.70
Betano - Under 2.52.15
bet365
Match Preview
Updated 19 Nov 2026Data provider's forecast
Match Result
Draw no bet
Double chance
Goals
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 0.5 | 96% | 4% | – | 95%19/20 | – |
| Over/under 1.5 | 82% | 18% | – | 75%15/20 | – |
| Over/under 2.5 | 61% | 40% | – | 55%11/20 | – |
| Over/under 3.5main | 38% | 62% | – | 35%7/20 | – |
| Over/under 4.5 | 21% | 79% | – | 30%6/20 | – |
Nordsjælland goals
Panathinaikos goals
Corners
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 7.5 | 71% | 29% | – | 80%16/20 | – |
| Over/under 8.5 | 58% | 42% | – | 60%12/20 | – |
| Over/under 9.5main | 45% | 55% | – | 45%9/20 | – |
| Over/under 10.5 | 33% | 67% | – | 35%7/20 | – |
| Over/under 11.5 | 22% | 78% | – | 30%6/20 | – |
| Over/under 12.5 | 14% | 86% | – | 15%3/20 | – |
| Over/under 13.5 | 9% | 91% | – | 5%1/20 | – |
Nordsjælland corners
Panathinaikos corners
Cards
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 2.5 | 86% | 14% | – | 80%16/20 | – |
| Over/under 3.5 | 71% | 29% | – | 65%13/20 | – |
| Over/under 4.5main | 53% | 48% | – | 45%9/20 | – |
| Over/under 5.5 | 35% | 65% | – | 40%8/20 | – |
| Over/under 6.5 | 21% | 79% | – | 30%6/20 | – |
Nordsjælland cards
Panathinaikos cards
Player Props
Best line per player and stat| Player | Line | Odds | Model | L5 | L10 | EV |
|---|---|---|---|---|---|---|
Peter Ankersen Nordsjælland | Over 0.5 Shots · 1.61 | 1.61 | – | 80%4/5 | 70%7/10 | – |
Davide Calabria Panathinaikos | Over 0.5 Shots · 1.44 | 1.44 | – | 80%4/5 | 70%7/10 | – |
Cyriel Dessers Panathinaikos | Over 2.5 Shots · 1.30 | 1.30 | – | 60%3/5 | 60%6/10 | – |
Vicente Taborda Panathinaikos | Over 1.5 Shots · 1.30 | 1.30 | – | 20%1/5 | 60%6/10 | – |
Justin Janssen Nordsjælland | Over 0.5 Shots · 1.33 | 1.33 | – | 60%3/5 | 60%6/10 | – |
Levi García Panathinaikos | Over 2.5 Shots · 1.61 | 1.61 | – | 60%3/5 | 50%5/10 | – |
Tobias Salquist Nordsjælland | Over 0.5 Shots · 2.37 | 2.37 | – | 60%3/5 | 50%5/10 | – |
Étienne Camara Panathinaikos | Over 0.5 Shots · 1.57 | 1.57 | – | 40%2/5 | 50%5/10 | – |
Noah Markmann Nordsjælland | Over 0.5 Shots · 2.37 | 2.37 | – | 60%3/5 | 50%5/10 | – |
Stephen Acquah Nordsjælland | Over 0.5 Shots · 2.00 | 2.00 | – | 80%4/5 | 50%5/10 | – |
Georgios Kyriakopoulos Panathinaikos | Over 0.5 Shots · 1.40 | 1.40 | – | 20%1/5 | 40%4/10 | – |
Erik Palmer-Brown Panathinaikos | Over 0.5 Shots · 2.37 | 2.37 | – | 20%1/5 | 40%4/10 | – |
Ola Solbakken Nordsjælland | Over 2.5 Shots · 1.66 | 1.66 | – | 0%0/5 | 40%4/10 | – |
Malte Heyde Nordsjælland | Over 0.5 Shots · 1.44 | 1.44 | – | 60%3/5 | 40%4/10 | – |
Sotiris Kontouris Panathinaikos | Over 0.5 Shots · 1.44 | 1.44 | – | 60%3/5 | 40%4/10 | – |
Santino Andino Panathinaikos | Over 2.5 Shots · 1.83 | 1.83 | – | 60%3/5 | 40%4/10 | – |
Stefan de Vrij Panathinaikos | Over 0.5 Shots · 2.62 | 2.62 | – | 20%1/5 | 30%3/10 | – |
Rick van Drongelen Panathinaikos | Over 0.5 Shots · 2.00 | 2.00 | – | 40%2/5 | 30%3/10 | – |
Adriano Jagusic Panathinaikos | Over 1.5 Shots · 1.40 | 1.40 | – | 0%0/5 | 30%3/10 | – |
Victor Gustafsen Nordsjælland | Over 0.5 Shots · 1.53 | 1.53 | – | 40%2/5 | 30%3/10 | – |
Villum Berthelsen Nordsjælland | Over 1.5 Shots · 1.36 | 1.36 | – | 20%1/5 | 30%3/10 | – |
Nicklas Røjkjær Nordsjælland | Over 1.5 Shots · 1.80 | 1.80 | – | 20%1/5 | 20%2/10 | – |
Imrân Louza Panathinaikos | Over 1.5 Shots · 1.33 | 1.33 | – | 20%1/5 | 20%2/10 | – |
Giorgos Marios Katris Panathinaikos | Over 0.5 Shots · 2.37 | 2.37 | – | 20%1/5 | 20%2/10 | – |
Form Guide
Updated 19 Nov 2026- 25
- League position
- 2
- WLLWD
- Last 5
- WWWWW
- 1.40
- Points per game (L5)
- 3.00
- 10
- Goals scored (L5)
- 12
- 7
- Goals conceded (L5)
- 3
- 1.65
- xG for (L5)
- 1.93
- 1.05
- xG against (L5)
- 0.81
- 1
- Clean sheets (L5)
- 2
Injuries & Suspensions
Nordsjælland
- Jakob BuskUnknown Injury
- Souleymane AlioUnknown Injury
Panathinaikos
- Anass Salah-EddineNo Eligibility
- Azzedine OunahiNo Eligibility
- Lucas ChavesNo Eligibility
- Moussa SissokoNo Eligibility
- Pavlos PantelidisNo Eligibility
- Sverrir Ingi IngasonNo Eligibility
Key Players
Europa Conference League, this seasonNordsjælland
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Andreas HansenGoalkeeper | 9 (9) | 810 | 0 | 0 | – | 7.10 | |
| Juho LähteenmäkiMidfielder | 9 (9) | 750 | 1 | 2 | 0.69 | 6.90 | ×2 |
| Tobias SalquistDefender | 8 (7) | 664 | 0 | 0 | – | 6.90 | – |
| Justin JanssenMidfielder | 8 (7) | 621 | 0 | 0 | 0.18 | 7.20 | ×2 |
| Runar NorheimDefender | 8 (7) | 599 | 2 | 0 | 1.96 | 7.00 | – |
| Peter AnkersenDefender | 6 (6) | 496 | 0 | 0 | – | 7.10 | ×2 |
| Prince Amoako JuniorAttacker | 8 (6) | 496 | 2 | 1 | 1.13 | 7.00 | – |
| Stephen AcquahDefender | 6 (5) | 453 | 0 | 0 | 0.42 | 6.90 | ×2 |
| Nicklas RøjkjærMidfielder | 9 (5) | 429 | 4 | 2 | 1.99 | 7.30 | – |
| Hjalte Boe RasmussenMidfielder | 9 (4) | 422 | 3 | 0 | 3.50 | 6.80 | – |
| Ibrahim AdelAttacker | 7 (5) | 416 | 2 | 2 | 1.77 | 7.20 | ×2 |
| Mark BrinkMidfielder | 9 (4) | 409 | 0 | 0 | 0.65 | 6.80 | – |
| Villum BerthelsenMidfielder | 8 (5) | 393 | 2 | 2 | 1.17 | 7.10 | – |
| Noah MarkmannDefender | 5 (4) | 367 | 0 | 1 | 0.09 | 6.60 | ×2 |
| Lamine SadioMidfielder | 6 (4) | 340 | 1 | 2 | 1.11 | 7.10 | – |
Panathinaikos
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Iñaki PeñaGoalkeeper | 9 (9) | 870 | 0 | 0 | – | 6.80 | – |
| Stefan de VrijDefender | 9 (9) | 855 | 0 | 1 | 0.56 | 7.00 | – |
| Georgios KyriakopoulosDefender | 9 (9) | 855 | 0 | 1 | 0.37 | 7.10 | – |
| Étienne CamaraMidfielder | 9 (8) | 748 | 0 | 0 | 0.13 | 6.80 | ×2 |
| Santino AndinoMidfielder | 9 (8) | 657 | 1 | 2 | 1.59 | 7.10 | ×3 |
| Rick van DrongelenDefender | 7 (6) | 629 | 0 | 0 | 0.28 | 7.00 | |
| Vicente TabordaMidfielder | 8 (5) | 516 | 2 | 2 | 2.08 | 7.00 | |
| Andreas TettehAttacker | 7 (5) | 426 | 2 | 2 | 0.67 | 6.80 | |
| Triantafyllos TsaprasDefender | 5 (5) | 379 | 0 | 0 | 0.10 | 6.70 | ×3 |
| Pedro ChirivellaMidfielder | 7 (4) | 363 | 0 | 1 | – | 6.70 | – |
| Adriano JagusicMidfielder | 8 (3) | 339 | 2 | 0 | 0.93 | 6.80 | – |
| Elmin RastoderAttacker | 8 (3) | 330 | 2 | 0 | 1.10 | 6.70 | |
| Levi GarcíaAttacker | 5 (4) | 314 | 1 | 0 | 1.66 | 6.90 | |
| Cyriel DessersAttacker | 6 (2) | 275 | 6 | 0 | 4.25 | 7.70 | – |
| Giorgos Marios KatrisDefender | 5 (2) | 266 | 0 | 0 | 0.03 | 6.30 | ×2 |
Odds Comparison
Pre-match odds from 13 bookmakers across 5 markets. The best price for each outcome is highlighted.
2nd Half Result
2 bookmakersBest Home2.95at
BetanoBest Draw2.62at
BetanoBest Away2.65at
Betano
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 2.87 | 2.60 | 2.62 | |
| 2.95 | 2.62 | 2.65 |
Asian Handicap
8 bookmakersBest Home 02.07at
BetanoBest Away 01.81at
Pinnacle
| Bookmaker | Home 0 | Away 0 |
|---|---|---|
| 2.02 | 1.77 | |
| 2.07 | 1.80 | |
| 2.02 | 1.77 | |
| MansionBet | 2.04 | 1.72 |
| 1.99 | 1.75 | |
| 2.03 | 1.78 | |
| 2.04 | 1.81 | |
| 2.02 | 1.78 |
Full Time Result
13 bookmakersBest Home2.83at
1xbetBest Draw3.60at
CoralBest Away2.48at
1xbet
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 2.83 | 3.57 | 2.48 | |
| 2.70 | 3.50 | 2.37 | |
| 2.80 | 3.55 | 2.42 | |
| 2.70 | 3.50 | 2.40 | |
| 2.65 | 3.50 | 2.30 | |
| 2.80 | 3.60 | 2.37 | |
| 2.80 | 3.55 | 2.43 | |
| 2.75 | 3.60 | 2.37 | |
| MansionBet | 2.65 | 3.40 | 2.23 |
| 2.73 | 3.44 | 2.39 | |
| 2.79 | 3.50 | 2.44 | |
| 2.77 | 3.48 | 2.47 | |
| 2.55 | 3.16 | 2.25 |
Goals Over/Under
2 bookmakersBest Over 2.51.70at
BetanoBest Under 2.52.15at
bet365
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 1.66 | 2.15 | |
| 1.70 | 2.15 |
HT/FT Double
1 bookmaker| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 4.33 | 13.00 | 23.00 | 6.50 | 6.00 | 6.00 | 23.00 | 13.00 | 3.75 |
More on Nordsjælland vs Panathinaikos
- Nordsjælland stats & fixturesForm, results and the next matches
- Panathinaikos stats & fixturesForm, results and the next matches
- Europa Conference League (Europe) table & fixturesStandings, results and league leaders
- Mathematical football predictionsThis week's model probabilities for every match
- Over/under goals screenerGoal-line hit rates for every upcoming match
- Corner stats screenerCorner lines and hit rates by fixture