Crystal Palace vs Real Sociedad Prediction – Match preview
Our prediction
Real Sociedad to win (40%)
Crystal Palace 34% · Draw 26% · Real Sociedad 40%
Our model and the bookmakers disagree strongly on this match, which usually means the model is missing team news, so this call blends the two.
Match preview
Crystal Palace host Real Sociedad in the Europa League. Crystal Palace are 21st in the table and Real Sociedad 20th. Crystal Palace have 1 win, 1 draw and 3 defeats from their last 5, scoring 3 and conceding 8; Real Sociedad have 3 wins, 1 draw and 1 defeat from their last 5, scoring 11 and conceding 4.
Our model's pick is Real Sociedad to win at 40% (Crystal Palace 34%, draw 26%, Real Sociedad 40%). Our model and the bookmakers disagree strongly here, so this call blends the two.
Best odds
Compare 12 bookmakers- Crystal Palace2.13
1xbet - Draw4.01
Pinnacle - Real Sociedad3.35
Betano - Over 2.51.57
bet365 - Under 2.52.40
Betano
Match Preview
Updated 18 Nov 2026Data provider's forecast
Match Result
Draw no bet
Double chance
Goals
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 0.5 | 96% | 4% | – | 95%19/20 | – |
| Over/under 1.5 | 83% | 17% | – | 85%17/20 | – |
| Over/under 2.5 | 62% | 38% | – | 60%12/20 | – |
| Over/under 3.5main | 40% | 61% | – | 45%9/20 | – |
| Over/under 4.5 | 22% | 78% | – | 30%6/20 | – |
Crystal Palace goals
Real Sociedad goals
Corners
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 7.5 | 81% | 19% | – | 75%15/20 | – |
| Over/under 8.5 | 70% | 30% | – | 70%14/20 | – |
| Over/under 9.5 | 58% | 42% | – | 60%12/20 | – |
| Over/under 10.5main | 46% | 54% | – | 55%11/20 | – |
| Over/under 11.5 | 34% | 66% | – | 40%8/20 | – |
| Over/under 12.5 | 24% | 76% | – | 35%7/20 | – |
| Over/under 13.5 | 16% | 84% | – | 10%2/20 | – |
Crystal Palace corners
Real Sociedad corners
Cards
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 2.5 | 83% | 17% | – | 100%20/20 | – |
| Over/under 3.5 | 66% | 34% | – | 70%14/20 | – |
| Over/under 4.5main | 48% | 53% | – | 45%9/20 | – |
| Over/under 5.5 | 30% | 70% | – | 35%7/20 | – |
| Over/under 6.5 | 17% | 83% | – | 10%2/20 | – |
Crystal Palace cards
Real Sociedad cards
Player Props
Best line per player and stat| Player | Line | Odds | Model | L5 | L10 | EV |
|---|---|---|---|---|---|---|
Gonçalo Guedes Real Sociedad | Over 1.5 Shots · 1.33 | 1.33 | – | 80%4/5 | 70%7/10 | – |
Zavier Gozo Crystal Palace | Over 1.5 Shots · 1.40 | 1.40 | – | 20%1/5 | 50%5/10 | – |
Ismaïla Sarr Crystal Palace | Over 2.5 Shots · 1.66 | 1.66 | – | 0%0/5 | 40%4/10 | – |
Gonçalo Guedes Real Sociedad | Over 0.5 Score or assist · 2.20 | 2.20 | – | 40%2/5 | 40%4/10 | – |
Tyrick Mitchell Crystal Palace | Over 0.5 Shots · 1.50 | 1.50 | – | 20%1/5 | 40%4/10 | – |
Luka Sucic Real Sociedad | Over 1.5 Shots · 1.61 | 1.61 | – | 60%3/5 | 40%4/10 | – |
Ander Barrenetxea Real Sociedad | Over 0.5 Score or assist · 2.75 | 2.75 | – | 40%2/5 | 40%4/10 | – |
Ander Barrenetxea Real Sociedad | Over 1.5 Shots · 1.66 | 1.66 | – | 40%2/5 | 40%4/10 | – |
Adam Wharton Crystal Palace | Over 0.5 Shots · 1.33 | 1.33 | – | 40%2/5 | 40%4/10 | – |
Zavier Gozo Crystal Palace | Over 0.5 Score or assist · 2.37 | 2.37 | – | 0%0/5 | 40%4/10 | – |
Ben Chilwell Crystal Palace | Over 0.5 Score or assist · 3.20 | 3.20 | – | 40%2/5 | 30%3/10 | – |
Ben Chilwell Crystal Palace | Over 0.5 Shots · 1.44 | 1.44 | – | 40%2/5 | 30%3/10 | – |
Ismaïla Sarr Crystal Palace | Over 0.5 Score or assist · 2.00 | 2.00 | – | 0%0/5 | 30%3/10 | – |
Ismaïla Sarr Crystal Palace | Over 0.5 Goals · 2.75 | 2.75 | – | 0%0/5 | 30%3/10 | – |
Igor Zubeldia Real Sociedad | Over 0.5 Shots · 2.62 | 2.62 | – | 40%2/5 | 30%3/10 | – |
Aihen Muñoz Real Sociedad | Over 0.5 Shots · 1.66 | 1.66 | – | 40%2/5 | 30%3/10 | – |
Luka Sucic Real Sociedad | Over 0.5 Score or assist · 3.00 | 3.00 | – | 40%2/5 | 30%3/10 | – |
Luka Sucic Real Sociedad | Over 0.5 Goals · 4.33 | 4.33 | – | 40%2/5 | 30%3/10 | – |
Beñat Turrientes Real Sociedad | Over 0.5 Score or assist · 3.60 | 3.60 | – | 60%3/5 | 30%3/10 | – |
Beñat Turrientes Real Sociedad | Over 1.5 Shots · 1.83 | 1.83 | – | 40%2/5 | 30%3/10 | – |
Zavier Gozo Crystal Palace | Over 0.5 Goals · 3.60 | 3.60 | – | 0%0/5 | 30%3/10 | – |
Jean-Philippe Mateta Crystal Palace | Over 0.5 Score or assist · 1.72 | 1.72 | – | 20%1/5 | 20%2/10 | – |
Jean-Philippe Mateta Crystal Palace | Over 0.5 Goals · 1.95 | 1.95 | – | 20%1/5 | 20%2/10 | – |
Gonçalo Guedes Real Sociedad | Over 0.5 Goals · 3.25 | 3.25 | – | 0%0/5 | 20%2/10 | – |
Form Guide
Updated 18 Nov 2026- 21
- League position
- 20
- LDLWL
- Last 5
- WDLWW
- 0.80
- Points per game (L5)
- 2.00
- 3
- Goals scored (L5)
- 11
- 8
- Goals conceded (L5)
- 4
- 1.32
- xG for (L5)
- 1.76
- 2.20
- xG against (L5)
- 1.60
- 1
- Clean sheets (L5)
- 2
Key Players
Europa League, this seasonCrystal Palace
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Tyrick MitchellDefender | 4 (4) | 360 | 0 | 1 | 0.08 | 6.80 | – |
| Adam WhartonMidfielder | 4 (4) | 347 | 0 | 2 | 0.07 | 7.30 | |
| Chris RichardsDefender | 4 (4) | 344 | 1 | 0 | 0.17 | 6.90 | |
| Yéremy PinoAttacker | 4 (4) | 327 | 3 | 0 | 1.16 | 7.60 | ×3 |
| Jaydee CanvotDefender | 4 (3) | 286 | 0 | 0 | 0.03 | 7.00 | |
| Daichi KamadaMidfielder | 4 (3) | 282 | 2 | 0 | 1.84 | 7.00 | – |
| Walter BenítezGoalkeeper | 3 (3) | 270 | 0 | 0 | – | 7.00 | – |
| Axel DisasiDefender | 3 (3) | 270 | 0 | 0 | – | 6.90 | – |
| Anan KhalailiDefender | 4 (3) | 222 | 0 | 1 | 0.06 | 6.70 | – |
| Quinten TimberMidfielder | 3 (3) | 203 | 0 | 0 | 0.08 | 6.80 | – |
| Honest AhanorDefender | 2 (2) | 165 | 0 | 0 | – | 6.80 | |
| Jørgen Strand LarsenAttacker | 3 (2) | 160 | 1 | 0 | 1.72 | 6.80 | – |
| Óscar MinguezaDefender | 3 (1) | 138 | 0 | 0 | – | 6.50 | – |
| Jean-Philippe MatetaAttacker | 2 (2) | 136 | 1 | 0 | 0.61 | 7.00 | – |
| Dwight McNeilAttacker | 4 (1) | 108 | 0 | 1 | 0.03 | 7.00 | – |
Real Sociedad
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Sergio GómezDefender | 4 (4) | 360 | 3 | 0 | 0.40 | 7.70 | – |
| Unai MarreroGoalkeeper | 4 (4) | 360 | 0 | 0 | – | 7.10 | – |
| Jon Martín VicenteDefender | 4 (3) | 315 | 0 | 0 | 0.19 | 6.90 | – |
| Mikel OyarzabalAttacker | 4 (4) | 311 | 0 | 3 | 0.41 | 7.10 | – |
| Gonçalo GuedesAttacker | 4 (3) | 279 | 0 | 1 | 0.80 | 7.10 | |
| Jon GorrotxategiMidfielder | 4 (3) | 278 | 0 | 0 | 0.03 | 6.70 | |
| Igor ZubeldiaDefender | 3 (3) | 270 | 0 | 0 | 0.02 | 7.00 | – |
| Mamadou SarrDefender | 4 (4) | 270 | 0 | 0 | – | 6.60 | ×2 |
| Yangel HerreraMidfielder | 3 (3) | 220 | 0 | 0 | 0.05 | 6.80 | |
| Orri ÓskarssonAttacker | 4 (2) | 202 | 2 | 0 | 2.03 | 6.80 | |
| Ander BarrenetxeaAttacker | 3 (2) | 173 | 0 | 1 | 0.22 | 6.60 | ×2 |
| Luka SucicMidfielder | 4 (2) | 169 | 2 | 0 | 0.67 | 7.20 | – |
| Beñat TurrientesMidfielder | 3 (1) | 126 | 1 | 1 | 0.26 | 7.00 | |
| Job OchiengAttacker | 2 (1) | 103 | 0 | 0 | 0.10 | 6.60 | – |
| Carlos SolerMidfielder | 1 (1) | 90 | 0 | 0 | 0.17 | 6.90 | – |
Odds Comparison
Pre-match odds from 12 bookmakers across 5 markets. The best price for each outcome is highlighted.
2nd Half Result
2 bookmakersBest Home2.30at
bet365Best Draw2.77at
BetanoBest Away3.30at
Betano
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 2.30 | 2.75 | 3.20 | |
| 2.30 | 2.77 | 3.30 |
Asian Handicap
5 bookmakersBest Home -0.251.81at
PinnacleBest Away +0.252.07at
Betano
| Bookmaker | Home -0.25 | Away +0.25 |
|---|---|---|
| 1.80 | 2.07 | |
| 1.76 | 2.05 | |
| MansionBet | 1.77 | 2.07 |
| 1.81 | — | |
| 1.75 | — |
Full Time Result
12 bookmakersBest Home2.13at
1xbetBest Draw4.01at
PinnacleBest Away3.35at
Betano
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 2.13 | 3.87 | 3.29 | |
| 2.00 | 3.60 | 3.10 | |
| 2.05 | 3.80 | 3.35 | |
| 2.05 | 3.90 | 3.25 | |
| 2.00 | 3.70 | 3.20 | |
| 2.05 | 3.85 | 3.30 | |
| 2.00 | 3.70 | 3.20 | |
| MansionBet | 1.92 | 3.65 | 3.20 |
| 2.10 | 3.82 | 3.25 | |
| 2.08 | 3.78 | 3.22 | |
| 2.05 | 4.01 | 3.22 | |
| 1.91 | 3.51 | 3.19 |
Goals Over/Under
2 bookmakersBest Over 2.51.57at
bet365Best Under 2.52.40at
Betano
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 1.57 | 2.37 | |
| 1.57 | 2.40 |
HT/FT Double
1 bookmaker| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 3.20 | 13.00 | 26.00 | 5.50 | 6.50 | 8.00 | 21.00 | 13.00 | 5.00 |
More on Crystal Palace vs Real Sociedad
- Crystal Palace stats & fixturesForm, results and the next matches
- Real Sociedad stats & fixturesForm, results and the next matches
- Europa League (Europe) table & fixturesStandings, results and league leaders
- Mathematical football predictionsThis week's model probabilities for every match
- Over/under goals screenerGoal-line hit rates for every upcoming match
- Corner stats screenerCorner lines and hit rates by fixture