Nashville SC vs Atlanta United – Result & stats
Full time
0:1
HT: 0 - 1
GEODIS Park
Expected goals (xG) 1.43 – 0.97
Match Events
- 24'Ronald Hernández (0-1)Assist: Steven Alzate
- 38'Andy Nájar
- 38'Jonathan PérezAlex Muyl
- 43'Jamal Thiaré
- 45'Sam Surridge
- 53'Pedro Amador
- 58'Ronald Hernández
- 61'Saba LobjanidzeLuke Brennan
- 61'Tristan MuyumbaSteven Alzate
- 62'Jayden Hibbert
- 67'Tyler BoydJacob Shaffelburg
- 67'Daniel LovitzJosh Bauer
- 71'Jeison Palacios
- 72'Juan BerrocalStian Gregersen
- 77'Bartosz Slisz
- 79'Miguel Almirón
- 83'Teal BunburyGastón Brugman
- 83'Edvard TagsethPatrick Yazbek
- 86'Brooks LennonMiguel Almirón
- 86'Cayman TogashiJamal Thiaré
- 90+4'Aleksey Miranchuk
Match Statistics
59%Possession41%
19Shots10
7Shots on Target4
12Corners1
11Fouls14
2Yellow Cards7
524Passes386
Player Ratings & Stats
Player of the match
Jayden Hibbert · Atlanta United
0 G · 0 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy NájarDefender | 90 | 7.6 | 0 | 0 | – | 0 (0) | 4 | 83% | 6 | 8/9 | |
| Hany MukhtarAttacker | 90 | 7.2 | 0 | 0 | – | 6 (4) | 3 | 91% | 0 | 2/8 | – |
| Gastón BrugmanMidfielder | 83 | 7.1 | 0 | 0 | – | 2 (0) | 4 | 90% | 1 | 2/6 | – |
| Jeison PalaciosDefender | 90 | 7.0 | 0 | 0 | – | 1 (0) | 0 | 96% | 1 | 4/6 | |
| Sam SurridgeAttacker | 90 | 7.0 | 0 | 0 | – | 5 (2) | 0 | 71% | 1 | 6/11 | – |
| Walker ZimmermanDefender | 90 | 7.0 | 0 | 0 | – | 2 (1) | 0 | 95% | 0 | 4/10 | – |
| Jonathan PérezMidfielder · sub | 52 | 6.9 | 0 | 0 | – | 0 (0) | 2 | 89% | 0 | 3/7 | – |
| Jacob ShaffelburgMidfielder | 67 | 6.9 | 0 | 0 | – | 1 (0) | 1 | 76% | 0 | 2/2 | – |
| Joe WillisGoalkeeper | 90 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 76% | 0 | 1/1 | – |
| Patrick YazbekMidfielder | 83 | 6.8 | 0 | 0 | – | 0 (0) | 1 | 92% | 4 | 4/10 | – |
| Teal BunburyAttacker · sub | 7 | 6.8 | 0 | 0 | – | 1 (0) | 0 | 100% | 0 | 1/1 | – |
| Edvard TagsethMidfielder · sub | 7 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 85% | 0 | – | – |
| Daniel LovitzDefender · sub | 23 | 6.5 | 0 | 0 | – | 1 (0) | 0 | 86% | 0 | – | – |
| Josh BauerDefender | 67 | 6.5 | 0 | 0 | – | 0 (0) | 1 | 77% | 1 | 3/5 | – |
| Tyler BoydAttacker · sub | 23 | 6.5 | 0 | 0 | – | 0 (0) | 1 | 100% | 0 | 0/3 | – |
| Alex MuylMidfielder | 38 | 6.2 | 0 | 0 | – | 0 (0) | 0 | 67% | 0 | 1/4 | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden HibbertGoalkeeper | 90 | 8.2 | 0 | 0 | – | 0 (0) | 0 | 62% | 0 | 1/1 | |
| Steven AlzateMidfielder | 61 | 7.5 | 0 | 1 | – | 1 (1) | 1 | 89% | 3 | 5/6 | – |
| Ronald HernándezDefender | 90 | 7.4 | 1 | 0 | – | 1 (1) | 0 | 83% | 1 | 5/9 | |
| Jamal ThiaréAttacker | 86 | 7.2 | 0 | 0 | – | 1 (1) | 1 | 81% | 0 | 8/15 | |
| Miguel AlmirónMidfielder | 86 | 7.1 | 0 | 0 | – | 2 (0) | 1 | 87% | 3 | 6/6 | |
| Enea MihajDefender | 90 | 7.0 | 0 | 0 | – | 0 (0) | 1 | 94% | 1 | 1/4 | – |
| Stian GregersenDefender | 72 | 6.9 | 0 | 0 | – | 0 (0) | 0 | 94% | 1 | 3/4 | – |
| Aleksey MiranchukAttacker | 90 | 6.8 | 0 | 0 | – | 2 (0) | 2 | 77% | 1 | 1/5 | |
| Pedro AmadorDefender | 90 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 80% | 2 | 2/5 | |
| Bartosz SliszMidfielder | 90 | 6.7 | 0 | 0 | – | 1 (0) | 0 | 96% | 0 | 4/7 | |
| Saba LobjanidzeMidfielder · sub | 29 | 6.6 | 0 | 0 | – | 1 (1) | 0 | 88% | 1 | 2/4 | – |
| Tristan MuyumbaMidfielder · sub | 29 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 87% | 1 | 1/2 | – |
| Juan BerrocalDefender · sub | 18 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 100% | 0 | 1/4 | – |
| Luke BrennanMidfielder | 61 | 6.2 | 0 | 0 | – | 1 (0) | 0 | 62% | 1 | 2/11 | – |
| Brooks LennonDefender · sub | 4 | – | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
| Cayman TogashiAttacker · sub | 4 | – | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
Line-ups
Nashville SC
4-4-1-1- 1Joe WillisGoalkeeper
- 31Andy NájarDefender
- 25Walker ZimmermanDefender
- 4Jeison PalaciosDefender
- 22Josh BauerDefender
- 14Jacob ShaffelburgMidfielder
- 8Patrick YazbekMidfielder
- 7Gastón BrugmanMidfielder
- 19Alex MuylMidfielder
- 10Hany MukhtarAttacker
- 9Sam SurridgeAttacker
Substitutes
- 2Daniel LovitzDefender
- 5Jack MaherDefender
- 6Bryan AcostaMidfielder
- 11Tyler BoydAttacker
- 12Teal BunburyAttacker
- 13Xavier ValdezGoalkeeper
- 20Edvard TagsethMidfielder
- 24Jonathan PérezMidfielder
- 37Ahmed QasemAttacker
Atlanta United
4-4-2- 42Jayden HibbertGoalkeeper
- 2Ronald HernándezDefender
- 5Stian GregersenDefender
- 4Enea MihajDefender
- 18Pedro AmadorDefender
- 10Miguel AlmirónMidfielder
- 99Bartosz SliszMidfielder
- 7Steven AlzateMidfielder
- 20Luke BrennanMidfielder
- 59Aleksey MiranchukAttacker
- 14Jamal ThiaréAttacker
Substitutes
- 1Brad GuzanGoalkeeper
- 6Juan BerrocalDefender
- 8Tristan MuyumbaMidfielder
- 9Saba LobjanidzeMidfielder
- 11Brooks LennonDefender
- 13Leo AfonsoAttacker
- 28Will ReillyMidfielder
- 30Cayman TogashiAttacker
- 66Nykolas SessockDefender
Referee
Ismir Pekmic
Referee · United States
- Cards per game
- 5.17
- Yellow cards per game
- 4.92
- Red cards per game
- 0.25
- Fouls per game
- 24.6
- Penalties per game
- 0.33
- Home wins
- 58%
Averages across 12 completed matches officiated by Ismir Pekmic in our database. Full referee profile and card-line form
Prediction Review
The FootyPulse model missed the result
Nashville SC
87%
Draw
10%
Atlanta United
3%
2.8 – 0.3
Expected score
0 – 1
Final score
1.43 – 0.97
xG
More on Nashville SC vs Atlanta United
- Nashville SC stats & fixturesForm, results and the next matches
- Atlanta United stats & fixturesForm, results and the next matches
- Major League Soccer (United States) table & fixturesStandings, results and league leaders
- Major League Soccer (United States) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off