Botafogo vs Bahia Prediction – Match preview
Our prediction
Bahia to win (39%)
Botafogo 37% · Draw 24% · Bahia 39% · Over 2.5 goals: 59% · Both teams to score: 61%
From our goals model. A chance, not a certainty.
Match preview
Botafogo host Bahia in the Brazil Serie A. Botafogo are 12th in the table and Bahia 6th. Botafogo have 2 wins, 0 draws and 3 defeats from their last 5, scoring 3 and conceding 9; Bahia have 1 win, 2 draws and 2 defeats from their last 5, scoring 6 and conceding 9.
Our model's pick is Bahia to win at 39% (Botafogo 37%, draw 24%, Bahia 39%). It expects about 3.0 goals (Botafogo 1.5, Bahia 1.5). It puts over 2.5 goals at 59% and both teams to score at 61%.
They have met 3 times before: Botafogo have won 1, Bahia 2, and 0 ended level, with 2.3 goals a game on average.
Match Preview
Data provider's forecast
Match Result
Draw no bet
Double chance
Goals
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 0.5 | 94% | 6% | – | 95%19/20 | – |
| Over/under 1.5 | 76% | 24% | – | 75%15/20 | – |
| Over/under 2.5main | 52% | 49% | – | 55%11/20 | – |
| Over/under 3.5 | 29% | 71% | – | 25%5/20 | – |
| Over/under 4.5 | 14% | 86% | – | 20%4/20 | – |
Botafogo goals
Bahia goals
Corners
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 7.5 | 86% | 14% | – | 85%17/20 | – |
| Over/under 8.5 | 77% | 23% | – | 70%14/20 | – |
| Over/under 9.5 | 67% | 33% | – | 60%12/20 | – |
| Over/under 10.5 | 55% | 45% | – | 55%11/20 | – |
| Over/under 11.5main | 43% | 57% | – | 45%9/20 | – |
| Over/under 12.5 | 32% | 68% | – | 40%8/20 | – |
| Over/under 13.5 | 22% | 78% | – | 35%7/20 | – |
Botafogo corners
Bahia corners
Cards
| Line | Over | Under | Odds O / U | L10 over | EV O / U |
|---|---|---|---|---|---|
| Over/under 2.5 | 79% | 21% | – | 75%15/20 | – |
| Over/under 3.5 | 60% | 40% | – | 60%12/20 | – |
| Over/under 4.5main | 41% | 59% | – | 45%9/20 | – |
| Over/under 5.5 | 25% | 76% | – | 20%4/20 | – |
| Over/under 6.5 | 13% | 87% | – | 5%1/20 | – |
Botafogo cards
Bahia cards
Form Guide
- 12
- League position
- 6
- LWLLW
- Last 5
- DLWDL
- 1.20
- Points per game (L5)
- 1.00
- 3
- Goals scored (L5)
- 6
- 9
- Goals conceded (L5)
- 9
- 1.06
- xG for (L5)
- 1.08
- 1.22
- xG against (L5)
- 2.22
- 2
- Clean sheets (L5)
- 1
Head to Head
Last 3 meetings
Key Players
Serie A, this seasonBotafogo
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| VitinhoDefender | 33 (31) | 2710 | 1 | 4 | 1.35 | 6.90 | ×3 |
| Alex TellesDefender | 32 (31) | 2446 | 4 | 5 | 2.49 | 7.00 | ×5 |
| Nahuel FerraresiDefender | 27 (25) | 2268 | 1 | 0 | 1.73 | 7.00 | ×8 |
| Arthur CabralAttacker | 28 (26) | 2143 | 7 | 1 | 6.23 | 6.90 | ×3 |
| DaniloMidfielder | 25 (24) | 2102 | 10 | 2 | 3.69 | 7.30 | ×2 |
| Cristian MedinaMidfielder | 27 (24) | 1921 | 1 | 1 | 3.32 | 6.70 | ×5 |
| Álvaro MontoroAttacker | 28 (23) | 1869 | 1 | 5 | 1.98 | 6.80 | ×6 |
| Matheus MartinsAttacker | 28 (19) | 1591 | 4 | 1 | 3.50 | 6.80 | ×2 |
| HuguinhoMidfielder | 18 (16) | 1358 | 1 | 0 | 0.50 | 6.70 | ×6 |
| Gabriel BatistaGoalkeeper | 13 (13) | 1170 | 0 | 0 | – | 6.90 | – |
| Gabriel JustinoDefender | 15 (11) | 1080 | 1 | 0 | 0.22 | 6.70 | ×3 |
| MarçalDefender | 17 (10) | 1039 | 0 | 1 | 0.31 | 6.80 | ×5 |
| Alexander BarbozaDefender | 12 (12) | 1035 | 1 | 2 | 0.59 | 6.70 | ×5 |
| EdenilsonMidfielder | 21 (11) | 965 | 5 | 2 | 2.00 | 6.80 | ×3 |
| Júnior SantosAttacker | 22 (8) | 866 | 1 | 0 | 2.34 | 6.60 | ×2 |
Bahia
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Luciano JubaDefender | 31 (30) | 2599 | 11 | 2 | 6.01 | 7.20 | ×3 |
| Nicolás AcevedoMidfielder | 32 (32) | 2597 | 1 | 1 | 1.68 | 6.90 | ×11 |
| David DuarteDefender | 28 (28) | 2517 | 3 | 1 | 1.91 | 7.10 | ×5 |
| Erick PulgaAttacker | 34 (32) | 2475 | 4 | 2 | 5.89 | 6.90 | ×5 |
| RonaldoGoalkeeper | 26 (26) | 2295 | 0 | 0 | – | 7.30 | ×2 |
| Santiago Ramos MingoDefender | 24 (24) | 2116 | 0 | 0 | 0.59 | 6.80 | ×3 |
| Jean LucasMidfielder | 30 (25) | 2062 | 4 | 4 | 3.14 | 6.80 | ×6 |
| Rodrigo NestorMidfielder | 28 (21) | 1794 | 2 | 5 | 2.83 | 7.00 | ×5 |
| Cristian OliveraAttacker | 26 (22) | 1775 | 2 | 2 | 3.76 | 6.90 | ×4 |
| ErickMidfielder | 27 (17) | 1639 | 4 | 1 | 3.36 | 6.90 | ×6 |
| Alejo VelizAttacker | 16 (16) | 1393 | 4 | 1 | 6.47 | 6.90 | |
| Everton RibeiroMidfielder | 24 (12) | 1224 | 0 | 4 | 1.99 | 6.90 | |
| Román GómezDefender | 18 (13) | 1214 | 1 | 0 | 1.02 | 6.80 | ×3 |
| Willian JoséAttacker | 24 (16) | 1195 | 3 | 1 | 5.45 | 6.70 | |
| AdemirAttacker | 31 (10) | 1164 | 1 | 1 | 2.57 | 6.80 | ×3 |
More on Botafogo vs Bahia
- Botafogo stats & fixturesForm, results and the next matches
- Bahia stats & fixturesForm, results and the next matches
- Serie A (Brazil) table & fixturesStandings, results and league leaders
- Mathematical football predictionsThis week's model probabilities for every match
- Over/under goals screenerGoal-line hit rates for every upcoming match
- Corner stats screenerCorner lines and hit rates by fixture