Manchester United W vs Manchester City W – Match preview
-:-
Leigh Sports Village StadiumRound 7
Match Preview
Updated 21 Oct 2026FootyPulse model
2%
91%
Manchester United WDraw 7%Manchester City W
Bookmaker implied
18%
61%
Manchester United WDraw 21%Manchester City W
0.3 – 3.1
Expected score
66%
Over 2.5 goals
26%
Both teams to score
Match Result
Manchester United W
21%5.73
fair 4.75disputed
Last 1025%5/20
Draw
22%4.68
fair 4.60+2%
Last 1020%4/20
Manchester City W
57%1.45
fair 1.75-17%
Last 1055%11/20
Draw no bet
Manchester United W
27%4.51
fair 3.71disputed
Last 1031%5/16
Manchester City W
73%1.14
fair 1.37-17%
Last 1069%11/16
Double chance
Manchester United W or draw
43%2.58
fair 2.34disputed
Last 1045%9/20
Manchester United W or Manchester City W
78%1.16
fair 1.28-9%
Last 1080%16/20
Draw or Manchester City W
79%1.11
fair 1.27-12%
Last 1075%15/20
Expected goals 1.4–1.6 · Odds: Pinnacle; the chance shown leans on its price.Match result screener
Goals
Expected 3.1 match goalsGoal screener
| Line | Over | Under | Odds O / U | L10 over | Value |
|---|---|---|---|---|---|
| Over/under 0.5 | 95% | 5% | – | 85%17/20 | – |
| Over/under 1.5 | 81% | 19% | – | 70%14/20 | – |
| Over/under 2.5 | 62% | 38% | 1.43 / 2.71 | 60%12/20 | Under +2% |
| Over/under 3.5main | 40% | 60% | 2.20 / 1.65 | 40%8/20 | none |
| Over/under 4.5 | 20% | 80% | – | 35%7/20 | – |
Both teams to score
60%Yes 1.57
Last 1050%10/20
Manchester United W clean sheet
17%
model chance
Manchester City W clean sheet
28%
model chance
Manchester United W goals
O0.5 72%O1.5 37%O2.5 14%
Manchester City W goals
O0.5 83%O1.5 54%O2.5 27%
Corners
Expected 10.6 match cornersCorner screener
| Line | Over | Under | Odds O / U | L10 over | Value |
|---|---|---|---|---|---|
| Over/under 7.5 | 83% | 17% | – | 70%14/20 | – |
| Over/under 8.5 | 73% | 27% | – | 55%11/20 | – |
| Over/under 9.5 | 61% | 39% | – | 40%8/20 | – |
| Over/under 10.5main | 49% | 51% | – | 30%6/20 | – |
| Over/under 11.5 | 37% | 63% | – | 30%6/20 | – |
| Over/under 12.5 | 26% | 74% | – | 30%6/20 | – |
| Over/under 13.5 | 18% | 82% | – | 25%5/20 | – |
Manchester United W corners
O2.5 80%O3.5 62%O4.5 43%O5.5 27%O6.5 15%O7.5 7%
Manchester City W corners
O2.5 95%O3.5 87%O4.5 75%O5.5 59%O6.5 43%O7.5 29%
Cards
Expected 2.9 match cardsCard screener
| Line | Over | Under | Odds O / U | L10 over | Value |
|---|---|---|---|---|---|
| Over/under 2.5main | 56% | 44% | – | 45%9/20 | – |
| Over/under 3.5 | 34% | 66% | – | 20%4/20 | – |
| Over/under 4.5 | 18% | 82% | – | 5%1/20 | – |
| Over/under 5.5 | 8% | 92% | – | 5%1/20 | – |
| Over/under 6.5 | 3% | 97% | – | 5%1/20 | – |
Manchester United W cards
O0.5 76%O1.5 42%O2.5 18%O3.5 6%
Manchester City W cards
O0.5 78%O1.5 44%O2.5 19%O3.5 7%
Form Guide
Updated 21 Oct 2026Manchester United WManchester City W
- 5
- League position
- 1
- WWWDL
- Last 5
- WWWWW
- 2.00
- Points per game (L5)
- 3.00
- 7
- Goals scored (L5)
- 16
- 8
- Goals conceded (L5)
- 7
- —
- xG for (L5)
- —
- —
- xG against (L5)
- —
- 1
- Clean sheets (L5)
- 1
Head to Head
2
Manchester United W wins
4
Draws
7
Manchester City W wins
Last 13 meetings
3.2
Goals per game
62%
Both teams scored
77%
Over 2.5 goals
28 Mar 2026
Last meeting
Manchester United W in the last 5 meetings
LLDWL
Key Players
Women's Super League, this seasonManchester United W
Top scorer
Julia Margareta Zigiotti Olme
3 goals
Most assists
Dominique Johanna Anna Petrone Janssen
1 assists
Best rated
P. Tullis-Joyce
7.32
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| H. MiyazawaMidfielder | 6 (6) | 540 | 0 | 0 | – | 6.83 | – |
| Dominique Johanna Anna Petrone JanssenDefender | 6 (6) | 540 | 0 | 1 | – | 6.40 | – |
| Jessica ParkMidfielder | 6 (6) | 540 | 0 | 1 | – | 6.77 | – |
| Maya Le TissierDefender | 6 (6) | 540 | 0 | 0 | – | 6.94 | |
| P. Tullis-JoyceGoalkeeper | 6 (6) | 540 | 0 | 0 | – | 7.32 | – |
| Julia Margareta Zigiotti OlmeMidfielder | 6 (6) | 471 | 3 | 0 | – | 6.85 | ×3 |
| Anna Linnea SandbergDefender | 6 (5) | 456 | 0 | 1 | – | 6.50 | |
| Hanna Ester LundkvistDefender | 6 (5) | 456 | 0 | 1 | – | 6.78 | – |
| Andrea MedinaMidfielder | 6 (6) | 447 | 2 | 0 | – | 7.25 | |
| Elisabeth TerlandAttacker | 6 (6) | 441 | 1 | 0 | – | 6.60 | – |
| Ella Ann TooneMidfielder | 5 (5) | 373 | 1 | 0 | – | 6.91 | – |
| S. AwujoMidfielder | 6 (1) | 172 | 1 | 0 | – | 6.59 | |
| M. Jusu BahAttacker | 4 (1) | 109 | 0 | 0 | – | 6.38 | – |
| Lea SchüllerAttacker | 6 (0) | 99 | 0 | 0 | – | 6.45 | – |
| Rebeca BernalDefender | 4 (0) | 92 | 0 | 0 | – | 6.34 |
Manchester City W
Top scorer
Khadija Monifa Shaw
7 goals
Most assists
Lauren May Hemp
4 assists
Best rated
Lauren May Hemp
8.47
| Player | Apps | Min | G | A | xG | Rating | Cards |
|---|---|---|---|---|---|---|---|
| Jade RoseDefender | 6 (6) | 540 | 1 | 0 | – | 6.73 | – |
| Alex GreenwoodDefender | 6 (6) | 494 | 1 | 0 | – | 7.07 | – |
| Yui HasegawaMidfielder | 6 (5) | 480 | 0 | 1 | – | 6.90 | – |
| Khadija Monifa ShawAttacker | 6 (5) | 480 | 7 | 1 | – | 7.78 | – |
| Lauren May HempMidfielder | 5 (5) | 450 | 4 | 4 | – | 8.47 | – |
| Ayaka YamashitaGoalkeeper | 5 (5) | 450 | 0 | 0 | – | 6.74 | – |
| Aoba FujinoMidfielder | 6 (5) | 420 | 0 | 1 | – | 7.03 | – |
| Laura Madison Blindkilde BrownMidfielder | 6 (5) | 369 | 0 | 0 | – | 6.92 | – |
| Mary FowlerAttacker | 6 (4) | 354 | 2 | 0 | – | 6.98 | – |
| Kerstin Yasmijn CasparijDefender | 6 (4) | 348 | 1 | 1 | – | 6.89 | – |
| Carlotta WamserDefender | 6 (3) | 300 | 0 | 1 | – | 6.76 | – |
| Bethany Jane MeadMidfielder | 5 (3) | 285 | 0 | 1 | – | 6.98 | |
| Samantha CoffeyMidfielder | 5 (2) | 231 | 0 | 0 | – | 6.99 | |
| Gracie PriorDefender | 2 (2) | 180 | 0 | 0 | – | 7.24 | – |
| Grace ClintonMidfielder | 5 (2) | 172 | 0 | 0 | – | 6.72 | – |
Odds Comparison
Asian Handicap
| Bookmaker | Away | Home | 1 | 2 |
|---|---|---|---|---|
| 1xbet | 2.26 | 3.92 | — | — |
| bet365 | — | — | 2.00 | 1.80 |
| Betfair | 1.03 | 1.20 | — | — |
| Betinia | — | — | 1.60 | 2.10 |
| Betsonic | — | — | 1.60 | 2.10 |
| BetVictor | 1.81 | 1.51 | — | — |
| Campobet | — | — | 1.60 | 2.10 |
| Marathonbet | 3.82 | 2.21 | — | — |
Goals Over/Under
| Bookmaker | Under | Over |
|---|---|---|
| 1xbet | 5.40 | 1.11 |
| bet365 | 2.62 | 1.44 |
| Betano.dk | 1.60 | 2.10 |
| Betfair | 2.63 | 1.47 |
| Betinia | 1.60 | 2.10 |
| Betsonic | 1.60 | 2.10 |
| BetVictor | 2.25 | 2.10 |
| Campobet | 1.60 | 2.10 |
| Marathonbet | 1.31 | 1.15 |
| Pinnacle | 2.12 | 1.69 |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Away/Away | Draw/Away | Away/Home | Draw/Draw | Home/Home | Draw/Home | Away/Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1xbet | 17.00 | 15.00 | 2.27 | 5.00 | 34.00 | 7.20 | 7.80 | 12.00 | 17.00 |