Austrian Bundesliga referees
Austria
Austrian Bundesliga referees 2026/2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 3.74 cards and 0.30 penalties a match over 70 matches.
Strictest
Isa Simsek
5.00 cards a game
Most lenient
Sebastian Gishamer
2.75 cards a game
Appointed
0
referees named for the next two weeks
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 5.00 | 19 | 1 | 0.00 | 25.3 | – | |
| 4 | 5.00 | 20 | 0 | 0.75 | 22.5 | – | |
| 5 | 4.80 | 23 | 1 | 0.40 | 22.2 | – | |
| 3 | 4.67 | 12 | 2 | 0.00 | 21.0 | – | |
| 6 | 4.17 | 24 | 1 | 0.33 | 20.7 | – | |
| 4 | 4.00 | 16 | 0 | 0.00 | 19.0 | – | |
| 4 | 4.00 | 15 | 1 | 0.25 | 18.5 | – | |
| 5 | 3.80 | 17 | 2 | 0.40 | 21.4 | – | |
| 4 | 3.75 | 14 | 1 | 0.25 | 19.8 | – | |
| 4 | 3.50 | 13 | 1 | 0.25 | 25.3 | – | |
| 6 | 2.83 | 17 | 0 | 0.33 | 19.0 | – | |
| 5 | 2.80 | 12 | 2 | 0.00 | 23.2 | – | |
| 4 | 2.75 | 11 | 0 | 0.50 | 21.5 | – | |
| 2 | 5.50 | 11 | 0 | 0.50 | 23.0 | – | |
| 2 | 3.50 | 7 | 0 | 0.00 | 19.5 | – | |
| 2 | 3.50 | 7 | 0 | 1.00 | 19.5 | – | |
| 2 | 2.50 | 5 | 0 | 0.50 | 20.0 | – | |
| 1 | 2.00 | 2 | 0 | 1.00 | 24.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 14.0 | – | |
| 2 | 1.50 | 3 | 0 | 0.00 | 23.5 | – | |
| League average | 70 | 3.74 | 3.57 | 0.17 | 0.30 | 21.3 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.