Premier League referees
England
Premier League referees 2026/2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 4.42 cards and 0.21 penalties a match over 98 matches.
Strictest
John Brooks
6.14 cards a game
Most lenient
Thomas Bramall
2.40 cards a game
Appointed
0
referees named for the next two weeks
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 7 | 6.14 | 39 | 4 | 0.57 | 21.0 | – | |
| 6 | 5.50 | 31 | 2 | 0.17 | 23.3 | – | |
| 7 | 5.43 | 34 | 4 | 0.29 | 26.9 | – | |
| 6 | 5.33 | 30 | 2 | 0.17 | 24.3 | – | |
| 7 | 5.29 | 37 | 0 | 0.14 | 24.3 | – | |
| 5 | 4.80 | 24 | 0 | 0.00 | 23.8 | – | |
| 5 | 4.80 | 23 | 1 | 0.20 | 23.4 | – | |
| 4 | 4.75 | 19 | 0 | 0.50 | 21.0 | – | |
| 5 | 4.40 | 22 | 0 | 0.00 | 24.0 | – | |
| 4 | 4.25 | 17 | 0 | 0.25 | 22.5 | – | |
| 6 | 3.83 | 23 | 0 | 0.33 | 21.3 | – | |
| 6 | 3.67 | 22 | 0 | 0.00 | 21.0 | – | |
| 8 | 3.38 | 24 | 3 | 0.25 | 21.6 | – | |
| 4 | 2.75 | 11 | 0 | 0.00 | 23.0 | – | |
| 6 | 2.50 | 15 | 0 | 0.17 | 26.2 | – | |
| 5 | 2.40 | 11 | 1 | 0.20 | 22.0 | – | |
| 1 | 6.00 | 6 | 0 | 0.00 | 25.0 | – | |
| 1 | 6.00 | 6 | 0 | 0.00 | 18.0 | – | |
| 2 | 5.00 | 9 | 1 | 1.00 | 25.5 | – | |
| 1 | 5.00 | 5 | 0 | 0.00 | 19.0 | – | |
| 2 | 3.50 | 7 | 0 | 0.00 | 21.0 | – | |
| League average | 98 | 4.42 | 4.23 | 0.18 | 0.21 | 23.1 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.