Indian Super League referees
India
Indian Super League referees 2026/2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 3.52 cards and 0.30 penalties a match over 27 matches.
Strictest
Pratik Mondal
3.50 cards a game
Appointed
0
referees named for the next two weeks
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 3.50 | 14 | 0 | 0.25 | 21.3 | – | |
| 1 | 7.00 | 7 | 0 | 0.00 | 27.0 | – | |
| 1 | 6.00 | 6 | 0 | 0.00 | 21.0 | – | |
| 2 | 4.50 | 9 | 0 | 0.00 | 28.5 | – | |
| 2 | 4.50 | 7 | 2 | 0.50 | 19.5 | – | |
| 2 | 4.50 | 9 | 0 | 0.50 | 23.5 | – | |
| 2 | 4.00 | 8 | 0 | 0.50 | 25.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 18.0 | – | |
| 2 | 3.00 | 6 | 0 | 1.00 | 17.0 | – | |
| 2 | 3.00 | 6 | 0 | 0.50 | 24.5 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 15.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 17.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 20.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 13.0 | – | |
| 2 | 1.50 | 3 | 0 | 0.00 | 15.5 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 25.0 | – | |
| 1 | 1.00 | 1 | 0 | 1.00 | 24.0 | – | |
| League average | 27 | 3.52 | 3.44 | 0.07 | 0.30 | 21.2 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.