Coppa Italia referees
Italy
Coppa Italia referees 2026/2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 2.91 cards and 0.22 penalties a match over 23 matches.
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 5.00 | 4 | 1 | 0.00 | 31.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 26.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 27.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 28.0 | – | |
| 2 | 3.50 | 7 | 0 | 1.00 | 28.0 | – | |
| 2 | 3.00 | 6 | 0 | 0.00 | 23.0 | – | |
| 2 | 3.00 | 6 | 0 | 0.50 | 26.5 | – | |
| 1 | 3.00 | 3 | 0 | 1.00 | 19.0 | – | |
| 1 | 3.00 | 3 | 0 | 1.00 | 26.0 | – | |
| 1 | 3.00 | 2 | 1 | 0.00 | 28.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 17.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 26.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 27.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 18.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 15.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 21.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 17.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 19.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 27.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 23.0 | – | |
| League average | 23 | 2.91 | 2.83 | 0.09 | 0.22 | 23.9 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.