Asian Cup Qualification referees
World
Asian Cup Qualification referees 2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 4.50 cards and 0.15 penalties a match over 20 matches.
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 13.00 | 13 | 0 | 0.00 | 28.0 | – | |
| 1 | 9.00 | 9 | 0 | 0.00 | – | – | |
| 1 | 7.00 | 7 | 0 | 0.00 | 25.0 | – | |
| 1 | 7.00 | 7 | 0 | 0.00 | 19.0 | – | |
| 1 | 7.00 | 7 | 0 | 0.00 | – | – | |
| 1 | 6.00 | 5 | 1 | 1.00 | 11.0 | – | |
| 1 | 6.00 | 6 | 0 | 0.00 | 25.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | – | – | |
| 1 | 4.00 | 4 | 0 | 1.00 | 27.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | – | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 18.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | – | – | |
| 1 | 3.00 | 3 | 0 | 1.00 | – | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | – | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 28.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | – | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 20.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 15.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 30.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 19.0 | – | |
| League average | 20 | 4.50 | 4.45 | 0.05 | 0.15 | 22.1 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.