Grimsby Town vs Oldham Athletic – Result & stats
Full time
0:0
HT: 0 - 0
Blundell ParkRound 22
Expected goals (xG) 1.52 – 1.29
Match Events
- 50'Joe Garner
- 55'Joe QuigleyJoe Garner
- 56'Luke HannantOliver Hammond
- 56'Kian HarrattMichael Mellon
- 71'Justin AmaluzorDarragh Burns
- 71'Jamie WalkerGéza Dávid Turi
- 77'Reagan Ogle
- 79'Jake CapriceReagan Ogle
- 83'Jude Soonsup-BellJaze Kabia
- 83'Kane DrummondTom Pett
- 90+3'R. StauntonJayden Sweeney
- 90+4'Cameron McJannett
Match Statistics
61%Possession39%
8Shots12
3Shots on Target7
11Corners2
9Fouls22
1Yellow Cards2
372Passes237
Player Ratings & Stats
Player of the match
Charles Vernam · Grimsby Town
0 G · 0 A · 90'
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles VernamMidfielder | 90 | 8.3 | 0 | 0 | – | 3 (2) | 2 | 75% | 2 | 10/15 | – |
| Harvey RodgersDefender | 90 | 8.0 | 0 | 0 | – | 0 (0) | 2 | 55% | 0 | 5/6 | – |
| J. SmithGoalkeeper | 90 | 7.9 | 0 | 0 | – | 0 (0) | 0 | – | 0 | – | – |
| Cameron McJannettDefender | 90 | 7.6 | 0 | 0 | – | 0 (0) | 0 | 71% | 2 | 14/21 | |
| Jayden SweeneyDefender | 90 | 7.5 | 0 | 0 | – | 0 (0) | 0 | 77% | 2 | 6/6 | – |
| Douglas TharmeDefender | 90 | 7.2 | 0 | 0 | – | 0 (0) | 0 | 74% | 1 | 8/10 | – |
| George McEachranMidfielder | 90 | 7.0 | 0 | 0 | – | 0 (0) | 0 | 74% | 2 | 9/15 | – |
| Kieran GreenMidfielder | 90 | 6.8 | 0 | 0 | – | 2 (0) | 2 | 59% | 3 | 10/22 | – |
| Géza Dávid TuriMidfielder | 71 | 6.8 | 0 | 0 | – | 0 (0) | 0 | 88% | 2 | 4/9 | – |
| Jude Soonsup-BellAttacker · sub | 7 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 60% | 0 | 3/4 | – |
| Justin AmaluzorAttacker · sub | 19 | 6.6 | 0 | 0 | – | 0 (0) | 0 | 83% | 0 | 1/2 | – |
| Jamie WalkerAttacker · sub | 19 | 6.6 | 0 | 0 | – | 1 (0) | 0 | 60% | 0 | 1/2 | – |
| Darragh BurnsMidfielder | 71 | 6.4 | 0 | 0 | – | 1 (0) | 1 | 67% | 1 | 4/11 | – |
| Jaze KabiaAttacker | 83 | 6.3 | 0 | 0 | – | 2 (1) | 0 | 50% | 1 | 8/18 | – |
| R. StauntonDefender · sub | 1 | 6.0 | 0 | 0 | – | 0 (0) | 0 | 50% | 0 | – | – |
| Player | Min | Rating | G | A | xG | Shots | KP | Pass % | Tkl | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew HudsonGoalkeeper | 90 | 7.4 | 0 | 0 | – | 0 (0) | 0 | 42% | 0 | 1/1 | – |
| R. WoodsMidfielder | 90 | 7.4 | 0 | 0 | – | 1 (1) | 1 | 68% | 1 | 3/7 | – |
| Jamie RobsonDefender | 90 | 7.3 | 0 | 0 | – | 0 (0) | 2 | 24% | 2 | 8/19 | – |
| Emmanuel MontheDefender | 90 | 7.3 | 0 | 0 | – | 2 (0) | 0 | 67% | 1 | 8/12 | – |
| Luke HannantMidfielder · sub | 34 | 7.3 | 0 | 0 | – | 1 (1) | 0 | 53% | 1 | 4/4 | – |
| Kai PayneMidfielder | 90 | 7.0 | 0 | 0 | – | 1 (0) | 0 | 45% | 3 | 3/9 | – |
| Reagan OgleDefender | 79 | 6.9 | 0 | 0 | – | 0 (0) | 0 | 24% | 3 | 5/11 | |
| Tom PettMidfielder | 83 | 6.7 | 0 | 0 | – | 0 (0) | 0 | 53% | 1 | 6/11 | – |
| Kane DrummondAttacker · sub | 7 | 6.7 | 0 | 0 | – | 1 (1) | 1 | 67% | 0 | 1/1 | – |
| Oliver HammondMidfielder | 56 | 6.6 | 0 | 0 | – | 1 (1) | 0 | 50% | 1 | 4/6 | – |
| Dynel SimeuDefender | 90 | 6.5 | 0 | 0 | – | 0 (0) | 1 | 57% | 1 | 4/11 | – |
| Michael MellonAttacker | 56 | 6.4 | 0 | 0 | – | 1 (1) | 2 | 33% | 0 | 2/4 | – |
| Kian HarrattAttacker · sub | 34 | 6.4 | 0 | 0 | – | 1 (1) | 2 | 67% | 0 | 3/6 | – |
| Jake CapriceDefender · sub | 11 | 6.4 | 0 | 0 | – | 0 (0) | 0 | – | 1 | 1/3 | – |
| Joe QuigleyAttacker · sub | 35 | 6.0 | 0 | 0 | – | 2 (0) | 0 | 86% | 0 | 1/7 | – |
| Joe GarnerAttacker | 55 | 5.2 | 0 | 0 | – | 1 (1) | 0 | 42% | 0 | 4/29 |
Line-ups
Grimsby Town
4-1-4-1- 31J. SmithGoalkeeper
- 5Harvey RodgersDefender
- 24Douglas TharmeDefender
- 17Cameron McJannettDefender
- 3Jayden SweeneyDefender
- 15Géza Dávid TuriMidfielder
- 18Darragh BurnsMidfielder
- 4Kieran GreenMidfielder
- 20George McEachranMidfielder
- 30Charles VernamMidfielder
- 9Jaze KabiaAttacker
Substitutes
- 7Jamie WalkerAttacker
- 8Evan KhouriMidfielder
- 10Jude Soonsup-BellAttacker
- 14Justin AmaluzorAttacker
- 16R. StauntonDefender
- 21Tyrell WarrenDefender
- 33Charlie CasperGoalkeeper
Oldham Athletic
4-1-3-2- 1Matthew HudsonGoalkeeper
- 2Reagan OgleDefender
- 40Dynel SimeuDefender
- 6Emmanuel MontheDefender
- 24Jamie RobsonDefender
- 8R. WoodsMidfielder
- 4Tom PettMidfielder
- 26Kai PayneMidfielder
- 27Oliver HammondMidfielder
- 28Michael MellonAttacker
- 14Joe GarnerAttacker
Substitutes
- 5Donervon DanielsDefender
- 15Kane DrummondAttacker
- 17Joe QuigleyAttacker
- 19Luke HannantMidfielder
- 20Jake CapriceDefender
- 23Kian HarrattAttacker
- 31Tom DonaghyGoalkeeper
Referee
Ross Joyce
Referee · England
- Cards per game
- 3.51
- Yellow cards per game
- 3.51
- Red cards per game
- 0.00
- Fouls per game
- 22.1
- Penalties per game
- 0.22
- Home wins
- 43%
Averages across 37 completed matches officiated by Ross Joyce in our database. Full referee profile and card-line form
Prediction Review
The FootyPulse model missed the result
Grimsby Town
36%
closed @ 2.05
Draw
33%
closed @ 3.49
Oldham Athletic
30%
closed @ 3.31
0.9 – 0.8
Expected score
0 – 0
Final score
1.52 – 1.29
xG
More on Grimsby Town vs Oldham Athletic
- Grimsby Town stats & fixturesForm, results and the next matches
- Oldham Athletic stats & fixturesForm, results and the next matches
- League Two (England) table & fixturesStandings, results and league leaders
- League Two (England) results this seasonEvery result so far, round by round
- Match result screenerHome, draw and away hit rates for upcoming matches
- Today's football matchesEvery fixture and result, by kick-off