A-League Men
Australia
A-League Men (Australia) home and away table
Two tables: each team's record in its last 20 home matches, then its last 20 away, ranked by points per game. A team high in one and low in the other leans on (or does without) home advantage.
Home table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City | 19 | 10 | 4 | 5 | 1.4 | 0.9 | 1.79 | WWLWW |
| 2 | Sydney | 17 | 7 | 6 | 4 | 1.5 | 0.9 | 1.59 | WWDDD |
| 3 | Macarthur | 19 | 8 | 6 | 5 | 1.6 | 1.5 | 1.58 | LDWWW |
| 4 | Adelaide United | 18 | 8 | 4 | 6 | 1.7 | 1.4 | 1.56 | DLWLL |
| 5 | Auckland | 18 | 7 | 7 | 4 | 1.4 | 1.1 | 1.56 | DWWDD |
| 6 | Perth Glory | 15 | 7 | 2 | 6 | 1.5 | 1.1 | 1.53 | WWWWD |
| 7 | Wellington Phoenix | 15 | 7 | 2 | 6 | 1.5 | 1.6 | 1.53 | WWWWL |
| 8 | Melbourne Victory | 18 | 7 | 6 | 5 | 1.8 | 1.1 | 1.50 | LDDWL |
| 9 | Newcastle Jets | 18 | 7 | 3 | 8 | 1.9 | 1.8 | 1.33 | LLDLD |
| 10 | Central Coast Mariners | 14 | 3 | 8 | 3 | 1.4 | 1.4 | 1.21 | DDDDD |
| 11 | Western Sydney Wanderers | 14 | 4 | 4 | 6 | 1.2 | 1.5 | 1.14 | WLLLD |
| 12 | Brisbane Roar | 15 | 4 | 5 | 6 | 1.1 | 1.3 | 1.13 | DWLDL |
Away table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland | 17 | 7 | 6 | 4 | 1.6 | 1.1 | 1.59 | DLLWD |
| 2 | Newcastle Jets | 18 | 8 | 4 | 6 | 1.8 | 2.0 | 1.56 | LLDLD |
| 3 | Sydney | 17 | 7 | 3 | 7 | 1.0 | 0.9 | 1.41 | LLDWW |
| 4 | Melbourne City | 20 | 6 | 10 | 4 | 1.1 | 1.4 | 1.40 | DLDWD |
| 5 | Wellington Phoenix | 15 | 5 | 5 | 5 | 1.3 | 1.7 | 1.33 | DWLLW |
| 6 | Adelaide United | 18 | 6 | 5 | 7 | 1.4 | 1.8 | 1.28 | LLLWD |
| 7 | Melbourne Victory | 17 | 5 | 5 | 7 | 1.3 | 1.5 | 1.18 | DLLDW |
| 8 | Macarthur | 17 | 5 | 5 | 7 | 1.1 | 1.6 | 1.18 | DLLWL |
| 9 | Brisbane Roar | 14 | 4 | 4 | 6 | 1.1 | 1.4 | 1.14 | WLDLD |
| 10 | Central Coast Mariners | 16 | 5 | 2 | 9 | 1.3 | 2.0 | 1.06 | LDLLW |
| 11 | Perth Glory | 15 | 3 | 5 | 7 | 1.2 | 1.8 | 0.93 | LLDDL |
| 12 | Western Sydney Wanderers | 16 | 2 | 4 | 10 | 1.0 | 1.6 | 0.63 | LDDLL |
Records count each team's most recent matches at that venue in any competition it is tracked in. See also the A-League Men (Australia) form table and every league's home edge on home vs away records.