Women's Super League referees
England
Women's Super League referees 2026/2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 2.64 cards and 0.13 penalties a match over 56 matches.
Strictest
Phoebe Cross
3.63 cards a game
Most lenient
Megan Wilson
1.50 cards a game
Appointed
0
referees named for the next two weeks
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 8 | 3.63 | 29 | 0 | 0.13 | 21.3 | – | |
| 6 | 3.50 | 21 | 0 | 0.00 | 20.7 | – | |
| 4 | 3.50 | 14 | 0 | 0.00 | 20.5 | – | |
| 3 | 3.33 | 8 | 2 | 0.33 | 17.7 | – | |
| 7 | 2.86 | 19 | 1 | 0.14 | 18.1 | – | |
| 4 | 2.75 | 11 | 0 | 0.00 | 17.5 | – | |
| 3 | 2.00 | 6 | 0 | 0.33 | 18.7 | – | |
| 3 | 1.67 | 5 | 0 | 0.33 | 17.0 | – | |
| 3 | 1.67 | 5 | 0 | 0.00 | 13.7 | – | |
| 4 | 1.50 | 6 | 0 | 0.00 | 17.8 | – | |
| 1 | 5.00 | 5 | 0 | 1.00 | 21.0 | – | |
| 2 | 2.00 | 4 | 0 | 0.50 | 14.5 | – | |
| 2 | 2.00 | 4 | 0 | 0.00 | 19.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 18.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 24.0 | – | |
| 2 | 1.00 | 2 | 0 | 0.00 | 15.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 12.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 15.0 | – | |
| League average | 56 | 2.64 | 2.59 | 0.05 | 0.13 | 18.4 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.