Veikkausliiga
Finland
Veikkausliiga (Finland) home and away table
Two tables: each team's record in its last 20 home matches, then its last 20 away, ranked by points per game. A team high in one and low in the other leans on (or does without) home advantage.
Home table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilves | 20 | 12 | 3 | 5 | 1.9 | 1.1 | 1.95 | WWWLL |
| 2 | Inter Turku | 20 | 11 | 6 | 3 | 1.3 | 0.8 | 1.95 | WLLWW |
| 3 | Lahti | 14 | 7 | 4 | 3 | 1.8 | 0.9 | 1.79 | WDWLW |
| 4 | HJK | 20 | 10 | 5 | 5 | 2.1 | 1.3 | 1.75 | DWWWL |
| 5 | TPS | 14 | 7 | 3 | 4 | 1.3 | 0.9 | 1.71 | LLDDW |
| 6 | SJK | 16 | 7 | 3 | 6 | 1.5 | 1.1 | 1.50 | WWLDW |
| 7 | Oulu | 16 | 7 | 3 | 6 | 1.1 | 1.0 | 1.50 | WDLLL |
| 8 | KuPS | 20 | 7 | 8 | 5 | 1.4 | 1.3 | 1.45 | DDWLL |
| 9 | VPS | 17 | 7 | 3 | 7 | 1.2 | 1.2 | 1.41 | LLWLW |
| 10 | Gnistan | 18 | 6 | 6 | 6 | 1.8 | 1.8 | 1.33 | LDDDD |
| 11 | Mariehamn | 14 | 4 | 5 | 5 | 0.9 | 1.3 | 1.21 | DWWWD |
| 12 | Jaro | 13 | 3 | 6 | 4 | 1.2 | 1.4 | 1.15 | DDLLW |
Away table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HJK | 20 | 9 | 5 | 6 | 1.9 | 1.3 | 1.60 | WWWDD |
| 2 | Inter Turku | 20 | 8 | 8 | 4 | 1.4 | 1.1 | 1.60 | WDWLL |
| 3 | Oulu | 16 | 7 | 2 | 7 | 1.3 | 1.4 | 1.44 | WWWLW |
| 4 | KuPS | 20 | 7 | 6 | 7 | 1.1 | 1.0 | 1.35 | LDLLW |
| 5 | Gnistan | 19 | 5 | 6 | 8 | 1.2 | 1.5 | 1.11 | LDLLW |
| 6 | Lahti | 13 | 4 | 2 | 7 | 0.8 | 1.0 | 1.08 | LLWWD |
| 7 | VPS | 15 | 4 | 4 | 7 | 0.7 | 1.3 | 1.07 | DLLLW |
| 8 | SJK | 18 | 3 | 8 | 7 | 1.3 | 1.8 | 0.94 | LDDDL |
| 9 | Ilves | 19 | 3 | 5 | 11 | 1.3 | 1.8 | 0.74 | DWLLL |
| 10 | TPS | 13 | 1 | 5 | 7 | 0.8 | 1.5 | 0.62 | LLDWD |
| 11 | Jaro | 15 | 2 | 3 | 10 | 0.6 | 2.1 | 0.60 | WDLLL |
| 12 | Mariehamn | 15 | 1 | 3 | 11 | 0.8 | 2.1 | 0.40 | DLLWL |
Records count each team's most recent matches at that venue in any competition it is tracked in. See also the Veikkausliiga (Finland) form table and every league's home edge on home vs away records.