2. Bundesliga
Germany
2. Bundesliga (Germany) corner stats
Corners per game over each team's last 10 matches, ranked by the total in its matches (both sides). Across the league that is 11.0 corners a match. SpVgg Greuther Fürth win the most, 7.7 a game.
| # | Team | P | For | Against | Total |
|---|---|---|---|---|---|
| 1 | VfL Wolfsburg | 10 | 5.8 | 7.2 | 13.0 |
| 2 | Heidenheim | 10 | 7.0 | 5.8 | 12.8 |
| 3 | Energie Cottbus | 10 | 6.4 | 6.3 | 12.7 |
| 4 | SpVgg Greuther Fürth | 10 | 7.7 | 4.9 | 12.6 |
| 5 | Darmstadt 98 | 10 | 3.9 | 8.7 | 12.6 |
| 6 | Hannover 96 | 10 | 6.6 | 5.2 | 11.8 |
| 7 | Holstein Kiel | 10 | 5.7 | 6.0 | 11.7 |
| 8 | Nürnberg | 10 | 6.2 | 5.4 | 11.6 |
| 9 | Hertha BSC | 10 | 6.9 | 4.4 | 11.3 |
| 10 | Kaiserslautern | 10 | 5.1 | 6.1 | 11.2 |
| 11 | Eintracht Braunschweig | 10 | 5.2 | 5.9 | 11.1 |
| 12 | VfL Bochum 1848 | 10 | 5.0 | 5.7 | 10.7 |
| 13 | Preußen Münster | 10 | 4.4 | 6.2 | 10.6 |
| 14 | Dynamo Dresden | 10 | 5.9 | 4.5 | 10.4 |
| 15 | Karlsruher SC | 10 | 5.9 | 4.5 | 10.4 |
| 16 | DSC Arminia Bielefeld | 10 | 5.1 | 4.6 | 9.7 |
| 17 | Osnabrück | 10 | 2.9 | 6.8 | 9.7 |
| 18 | St. Pauli | 10 | 4.7 | 4.9 | 9.6 |
| 19 | Schalke 04 | 10 | 3.9 | 5.6 | 9.5 |
| 20 | Fortuna Düsseldorf | 10 | 4.2 | 5.0 | 9.2 |
| 21 | Magdeburg | 10 | 4.1 | 4.3 | 8.4 |
For corner lines on upcoming matches, with the model's chance beside the price, use the corner stats screener.