Betway Premiership (PSL)
South Africa · Premier League, also DStv Premiership; the table is the PSL log
PSL form table
Teams ranked by points per game over their last 5 matches, newest result first in the Form column. The league table counts the whole season; this shows who is playing well now. The last 10 column smooths out a lucky or unlucky week.
| # | Team | P | W | D | L | GF | GA | Pts/G | Form | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 5 | 5 | 0 | 0 | 2.4 | 0.2 | 3.00 | WWWWW | 2.80 |
| 2 | AmaZulu | 5 | 5 | 0 | 0 | 1.4 | 0.4 | 3.00 | WWWWW | 2.50 |
| 3 | Mamelodi Sundowns | 5 | 3 | 2 | 0 | 2.2 | 0.8 | 2.20 | WDDWW | 2.40 |
| 4 | Milford | 5 | 3 | 2 | 0 | 1.6 | 0.4 | 2.20 | WWDWD | 1.80 |
| 5 | Kruger United | 5 | 3 | 0 | 2 | 1.0 | 1.2 | 1.80 | WWLWL | 1.11 |
| 6 | Chippa United | 5 | 2 | 2 | 1 | 0.8 | 0.4 | 1.60 | WLWDD | 1.40 |
| 7 | Sekhukhune United | 5 | 2 | 2 | 1 | 1.2 | 1.0 | 1.60 | LWWDD | 1.50 |
| 8 | Kaizer Chiefs | 5 | 1 | 3 | 1 | 1.2 | 1.2 | 1.20 | LDDDW | 1.40 |
| 9 | Stellenbosch | 5 | 1 | 3 | 1 | 0.6 | 0.8 | 1.20 | LDWDD | 1.10 |
| 10 | Orbit College | 5 | 1 | 2 | 2 | 0.6 | 1.2 | 1.00 | LLDWD | 0.60 |
| 11 | Marumo Gallants FC | 5 | 1 | 1 | 3 | 1.2 | 1.8 | 0.80 | WLLLD | 0.60 |
| 12 | Magesi | 5 | 1 | 1 | 3 | 0.4 | 1.2 | 0.80 | WLLLD | 1.00 |
| 13 | Siwelele | 5 | 1 | 1 | 3 | 1.2 | 2.0 | 0.80 | LWDLL | 0.70 |
| 14 | Polokwane City | 5 | 0 | 3 | 2 | 0.6 | 1.0 | 0.60 | DLLDD | 0.90 |
| 15 | Golden Arrows | 5 | 0 | 2 | 3 | 0.4 | 1.0 | 0.40 | LLDDL | 0.90 |
| 16 | TS Galaxy | 5 | 0 | 2 | 3 | 0.0 | 1.0 | 0.40 | DLLLD | 0.80 |
| 17 | Durban City | 5 | 0 | 2 | 3 | 0.6 | 1.8 | 0.40 | LLDLD | 0.70 |
| 18 | Richards Bay | 5 | 0 | 0 | 5 | 1.2 | 3.4 | 0.00 | LLLLL | 0.30 |
Form counts each team's most recent matches in any competition it is tracked in. Compare with the PSL home and away table, or every league at once in the football form guide.