Copa Libertadores
South America
Copa Libertadores (South America) form table
Teams ranked by points per game over their last 5 matches, newest result first in the Form column. The league table counts the whole season; this shows who is playing well now. The last 10 column smooths out a lucky or unlucky week.
| # | Team | P | W | D | L | GF | GA | Pts/G | Form | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 5 | 3 | 1 | 1 | 1.0 | 0.4 | 2.00 | LDWWW | 1.75 |
| 2 | Independiente del Valle | 5 | 3 | 1 | 1 | 1.2 | 0.8 | 2.00 | DLWWW | 2.00 |
| 3 | Coquimbo Unido | 5 | 2 | 2 | 1 | 1.2 | 0.6 | 1.60 | DDLWW | 1.50 |
| 4 | LDU Quito | 5 | 2 | 2 | 1 | 1.4 | 1.2 | 1.60 | WLDDW | 1.70 |
| 5 | Universidad Católica | 5 | 2 | 2 | 1 | 0.8 | 0.8 | 1.60 | LDWWD | 1.75 |
| 6 | Deportivo Táchira | 4 | 2 | 0 | 2 | 0.8 | 0.8 | 1.50 | WLWL | 1.50 |
| 7 | 2 de Mayo | 4 | 1 | 3 | 0 | 1.0 | 0.8 | 1.50 | DDDW | 1.50 |
| 8 | Independiente Medellín | 5 | 2 | 1 | 2 | 1.2 | 1.2 | 1.40 | LDLWW | 1.30 |
| 9 | Club Bolívar | 5 | 2 | 1 | 2 | 1.4 | 1.8 | 1.40 | LDWWL | 1.20 |
| 10 | UCV | 5 | 2 | 0 | 3 | 1.2 | 2.4 | 1.20 | LLWLW | 1.13 |
| 11 | Universitario | 5 | 1 | 2 | 2 | 1.0 | 1.2 | 1.00 | DDLWL | 1.00 |
| 12 | Deportes Tolima | 5 | 1 | 1 | 3 | 0.8 | 1.4 | 0.80 | LLDLW | 1.10 |
| 13 | Always Ready | 5 | 1 | 0 | 4 | 1.4 | 1.6 | 0.60 | LLWLL | 0.50 |
| 14 | Junior FC | 5 | 1 | 0 | 4 | 0.8 | 2.0 | 0.60 | LWLLL | 0.67 |
| 15 | Barcelona Guayaquil | 5 | 1 | 0 | 4 | 0.4 | 2.2 | 0.60 | LLWLL | 1.00 |
| 16 | Deportivo La Guaira | 5 | 0 | 2 | 3 | 1.2 | 2.6 | 0.40 | LLDLD | 0.50 |
| 17 | Cusco FC | 5 | 0 | 1 | 4 | 0.8 | 2.0 | 0.20 | LLDLL | 0.17 |
| 18 | Sporting Cristal | 5 | 0 | 1 | 4 | 0.4 | 1.6 | 0.20 | LDLLL | 1.00 |
| 19 | Libertad | 5 | 0 | 0 | 5 | 0.6 | 2.0 | 0.00 | LLLLL | 0.00 |
Form counts each team's most recent matches in any competition it is tracked in. Compare with the Copa Libertadores (South America) home and away table, or every league at once in the football form guide.