La Liga
Spain
La Liga (Spain) form table
Teams ranked by points per game over their last 5 matches, newest result first in the Form column. The league table counts the whole season; this shows who is playing well now. The last 10 column smooths out a lucky or unlucky week.
| # | Team | P | W | D | L | GF | GA | Pts/G | Form | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 5 | 5 | 0 | 0 | 3.0 | 0.8 | 3.00 | WWWWW | 2.70 |
| 2 | Real Sociedad | 5 | 3 | 1 | 1 | 3.0 | 1.2 | 2.00 | DLWWW | 1.70 |
| 3 | Athletic Club | 5 | 3 | 1 | 1 | 2.8 | 1.2 | 2.00 | DWWWL | 1.90 |
| 4 | Atlético Madrid | 5 | 3 | 1 | 1 | 1.0 | 0.6 | 2.00 | LWWDW | 2.50 |
| 5 | FC Barcelona | 5 | 3 | 0 | 2 | 3.4 | 1.8 | 1.80 | WWLLW | 2.40 |
| 6 | Racing Santander | 5 | 3 | 0 | 2 | 1.2 | 1.4 | 1.80 | WLWWL | 1.30 |
| 7 | Elche | 5 | 2 | 2 | 1 | 1.2 | 0.4 | 1.60 | LWWDD | 1.20 |
| 8 | Deportivo La Coruña | 5 | 2 | 2 | 1 | 1.2 | 0.6 | 1.60 | DWWLD | 1.30 |
| 9 | Rayo Vallecano | 5 | 2 | 2 | 1 | 1.6 | 1.4 | 1.60 | WWLDD | 1.50 |
| 10 | Osasuna | 5 | 2 | 1 | 2 | 2.0 | 1.0 | 1.40 | DLWLW | 0.80 |
| 11 | Sevilla | 5 | 2 | 1 | 2 | 1.4 | 1.4 | 1.40 | DLWWL | 1.50 |
| 12 | Celta de Vigo | 5 | 2 | 1 | 2 | 1.0 | 1.4 | 1.40 | LLDWW | 1.20 |
| 13 | Real Betis | 5 | 2 | 1 | 2 | 1.2 | 1.6 | 1.40 | LWDWL | 2.00 |
| 14 | Villarreal | 5 | 2 | 0 | 3 | 2.0 | 2.4 | 1.20 | LLWWL | 1.60 |
| 15 | Getafe | 5 | 2 | 0 | 3 | 1.6 | 2.6 | 1.20 | LWWLL | 1.10 |
| 16 | Levante | 5 | 1 | 2 | 2 | 1.6 | 1.8 | 1.00 | LLWDD | 1.00 |
| 17 | Valencia | 5 | 1 | 2 | 2 | 0.8 | 1.4 | 1.00 | LWLDD | 0.80 |
| 18 | Málaga | 5 | 1 | 1 | 3 | 1.6 | 2.0 | 0.80 | LLWDL | 0.70 |
| 19 | Espanyol | 5 | 1 | 1 | 3 | 1.0 | 1.4 | 0.80 | DWLLL | 0.90 |
| 20 | Deportivo Alavés | 5 | 0 | 2 | 3 | 0.8 | 2.2 | 0.40 | DLDLL | 0.90 |
Form counts each team's most recent matches in any competition it is tracked in. Compare with the La Liga (Spain) home and away table, or every league at once in the football form guide.