Allsvenskan
Sweden
Allsvenskan (Sweden) corner stats
Corners per game over each team's last 10 matches, ranked by the total in its matches (both sides). Across the league that is 10.8 corners a match. Elfsborg win the most, 7.0 a game.
| # | Team | P | For | Against | Total |
|---|---|---|---|---|---|
| 1 | IFK Göteborg | 10 | 6.8 | 5.8 | 12.6 |
| 2 | Sirius | 10 | 6.3 | 6.2 | 12.5 |
| 3 | Halmstad | 10 | 5.2 | 7.3 | 12.5 |
| 4 | Öster | 8 | 5.8 | 6.4 | 12.2 |
| 5 | Värnamo | 8 | 4.1 | 7.6 | 11.7 |
| 6 | Häcken | 10 | 6.2 | 5.4 | 11.6 |
| 7 | Degerfors | 10 | 5.4 | 5.7 | 11.1 |
| 8 | Elfsborg | 10 | 7.0 | 3.9 | 10.9 |
| 9 | Brommapojkarna | 10 | 4.6 | 6.3 | 10.9 |
| 10 | Kalmar | 10 | 5.2 | 5.5 | 10.7 |
| 11 | Malmö FF | 10 | 5.5 | 5.1 | 10.6 |
| 12 | Västerås SK | 10 | 6.2 | 4.3 | 10.5 |
| 13 | Norrköping | 9 | 4.8 | 5.7 | 10.5 |
| 14 | Örgryte | 10 | 3.3 | 7.2 | 10.5 |
| 15 | AIK | 10 | 4.7 | 5.7 | 10.4 |
| 16 | Hammarby | 10 | 7.0 | 2.9 | 9.9 |
| 17 | GAIS | 10 | 4.7 | 5.1 | 9.8 |
| 18 | Mjällby | 10 | 5.1 | 4.6 | 9.7 |
| 19 | Djurgården | 10 | 3.6 | 3.3 | 6.9 |
For corner lines on upcoming matches, with the model's chance beside the price, use the corner stats screener.