Superettan
Sweden
Superettan (Sweden) corner stats
Corners per game over each team's last 10 matches, ranked by the total in its matches (both sides). Across the league that is 10.3 corners a match. Landskrona win the most, 8.3 a game.
| # | Team | P | For | Against | Total |
|---|---|---|---|---|---|
| 1 | Landskrona | 3 | 8.3 | 7.3 | 15.6 |
| 2 | Ljungskile | 3 | 4.7 | 8.7 | 13.4 |
| 3 | Helsingborg | 4 | 7.3 | 5.3 | 12.6 |
| 4 | Varberg BoIS | 4 | 6.8 | 5.8 | 12.6 |
| 5 | Östersunds FK | 3 | 7.0 | 3.0 | 10.0 |
| 6 | United Nordic | 3 | 3.7 | 6.3 | 10.0 |
| 7 | GIF Sundsvall | 3 | 3.0 | 7.0 | 10.0 |
| 8 | Örebro | 4 | 4.8 | 4.5 | 9.3 |
| 9 | Norrby | 3 | 4.3 | 5.0 | 9.3 |
| 10 | Brage | 3 | 5.3 | 3.0 | 8.3 |
| 11 | Oddevold | 3 | 5.0 | 3.3 | 8.3 |
| 12 | Falkenberg | 3 | 4.7 | 2.7 | 7.4 |
| 13 | Sandviken | 3 | 4.3 | 3.0 | 7.3 |
For corner lines on upcoming matches, with the model's chance beside the price, use the corner stats screener.