United Arab Emirates UAE Pro League referees
United Arab Emirates
United Arab Emirates UAE Pro League referees 2026/2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 3.68 cards and 0.52 penalties a match over 25 matches.
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 2.25 | 9 | 0 | 1.50 | 18.0 | – | |
| 1 | 8.00 | 8 | 0 | 0.00 | 22.0 | – | |
| 1 | 8.00 | 6 | 2 | 0.00 | 35.0 | – | |
| 1 | 8.00 | 7 | 1 | 0.00 | 23.0 | – | |
| 1 | 6.00 | 6 | 0 | 1.00 | 22.0 | – | |
| 2 | 5.00 | 9 | 1 | 0.00 | 29.0 | – | |
| 1 | 5.00 | 4 | 1 | 1.00 | 20.0 | – | |
| 1 | 5.00 | 4 | 1 | 0.00 | 36.0 | – | |
| 1 | 5.00 | 5 | 0 | 1.00 | 18.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 19.0 | – | |
| 1 | 4.00 | 3 | 1 | 1.00 | 21.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 23.0 | – | |
| 1 | 3.00 | 3 | 0 | 0.00 | 12.0 | – | |
| 2 | 2.00 | 3 | 1 | 0.50 | 23.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 27.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 12.0 | – | |
| 1 | 2.00 | 2 | 0 | 1.00 | 17.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 21.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 24.0 | – | |
| 1 | 1.00 | 1 | 0 | 1.00 | 24.0 | – | |
| League average | 25 | 3.68 | 3.36 | 0.32 | 0.52 | 22.1 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.