A-League Women
Australia
A-League Women (Australia) form table
Teams ranked by points per game over their last 5 matches, newest result first in the Form column. The league table counts the whole season; this shows who is playing well now. The last 10 column smooths out a lucky or unlucky week.
| # | Team | P | W | D | L | GF | GA | Pts/G | Form | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City W | 5 | 5 | 0 | 0 | 2.4 | 0.4 | 3.00 | WWWWW | 2.80 |
| 2 | Central Coast Mariners W | 5 | 3 | 2 | 0 | 2.4 | 0.8 | 2.20 | DWWWD | 1.90 |
| 3 | Western Sydney Wanderers W | 5 | 3 | 0 | 2 | 1.4 | 0.8 | 1.80 | WWLWL | 1.30 |
| 4 | Sydney FC W | 5 | 2 | 2 | 1 | 1.0 | 1.6 | 1.60 | WLDDW | 1.10 |
| 5 | Perth Glory W | 5 | 2 | 1 | 2 | 0.6 | 0.4 | 1.40 | LWDWL | 1.40 |
| 6 | Melbourne Victory W | 5 | 2 | 1 | 2 | 0.6 | 0.8 | 1.40 | LWDWL | 1.60 |
| 7 | Newcastle Jets W | 5 | 1 | 1 | 3 | 1.0 | 1.2 | 0.80 | DLLLW | 0.80 |
| 8 | Wellington Phoenix W | 5 | 1 | 1 | 3 | 1.0 | 1.6 | 0.80 | WLDLL | 1.00 |
| 9 | Brisbane Roar W | 5 | 1 | 0 | 4 | 1.0 | 2.0 | 0.60 | WLLLL | 1.80 |
| 10 | Canberra United W | 5 | 1 | 0 | 4 | 0.8 | 2.4 | 0.60 | WLLLL | 1.00 |
| 11 | Adelaide United W | 5 | 0 | 2 | 3 | 0.4 | 1.8 | 0.40 | LLDDL | 0.60 |
Form counts each team's most recent matches in any competition it is tracked in. Compare with the A-League Women (Australia) home and away table, or every league at once in the football form guide.