A-League Women
Australia
A-League Women (Australia) home and away table
Two tables: each team's record in its last 20 home matches, then its last 20 away, ranked by points per game. A team high in one and low in the other leans on (or does without) home advantage.
Home table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City W | 12 | 9 | 1 | 2 | 2.0 | 0.8 | 2.33 | WWDWW |
| 2 | Central Coast Mariners W | 13 | 6 | 5 | 2 | 2.0 | 1.1 | 1.77 | DWWDD |
| 3 | Melbourne Victory W | 12 | 6 | 3 | 3 | 0.9 | 0.6 | 1.75 | WLWDD |
| 4 | Perth Glory W | 12 | 6 | 2 | 4 | 0.9 | 0.7 | 1.67 | LWLDW |
| 5 | Adelaide United W | 12 | 6 | 2 | 4 | 1.3 | 1.3 | 1.67 | LDLLW |
| 6 | Wellington Phoenix W | 13 | 6 | 3 | 4 | 1.8 | 0.8 | 1.62 | DLWLW |
| 7 | Brisbane Roar W | 15 | 7 | 3 | 5 | 1.9 | 1.7 | 1.60 | WLLWW |
| 8 | Canberra United W | 12 | 6 | 1 | 5 | 1.7 | 1.3 | 1.58 | LLLWW |
| 9 | Sydney FC W | 12 | 3 | 3 | 6 | 1.3 | 1.9 | 1.00 | LDWLL |
| 10 | Newcastle Jets W | 11 | 3 | 0 | 8 | 1.3 | 1.8 | 0.82 | LLWLL |
| 11 | Western Sydney Wanderers W | 12 | 1 | 4 | 7 | 0.8 | 1.7 | 0.58 | WLLDL |
Away table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City W | 13 | 8 | 3 | 2 | 1.9 | 0.9 | 2.08 | WWWWW |
| 2 | Western Sydney Wanderers W | 11 | 6 | 0 | 5 | 1.2 | 1.4 | 1.64 | WWLLW |
| 3 | Wellington Phoenix W | 14 | 6 | 2 | 6 | 1.6 | 1.1 | 1.43 | WLLLW |
| 4 | Central Coast Mariners W | 11 | 4 | 3 | 4 | 1.2 | 1.4 | 1.36 | WDWDW |
| 5 | Brisbane Roar W | 12 | 5 | 1 | 6 | 1.5 | 2.1 | 1.33 | LLWLL |
| 6 | Newcastle Jets W | 12 | 4 | 3 | 5 | 1.4 | 1.6 | 1.25 | DLWLD |
| 7 | Canberra United W | 12 | 4 | 3 | 5 | 1.1 | 1.5 | 1.25 | WLDLL |
| 8 | Melbourne Victory W | 15 | 5 | 2 | 8 | 1.5 | 1.5 | 1.13 | LDWLW |
| 9 | Sydney FC W | 11 | 2 | 5 | 4 | 0.6 | 1.2 | 1.00 | WDLWD |
| 10 | Adelaide United W | 13 | 3 | 3 | 7 | 0.8 | 1.5 | 0.92 | LDLLD |
| 11 | Perth Glory W | 12 | 3 | 2 | 7 | 1.0 | 1.9 | 0.92 | DWLLW |
Records count each team's most recent matches at that venue in any competition it is tracked in. See also the A-League Women (Australia) form table and every league's home edge on home vs away records.