Bundesliga
Germany
Bundesliga (Germany) corner stats
Corners per game over each team's last 10 matches, ranked by the total in its matches (both sides). Across the league that is 10.5 corners a match. FC Bayern München win the most, 7.6 a game.
| # | Team | P | For | Against | Total |
|---|---|---|---|---|---|
| 1 | Elversberg | 10 | 5.7 | 7.1 | 12.8 |
| 2 | TSG Hoffenheim | 10 | 6.8 | 5.2 | 12.0 |
| 3 | FC Bayern München | 10 | 7.6 | 4.0 | 11.6 |
| 4 | VfB Stuttgart | 10 | 6.0 | 5.0 | 11.0 |
| 5 | FC Köln | 10 | 5.6 | 5.4 | 11.0 |
| 6 | Bayer 04 Leverkusen | 10 | 7.1 | 3.7 | 10.8 |
| 7 | RB Leipzig | 10 | 4.4 | 6.4 | 10.8 |
| 8 | FSV Mainz 05 | 10 | 5.9 | 4.8 | 10.7 |
| 9 | Borussia Mönchengladbach | 10 | 4.9 | 5.8 | 10.7 |
| 10 | Borussia Dortmund | 10 | 6.1 | 4.2 | 10.3 |
| 11 | Paderborn | 10 | 4.5 | 5.6 | 10.1 |
| 12 | Eintracht Frankfurt | 10 | 4.8 | 5.0 | 9.8 |
| 13 | FC Augsburg | 10 | 4.9 | 4.8 | 9.7 |
| 14 | Werder Bremen | 10 | 4.3 | 5.3 | 9.6 |
| 15 | Hamburger SV | 10 | 4.2 | 5.4 | 9.6 |
| 16 | FC Union Berlin | 10 | 4.0 | 5.6 | 9.6 |
| 17 | SC Freiburg | 10 | 5.5 | 3.4 | 8.9 |
For corner lines on upcoming matches, with the model's chance beside the price, use the corner stats screener.