KNVB Beker referees
Netherlands
KNVB Beker referees 2026/2027
Every referee's cards, penalties and fouls per game this season, strictest first. Cards count both teams, second yellows included. The league averages 4.70 cards and 0.26 penalties a match over 23 matches.
| Referee | Next match | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 11.00 | 9 | 2 | 1.00 | 30.0 | – | |
| 1 | 9.00 | 8 | 1 | 0.00 | 26.0 | – | |
| 1 | 9.00 | 9 | 0 | 0.00 | 30.0 | – | |
| 1 | 8.00 | 7 | 1 | 0.00 | 26.0 | – | |
| 1 | 6.00 | 6 | 0 | 0.00 | 26.0 | – | |
| 1 | 6.00 | 6 | 0 | 0.00 | 25.0 | – | |
| 1 | 6.00 | 6 | 0 | 1.00 | 25.0 | – | |
| 1 | 5.00 | 4 | 1 | 1.00 | 29.0 | – | |
| 1 | 5.00 | 4 | 1 | 0.00 | 18.0 | – | |
| 1 | 5.00 | 5 | 0 | 0.00 | 26.0 | – | |
| 1 | 5.00 | 5 | 0 | 0.00 | 32.0 | – | |
| 1 | 5.00 | 4 | 1 | 0.00 | 21.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 24.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 34.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 38.0 | – | |
| 1 | 4.00 | 4 | 0 | 0.00 | 21.0 | – | |
| 1 | 3.00 | 3 | 0 | 1.00 | 34.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 26.0 | – | |
| 1 | 2.00 | 2 | 0 | 0.00 | 18.0 | – | |
| 1 | 2.00 | 2 | 0 | 1.00 | 18.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 25.0 | – | |
| 1 | 1.00 | 1 | 0 | 0.00 | 24.0 | – | |
| 1 | 1.00 | 1 | 0 | 1.00 | 21.0 | – | |
| League average | 23 | 4.70 | 4.39 | 0.30 | 0.26 | 26.0 |
Bars compare cards per game with the league average (the middle tick): red is stricter, green more lenient. Tap a referee for their card-line form, recent matches and the card odds on their next match. Callouts need 3+ matches.