La Liga 2
Spain
La Liga 2 (Spain) form table
Teams ranked by points per game over their last 5 matches, newest result first in the Form column. The league table counts the whole season; this shows who is playing well now. The last 10 column smooths out a lucky or unlucky week.
| # | Team | P | W | D | L | GF | GA | Pts/G | Form | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Granada | 5 | 5 | 0 | 0 | 2.0 | 0.2 | 3.00 | WWWWW | 1.90 |
| 2 | Burgos | 5 | 4 | 1 | 0 | 2.2 | 1.2 | 2.60 | WDWWW | 2.20 |
| 3 | Sporting Gijón | 5 | 4 | 0 | 1 | 1.6 | 1.2 | 2.40 | WWLWW | 1.80 |
| 4 | Almería | 5 | 3 | 2 | 0 | 2.4 | 1.2 | 2.20 | DWDWW | 2.60 |
| 5 | Castellón | 5 | 3 | 1 | 1 | 2.2 | 0.4 | 2.00 | DWWWL | 2.30 |
| 6 | Girona | 5 | 3 | 1 | 1 | 2.0 | 0.6 | 2.00 | LWWWD | 2.00 |
| 7 | Córdoba | 5 | 3 | 1 | 1 | 1.8 | 1.0 | 2.00 | WDLWW | 1.60 |
| 8 | Real Valladolid | 5 | 3 | 0 | 2 | 2.6 | 1.6 | 1.80 | WWLLW | 1.70 |
| 9 | Eldense | 5 | 3 | 0 | 2 | 1.2 | 1.4 | 1.80 | LWLWW | 1.60 |
| 10 | Las Palmas | 5 | 3 | 0 | 2 | 1.6 | 1.8 | 1.80 | WWWLL | 1.40 |
| 11 | Albacete | 5 | 3 | 0 | 2 | 1.6 | 1.8 | 1.80 | WWWLL | 1.00 |
| 12 | Mallorca | 5 | 2 | 3 | 0 | 1.4 | 0.8 | 1.80 | WDDWD | 1.90 |
| 13 | Real Oviedo | 5 | 2 | 2 | 1 | 2.2 | 2.0 | 1.60 | WLDDW | 1.70 |
| 14 | FC Andorra | 5 | 2 | 1 | 2 | 1.6 | 1.4 | 1.40 | DWLLW | 1.10 |
| 15 | Cultural Leonesa | 5 | 2 | 1 | 2 | 1.0 | 1.2 | 1.40 | WDLWL | 1.10 |
| 16 | Cádiz | 5 | 2 | 0 | 3 | 1.6 | 1.6 | 1.20 | LLWWL | 1.00 |
| 17 | Huesca | 5 | 1 | 2 | 2 | 1.4 | 1.0 | 1.00 | WDLDL | 0.90 |
| 18 | Mirandés | 5 | 1 | 2 | 2 | 1.6 | 1.6 | 1.00 | DLWDL | 1.20 |
| 19 | Sabadell | 5 | 1 | 2 | 2 | 0.8 | 1.0 | 1.00 | LDLWD | 1.50 |
| 20 | SD Eibar | 5 | 1 | 2 | 2 | 1.2 | 1.6 | 1.00 | DLDLW | 2.00 |
| 21 | Celta de Vigo II | 5 | 1 | 2 | 2 | 1.8 | 2.2 | 1.00 | LDLDW | 0.90 |
| 22 | Real Zaragoza | 5 | 1 | 1 | 3 | 1.2 | 1.6 | 0.80 | WLDLL | 0.50 |
| 23 | Tenerife | 5 | 0 | 4 | 1 | 1.4 | 1.6 | 0.80 | DDDDL | 0.90 |
| 24 | Real Sociedad II | 5 | 1 | 0 | 4 | 1.2 | 2.4 | 0.60 | WLLLL | 0.80 |
| 25 | Ceuta | 5 | 1 | 0 | 4 | 0.8 | 2.2 | 0.60 | LLWLL | 0.80 |
| 26 | Leganés | 5 | 0 | 1 | 4 | 1.0 | 2.4 | 0.20 | LLDLL | 0.50 |
Form counts each team's most recent matches in any competition it is tracked in. Compare with the La Liga 2 (Spain) home and away table, or every league at once in the football form guide.