Super League
Switzerland
Super League (Switzerland) corner stats
Corners per game over each team's last 10 matches, ranked by the total in its matches (both sides). Across the league that is 10.6 corners a match. Young Boys win the most, 6.5 a game.
| # | Team | P | For | Against | Total |
|---|---|---|---|---|---|
| 1 | Grasshopper | 10 | 5.5 | 7.3 | 12.8 |
| 2 | Lausanne Sport | 10 | 6.4 | 5.2 | 11.6 |
| 3 | Servette | 10 | 5.3 | 6.3 | 11.6 |
| 4 | St. Gallen | 10 | 6.2 | 4.4 | 10.6 |
| 5 | Thun | 10 | 5.1 | 5.4 | 10.5 |
| 6 | Young Boys | 10 | 6.5 | 3.9 | 10.4 |
| 7 | Sion | 10 | 5.4 | 5.0 | 10.4 |
| 8 | Luzern | 10 | 4.8 | 5.6 | 10.4 |
| 9 | Zürich | 10 | 4.4 | 5.8 | 10.2 |
| 10 | Vaduz | 10 | 4.5 | 5.5 | 10.0 |
| 11 | Lugano | 10 | 4.6 | 5.3 | 9.9 |
| 12 | Winterthur | 10 | 4.3 | 5.4 | 9.7 |
| 13 | Basel | 10 | 4.0 | 5.6 | 9.6 |
For corner lines on upcoming matches, with the model's chance beside the price, use the corner stats screener.