J1 League
Japan
J1 League (Japan) form table
Teams ranked by points per game over their last 5 matches, newest result first in the Form column. The league table counts the whole season; this shows who is playing well now. The last 10 column smooths out a lucky or unlucky week.
| # | Team | P | W | D | L | GF | GA | Pts/G | Form | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Tokyo | 5 | 4 | 1 | 0 | 3.2 | 0.0 | 2.60 | WWWDW | 2.60 |
| 2 | Kashiwa Reysol | 5 | 4 | 1 | 0 | 2.2 | 0.6 | 2.60 | WWWDW | 2.30 |
| 3 | Kyoto Sanga | 5 | 3 | 2 | 0 | 2.2 | 0.8 | 2.20 | WDWWD | 1.80 |
| 4 | Vissel Kobe | 5 | 3 | 2 | 0 | 1.8 | 1.0 | 2.20 | DWWWD | 2.00 |
| 5 | Sanfrecce Hiroshima | 5 | 3 | 1 | 1 | 2.0 | 0.8 | 2.00 | DWWLW | 2.20 |
| 6 | Tokyo Verdy | 5 | 3 | 1 | 1 | 1.6 | 1.6 | 2.00 | WWWDL | 1.20 |
| 7 | Urawa Reds | 5 | 3 | 1 | 1 | 1.4 | 1.6 | 2.00 | DLWWW | 1.90 |
| 8 | Kawasaki Frontale | 5 | 3 | 0 | 2 | 2.2 | 2.0 | 1.80 | LLWWW | 1.60 |
| 9 | Machida Zelvia | 5 | 2 | 3 | 0 | 0.6 | 0.2 | 1.80 | DWDWD | 2.10 |
| 10 | JEF United | 5 | 2 | 2 | 1 | 1.6 | 1.0 | 1.60 | WWDLD | 1.30 |
| 11 | Kashima Antlers | 5 | 2 | 1 | 2 | 1.8 | 1.2 | 1.40 | LDWWL | 1.80 |
| 12 | Shonan Bellmare | 5 | 2 | 1 | 2 | 1.6 | 1.2 | 1.40 | LWWLD | 1.40 |
| 13 | Yokohama F. Marinos | 5 | 1 | 4 | 0 | 1.6 | 1.2 | 1.40 | DWDDD | 1.60 |
| 14 | Nagoya Grampus | 5 | 1 | 2 | 2 | 1.2 | 1.6 | 1.00 | LLDDW | 0.80 |
| 15 | Cerezo Osaka | 5 | 1 | 2 | 2 | 1.8 | 2.6 | 1.00 | WLDDL | 1.10 |
| 16 | V-Varen Nagasaki | 5 | 1 | 1 | 3 | 1.2 | 1.2 | 0.80 | DLLWL | 1.00 |
| 17 | Yokohama | 5 | 1 | 1 | 3 | 1.2 | 1.6 | 0.80 | WLLLD | 0.80 |
| 18 | Fagiano Okayama | 5 | 1 | 1 | 3 | 0.8 | 2.0 | 0.80 | DLLWL | 1.30 |
| 19 | Gamba Osaka | 5 | 0 | 4 | 1 | 1.6 | 1.8 | 0.80 | LDDDD | 1.10 |
| 20 | Albirex Niigata | 5 | 0 | 2 | 3 | 1.2 | 2.4 | 0.40 | DLLDL | 0.40 |
| 21 | Avispa Fukuoka | 5 | 0 | 1 | 4 | 0.6 | 2.4 | 0.20 | DLLLL | 0.50 |
| 22 | Shimizu S-Pulse | 5 | 0 | 1 | 4 | 0.4 | 2.8 | 0.20 | LLLLD | 1.10 |
| 23 | Mito Hollyhock | 5 | 0 | 0 | 5 | 0.0 | 2.6 | 0.00 | LLLLL | 0.40 |
Form counts each team's most recent matches in any competition it is tracked in. Compare with the J1 League (Japan) home and away table, or every league at once in the football form guide.