Copa Del Rey
Spain
Copa Del Rey (Spain) home and away table
Two tables: each team's record in its last 20 home matches, then its last 20 away, ranked by points per game. A team high in one and low in the other leans on (or does without) home advantage.
Home table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sant Andreu | 2 | 1 | 1 | 0 | 1.5 | 1.0 | 2.00 | DW |
| 2 | Lebrijana | 2 | 1 | 0 | 1 | 3.5 | 1.5 | 1.50 | LW |
| 3 | Extremadura 1924 | 2 | 1 | 0 | 1 | 2.0 | 1.5 | 1.50 | LW |
| 4 | Prat | 2 | 1 | 0 | 1 | 3.0 | 3.0 | 1.50 | LW |
| 5 | Talavera CF | 2 | 1 | 0 | 1 | 2.0 | 2.0 | 1.50 | LW |
| 6 | Ribadesella | 2 | 1 | 0 | 1 | 0.5 | 1.0 | 1.50 | LW |
| 7 | Sporting Hortaleza | 2 | 1 | 0 | 1 | 0.5 | 1.5 | 1.50 | LW |
| 8 | Sporting Alcázar | 2 | 1 | 0 | 1 | 0.5 | 1.5 | 1.50 | LW |
| 9 | Maracena | 3 | 1 | 1 | 1 | 1.0 | 2.0 | 1.33 | DLW |
| 10 | Atlético Calatayud | 3 | 1 | 0 | 2 | 1.0 | 3.3 | 1.00 | LWL |
| 11 | Ponferradina | 1 | 0 | 0 | 1 | 1.0 | 2.0 | 0.00 | L |
| 12 | Pontevedra | 1 | 0 | 0 | 1 | 0.0 | 3.0 | 0.00 | L |
Away table
| # | Team | P | W | D | L | GF | GA | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prat | 1 | 1 | 0 | 0 | 5.0 | 1.0 | 3.00 | W |
| 2 | Talavera CF | 1 | 1 | 0 | 0 | 4.0 | 1.0 | 3.00 | W |
| 3 | Extremadura 1924 | 1 | 1 | 0 | 0 | 4.0 | 2.0 | 3.00 | W |
| 4 | Lebrijana | 1 | 1 | 0 | 0 | 2.0 | 1.0 | 3.00 | W |
| 5 | Sporting Alcázar | 1 | 1 | 0 | 0 | 2.0 | 1.0 | 3.00 | W |
| 6 | Atlético Calatayud | 1 | 1 | 0 | 0 | 2.0 | 1.0 | 3.00 | W |
| 7 | Ponferradina | 2 | 1 | 1 | 0 | 2.0 | 1.0 | 2.00 | DW |
| 8 | Sant Andreu | 1 | 0 | 1 | 0 | 2.0 | 2.0 | 1.00 | D |
| 9 | Ribadesella | 1 | 0 | 1 | 0 | 1.0 | 1.0 | 1.00 | D |
| 10 | Sporting Hortaleza | 1 | 0 | 1 | 0 | 3.0 | 3.0 | 1.00 | D |
| 11 | Maracena | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 1.00 | D |
| 12 | Pontevedra | 2 | 0 | 1 | 1 | 0.5 | 1.5 | 0.50 | LD |
Records count each team's most recent matches at that venue in any competition it is tracked in. See also the Copa Del Rey (Spain) form table and every league's home edge on home vs away records.